Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| ADMIRAL TRANSPORT CORPORATION | WORLAND | 516 | 849 | 140 | 1.4% of 140 | none |
| REDI SERVICES LLC | LYMAN | 285 | 375 | 49 | 0.0% of 49 | none |
| BLACK HILLS TRUCKING LLC | CASPER | 268 | 90 | 103 | 1.0% of 103 | none |
| TITAN ELECTRIC INC |
EVANSVILLE | 127 | 159 | 6 | 0.0% of 6 | none |
| PRAIRIE FIELD SERVICES LLC | CASPER | 113 | 117 | 83 | 1.2% of 83 | none |
| SIMON CONTRACTORS |
CHEYENNE | 106 | 81 | 21 | 0.0% of 21 | none |
| DIXON BROS INC | NEWCASTLE | 104 | 87 | 149 | 0.7% of 149 | none |
| HOMAX OIL SALES INC | CASPER | 97 | 64 | 60 | 3.4% of 59 | none |
| JTL GROUP INC |
CASPER | 97 | 63 | 6 | 0.0% of 6 | none |
| HALL TRUCKING INC | EVANSVILLE | 85 | 47 | 40 | 2.5% of 40 | none |
| JOHN BUNNING TRANSFER CO INC | ROCK SPRINGS | 82 | 36 | 29 | 0.0% of 29 | none |
| RYAN BROS TRUCKING INC | THERMOPOLIS | 75 | 44 | 48 | 0.0% of 48 | none |
| GK CONSTRUCTION INC | LOVELL | 74 | 42 | 7 | 0.0% of 7 | none |
| MOUNTAIN LINE INC | ROCK SPRINGS | 67 | 67 | 122 | 4.1% of 122 | none |
| BLAKEMAN PROPANE INC | MOORCROFT | 61 | 46 | 12 | 0.0% of 12 | none |
| IGO OIL FIELD SERVICE INC | DOUGLAS | 60 | 54 | 9 | 0.0% of 9 | none |
| GLOBAL SPECIALIZED SERVICES LLC |
EVANSVILLE | 58 | 75 | 104 | 0.0% of 104 | none |
| DESERT MOUNTAIN CORPORATION | RIVERTON | 58 | 58 | 81 | 0.0% of 81 | none |
| D R M INC | GILLETTE | 52 | 43 | 20 | 0.0% of 20 | none |
| ACTION CARGO CORPORATION | CASPER | 50 | 107 | 51 | 9.8% of 51 | none |
| FIRESTEEL WELL SERVICE INC | MOORCROFT | 48 | 27 | 14 | 0.0% of 9 | none |
| G BAR S HEAVY HAUL LLC | CHEYENNE | 47 | 24 | 14 | 7.1% of 14 | none |
| TCRI ENERGY SERVICES INC | GILLETTE | 45 | 63 | 13 | 7.7% of 13 | none |
| TRI STATE OIL RECLAIMERS INC | CHEYENNE | 44 | 24 | 27 | 7.4% of 27 | none |
| FREEDOM OILFIELD SERVICES INC | RELIANCE | 43 | 27 | 5 | 0.0% of 5 | none |
| WESTERN TRANSPORT LLC |
SHERIDAN | 40 | 38 | 83 | 4.8% of 83 | none |
| BROKEN LINK ENERGY LLC | GILLETTE | 40 | 14 | 10 | 0.0% of 10 | none |
| HURRICANE SERVICES 21 LLC |
NEWCASTLE | 39 | 28 | 7 | 14.3% of 7 | none |
| BLACK GOLD ENERGY SERVICE LLC | GILLETTE | 38 | 46 | 20 | 15.0% of 20 | none |
| L AND H INDUSTRIAL INC | GILLETTE | 38 | 40 | 16 | 12.5% of 16 | none |
| LEGEND SERVICES INC | ROCK SPRINGS | 37 | 18 | 6 | 16.7% of 6 | none |
| J & R TRUCKING INC | ROCK SPRINGS | 36 | 14 | 13 | 0.0% of 9 | none |
| EXERO WELL INTEGRITY LLC | MILLS | 36 | 47 | 19 | 0.0% of 19 | none |
| ENVIROTECH SERVICES LLC | EVANSTON | 36 | 28 | 23 | 4.3% of 23 | none |
| COWBOY STATE TRUCKING INC |
KEMMERER | 35 | 38 | 6 | 0.0% of 6 | none |
| BT INCORPORATED | RIVERTON | 34 | 36 | 27 | 0.0% of 27 | none |
| G BAR S OILFIELD SERVICES LLC | CHEYENNE | 34 | 15 | 11 | 9.1% of 11 | none |
| JIMS WATER SERVICE INC | GILLETTE | 33 | 8 | 7 | 14.3% of 7 | none |
| AVAIL VALLEY CONSTRUCTION-WY LLC | AFTON | 32 | 16 | 7 | 0.0% of 7 | none |
| TDS COLLECTION SERVICE INC | TORRINGTON | 31 | 19 | 8 | 0.0% of 8 | none |
| FALCON CONSTRUCTION LLC | GILLETTE | 31 | 8 | 11 | 36.4% of 11 | none |
| DOOLEY OIL INC | LARAMIE | 31 | 21 | 12 | 0.0% of 12 | none |
| PC TRANSPORT INC | CASPER | 30 | 24 | 41 | 0.0% of 41 | none |
| DOOLEY OIL TRANSPORT INC | LARAMIE | 30 | 22 | 42 | 4.8% of 42 | none |
| GREAT PLAINS CREW CHANGE COMPANY LLC | GILLETTE | 30 | 52 | 22 | 0.0% of 1 | none |
| KISSACK WATER & OIL SERVICE INC | ROZET | 29 | 30 | 16 | 6.2% of 16 | none |
| HENRY BROS LOGISTICS LLC | CASPER | 28 | 34 | 42 | 9.5% of 42 | 1 |
| RAM TRUCKING INC | CHEYENNE | 27 | 14 | 8 | 0.0% of 8 | none |
| F AND S TRUCKING INC | RAWLINS | 26 | 8 | 5 | 0.0% of 5 | none |
| EARTH WORK SOLUTIONS | GILLETTE | 26 | 6 | 9 | 0.0% of 9 | none |
| WYO TRUCKING LLC | SHERIDAN | 26 | 12 | 19 | 7.1% of 14 | none |
| PINE BLUFFS GRAVEL & EXCAVATING INC | PINE BLUFFS | 26 | 22 | 7 | 0.0% of 7 | none |
| BRIAN LOCKE TRUCKING INC | RAWLINS | 25 | 11 | 23 | 0.0% of 23 | none |
| TOTAL OILFIELD RENTALS INC | CASPER | 25 | 40 | 18 | 5.6% of 18 | none |
| S & L INDUSTRIAL | COWLEY | 25 | 17 | 7 | 28.6% of 7 | none |
| MAGNUM CEMENTING SERVICES LLC | CHEYENNE | 24 | 43 | 31 | 0.0% of 31 | none |
| LEGENDS TRANSPORTATION LLC | LARAMIE | 24 | 25 | 10 | 0.0% of 10 | none |
| MAMMOTH MUSIC INC |
RIVERTON | 23 | 41 | 30 | 0.0% of 30 | none |
| PACE SETTERS LLC | POWELL | 23 | 18 | 35 | 5.7% of 35 | none |
| CYCLONE DRILLING INC |
GILLETTE | 23 | 16 | 18 | 11.1% of 18 | none |
| CUSTOM CHEMICAL SOLUTIONS LLC |
CODY | 22 | 36 | 6 | 16.7% of 6 | none |
| TODD CHILDERS |
CASPER | 22 | 22 | 28 | 0.0% of 28 | none |
| MOUNTAINSIDE POWER LLC | AFTON | 22 | 50 | 6 | 33.3% of 6 | none |
| JOHNSONS' OIL AND WATER SERVICE LLC | POWELL | 22 | 6 | 5 | 0.0% of 5 | none |
| USA TRUCKING LIMITED LIABILITY COMPANY |
CASPER | 20 | 15 | 26 | 0.0% of 24 | none |
| RAMSEY HILL EXPLORATION LLC | GILLETE | 20 | 39 | 18 | 5.6% of 18 | none |
| BLUE COLLAR LOGISTICS INC |
DOUGLAS | 20 | 20 | 60 | 0.0% of 60 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 1 of the 67 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.