Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| STUDENT TRANSPORTATION OF VERMONT INC | MIDDLEBURY | 340 | 284 | 50 | 50.0% | none |
| BUTLER'S BUS SERVICE INC | WOODSTOCK | 156 | 182 | 61 | 0.0% | none |
| DFA NORTHEAST LOGISTICS INC |
ST ALBANS | 133 | 186 | 80 | 0.0% | none |
| BELLAVANCE TRUCKING INC | BARRE | 116 | 96 | 187 | 0.5% | none |
| PREMIER COACH CO INC |
MILTON | 91 | 121 | 53 | 0.0% | none |
| CASELLA CONSTRUCTION INC | PITTSFORD | 89 | 90 | 148 | 1.4% | none |
| WINDS TRANSPORTATION INC | MILTON | 63 | 75 | 203 | 2.5% | none |
| LAMOILLE VALLEY TRANSPORTATION INC | MORRISVILLE | 57 | 53 | 52 | 0.0% | none |
| GMH TRANS LLC | WESTMINSTER | 57 | 53 | 129 | 0.0% | none |
| S B COLLINS INC | SAINT ALBANS | 51 | 27 | 16 | 0.0% | none |
| BARRETT TRUCKING COMPANY INC |
BURLINGTON | 50 | 50 | 90 | 2.2% | none |
| AGRI-MARK INC |
WAITSFIELD | 46 | 45 | 55 | 0.0% | none |
| WATERS EXCAVATION INC | BROWNSVILLE | 42 | 18 | 29 | 6.9% | none |
| CAPITAL CANDY CO INC | BARRE | 37 | 42 | 108 | 1.9% | none |
| POULIN GRAIN INC | DERBY | 37 | 27 | 54 | 3.7% | none |
| JOSEPH P CARRARA & SONS INC | N CLARENDON | 36 | 35 | 37 | 0.0% | none |
| ACTION MOVING AND STORAGE INC | COLCHESTER | 35 | 31 | 36 | 5.6% | none |
| NORTHERN GAS TRANSPORT INC | LYNDONVILLE | 35 | 29 | 61 | 0.0% | none |
| ST ONGE TRANSPORT INC |
DERBY | 31 | 36 | 112 | 1.8% | none |
| R HULETT TRUCKING INC | WEST PAWLET | 31 | 31 | 27 | 3.7% | none |
| FIREBALL TRANSPORT LLC | COLCHESTER | 28 | 22 | 87 | 1.1% | none |
| CROWN POINT EXCAVATION LLC | SPRINGFIELD | 26 | 12 | 45 | 2.2% | none |
| D & C TRANSPORTATION INC | ORLEANS | 25 | 15 | 28 | 0.0% | none |
| COUTURE TRUCKING INC |
TROY | 25 | 19 | 53 | 0.0% | none |
| R L VALLEE INC | SAINT ALBANS | 24 | 37 | 68 | 0.0% | none |
| VAILLANCOURT TRANSPORT LLC | ENOSBURG FALLS | 23 | 32 | 37 | 0.0% | none |
| CHASE SITE SERVICES INC | SHARON | 21 | 14 | 8 | 12.5% | none |
| G K BISSON TRUCKING LLC | WILLIAMSTOWN | 20 | 30 | 22 | 4.5% | none |