Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| C R ENGLAND INC |
SALT LAKE CITY | 4,254 | 4,204 | 6,260 | 0.8% | none |
| STAKER & PARSON COMPANIES | OGDEN | 1,306 | 796 | 129 | 0.8% | none |
| SUNCORE CONSTRUCTION AND MATERIALS INC |
OREM | 1,101 | 589 | 125 | 3.2% | none |
| KILGORE COMPANIES LLC |
WEST VALLEY | 894 | 860 | 110 | 4.5% | none |
| SAVAGE INFRASTRUCTURE LLC |
MIDVALE | 594 | 841 | 430 | 0.5% | none |
| B H INC |
VERNAL | 555 | 329 | 54 | 7.4% | none |
| PRIDE TRANSPORT INC | SALT LAKE CITY | 526 | 512 | 1,354 | 0.7% | none |
| BARNEY TRUCKING INC | SALINA | 338 | 432 | 216 | 2.3% | none |
| ANDRUS TRANSPORTATION SERVICES INC | ST GEORGE | 308 | 337 | 854 | 0.2% | none |
| MAVERIK LOGISTICS LLC | SALT LAKE CITY | 300 | 496 | 818 | 0.5% | none |
| SHIPEX LLC | SALT LAKE CITY | 295 | 305 | 257 | 1.2% | none |
| VELOCITY RAIL SOLUTIONS INC | DRAPER | 265 | 447 | 199 | 2.9% | none |
| THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS |
SALT LAKE CITY | 248 | 430 | 91 | 1.1% | none |
| RELADYNE WEST LLC | MIDVALE | 237 | 145 | 158 | 0.6% | none |
| KELLE'S TRANSPORT SERVICE LLC |
SALT LAKE CITY | 206 | 206 | 632 | 1.1% | none |
| WHEELER MACHINERY CO |
SALT LAKE CITY | 204 | 161 | 37 | 2.7% | none |
| TETON PETROLEUM TRANSPORT LLC |
MORGAN | 189 | 199 | 499 | 0.4% | none |
| SHARP TRANSPORTATION INC | WELLSVILLE | 181 | 145 | 356 | 0.6% | none |
| INTERMOUNTAIN SLURRY SEAL INC | SALT LAKE CITY | 170 | 125 | 15 | 6.7% | none |
| BRADY TRUCKING INC | VERNAL | 155 | 152 | 133 | 1.5% | none |
| MANAGEMENT & TRAINING CORPORATION | CENTERVILLE | 152 | 144 | 13 | 0.0% | none |
| UHBII LLC |
MURRAY | 152 | 109 | 66 | 3.4% | 1 |
| MORGAN INDUSTRIES INC | CLEARFIELD | 150 | 111 | 23 | 21.7% | none |
| NICHOLAS AND COMPANY INC | SALT LAKE CITY | 148 | 205 | 88 | 3.4% | none |
| HADCO CONSTRUCTION LLC | LEHI | 139 | 175 | 34 | 0.0% | none |
| IOWA TANKLINES INC |
ROOSEVELT | 138 | 135 | 132 | 1.5% | none |
| AUTO TRANSPORT GROUP LLC |
OGDEN | 136 | 134 | 131 | 0.0% | none |
| D P CURTIS TRUCKING INC | RICHFIELD | 135 | 127 | 264 | 0.8% | none |
| BURNINGHAM ENTERPRISES INC | AMERICAN FORK | 127 | 95 | 41 | 2.4% | 1 |
| REDBONE TRUCKING INC | NORTH SALT LAKE | 125 | 130 | 364 | 1.6% | none |
| TRAMCOR CORPORATION | FARR WEST | 125 | 115 | 168 | 0.6% | none |
| GODFREY TRUCKING INC | WEST VALLEY CITY | 120 | 116 | 226 | 0.0% | none |
| MAXWAY | SALT LAKE CITY | 119 | 166 | 95 | 1.1% | none |
| L K L ASSOCIATES INC | SPANISH FORK | 115 | 113 | 41 | 7.3% | none |
| AG NEEDS INC | SMITHFIELD | 114 | 105 | 329 | 0.3% | none |
| MAXWAY FREIGHT LLC | SALT LAKE CITY | 114 | 118 | 74 | 9.5% | none |
| DYNO NOBEL TRANSPORTATION INC | SALT LAKE CITY | 110 | 138 | 243 | 0.4% | none |
| WAGSTAFF CRANE AND RIGGING LLC | MURRAY | 110 | 98 | 31 | 0.0% | none |
| JACKSON-ROCK SPRINGS STAGES INC |
SALT LAKE CITY | 108 | 106 | 63 | 4.8% | none |
| FLARE CONSTRUCTION LLC | COALVILLE | 105 | 99 | 10 | 10.0% | none |
| MILLER PAVING INC | MURRAY | 101 | 75 | 14 | 7.1% | none |
| BASIN WESTERN INC | ROOSEVELT | 99 | 77 | 243 | 0.8% | none |
| WIND RIVER CONTRACTING INC |
WOODS CROSS | 96 | 95 | 21 | 0.0% | none |
| JN TRUCKING INC | ROOSEVELT | 95 | 46 | 21 | 0.0% | none |
| INTERMOUNTAIN WOOD PRODUCTS INC | SALT LAKE CITY | 88 | 78 | 105 | 7.6% | none |
| INLAND XPRESS LLC |
SALT LAKE CITY | 85 | 105 | 243 | 0.8% | none |
| ALPHA TRANSPORT INC | SALT LAKE CITY | 84 | 123 | 165 | 0.6% | none |
| PARKE COX TRUCKING CO INC | ST GEORGE | 82 | 81 | 154 | 1.9% | none |
| SUPERIOR SERVICE TRANSPORT INC | SALT LAKE CITY | 77 | 44 | 30 | 0.0% | none |
| FORELAND TRANSPORTATION INC | WOODS CROSS | 75 | 82 | 158 | 0.6% | none |
| TRANSPORTATION INC AGENT GROUP INC | HEBER CITY | 74 | 74 | 99 | 2.0% | none |
| QUICK SAND INC | VERNAL | 73 | 73 | 42 | 2.4% | none |
| D & A MCRAE INC | SIGURD | 72 | 129 | 125 | 0.8% | none |
| MOUNTAIN TRANSPORT LLC | HEBER CITY | 72 | 82 | 24 | 8.3% | none |
| THRIVE LOGISTICS LLC | LEHI | 72 | 75 | 51 | 0.0% | none |
| BACKROADS UTAH INC | SALT LAKE CITY | 72 | 78 | 6 | 33.3% | none |
| ROBINSON TRANSPORT INC | SALINA | 71 | 96 | 29 | 0.0% | none |
| STAUFFERS ROAD SOLUTIONS LLC | OGDEN | 71 | 81 | 50 | 0.0% | none |
| TIME DISPATCH SERVICES AGENT GROUP INC | HEBER CITY | 70 | 60 | 127 | 0.8% | none |
| CDS TRANSPORT INC | HEBER CITY | 70 | 77 | 88 | 2.3% | none |
| WASATCH TANK LINES LLC | HEBER CITY | 69 | 73 | 180 | 0.6% | none |
| KING FARMS TRUCKING LLC | GARLAND | 67 | 78 | 189 | 3.2% | none |
| THATCHER TRANSPORTATION INC | SALT LAKE CITY | 67 | 66 | 130 | 0.0% | none |
| TIME DISPATCH SERVICES INC | HEBER CITY | 67 | 67 | 73 | 0.0% | none |
| PACIFIC WEST LLC | SALT LAKE CITY | 67 | 97 | 25 | 4.0% | none |
| INTERMOUNTAIN OM HOLDINGS LLC | SALT LAKE CITY | 64 | 51 | 24 | 0.0% | none |
| G'S LOGISTICS INC | SALT LAKE CITY | 63 | 100 | 40 | 5.0% | none |
| SME LOGISTICS LLC | WEST JORDAN | 63 | 55 | 138 | 5.8% | none |
| COLD RUSH EXPRESS LLC | WEST VALLEY CITY | 61 | 61 | 109 | 0.0% | none |
| ABE TRUCKING INC | HERRIMAN | 61 | 73 | 24 | 8.3% | none |
| JAMES H CLARK & SON INC | SYRACUSE | 61 | 61 | 155 | 1.9% | none |
| WANSHIP ENTERPRISES LLC | NORTH SALT LAKE | 60 | 60 | 121 | 0.0% | none |
| H & M LOGISTICS INC | OGDEN | 60 | 50 | 24 | 0.0% | none |
| RHETT'S TRUCKING | VERNAL | 57 | 51 | 71 | 0.0% | none |
| RUSH INTERMODAL INC | HEBER CITY | 57 | 57 | 76 | 1.3% | none |
| JM MECHANICAL LLC | N LOGAN | 57 | 72 | 6 | 0.0% | none |
| DAVE GRANT HAY INC |
OGDEN | 56 | 52 | 152 | 1.3% | none |
| GILCO TRUCKING COMPANY INC | HEBER CITY | 56 | 56 | 86 | 0.0% | none |
| BAILEYS CONSOLIDATED SERVICES LLC |
NORTH SALT LAKE | 55 | 101 | 38 | 2.6% | none |
| REDMAN VAN & STORAGE COMPANY | SALT LAKE CITY | 55 | 45 | 73 | 6.8% | none |
| SAINT GEORGE EXECUTIVE SHUTTLE LLC |
SAINT GEORGE | 54 | 63 | 17 | 0.0% | none |
| ADVANTAGE TRANSPORTATION INC | SALT LAKE CITY | 54 | 39 | 136 | 0.0% | none |
| HUMBOLDT LLC | ROOSEVELT | 53 | 57 | 28 | 0.0% | none |