Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| HEYL TRUCK LINES INC | SIOUX FALLS | 525 | 525 | 850 | 0.2% | none |
| AGTEGRA COOPERATIVE | ABERDEEN | 398 | 505 | 108 | 2.8% | none |
| ROCHESTER ARMORED CAR CO INC | SIOUX FALLS | 350 | 350 | 19 | 5.3% | none |
| CLIFF VIESSMAN INC | GARY | 323 | 460 | 272 | 0.0% | none |
| JOHNSON FEED INC | CANTON | 278 | 261 | 505 | 0.2% | none |
| PETE LIEN & SONS INC | RAPID CITY | 192 | 134 | 23 | 4.3% | none |
| HARMS OIL COMPANY | ABERDEEN | 190 | 125 | 254 | 0.8% | none |
| BUFFALO RIDGE CONCRETE INC | SIOUX FALLS | 158 | 133 | 29 | 0.0% | none |
| K & J TRUCKING INC | SIOUX FALLS | 124 | 140 | 368 | 0.5% | none |
| T BROTHERS TRUCKING LLC |
SIOUX FALLS | 98 | 95 | 278 | 1.4% | none |
| JENSEN ROCK & SAND INC | MOBRIDGE | 93 | 68 | 26 | 0.0% | none |
| DAKOTA CARRIERS INC | SIOUX FALLS | 82 | 84 | 248 | 3.2% | none |
| WINDWALKER TRANSPORTATION INC | SIOUX FALLS | 81 | 75 | 210 | 1.0% | none |
| MORRIS INC | FORT PIERRE | 77 | 55 | 8 | 0.0% | none |
| SILCHUK TRANSPORT LLC | SIOUX FALLS | 71 | 77 | 142 | 2.1% | none |
| RUDE TRANSPORTATION INC | SIOUX FALLS | 68 | 62 | 70 | 1.4% | none |
| PRAIRIE STATES TRUCKING INC | SIOUX FALLS | 67 | 48 | 46 | 2.3% | none |
| STANS INC | ALPENA | 66 | 63 | 103 | 1.0% | none |
| CARSTENSEN CONTRACTING INC | DELL RAPIDS | 62 | 64 | 14 | 7.1% | none |
| ROTH TRUCKING INC | RAPID CITY | 57 | 36 | 24 | 0.0% | none |
| M G OIL CO INC |
RAPID CITY | 56 | 37 | 65 | 1.5% | none |
| FREMAR LLC | MARION | 54 | 43 | 5 | 20.0% | none |
| DAKOTA BUS SERVICE INC |
SPEARFISH | 54 | 75 | 21 | 0.0% | none |
| DOUG MARQUARDT INC |
YANKTON | 54 | 45 | 154 | 3.9% | none |
| DAKOTA LINES INC | VERMILLION | 54 | 42 | 18 | 0.0% | none |
| BLACHOWSKE TRUCK LINE INC | BRANDON | 51 | 33 | 65 | 1.5% | none |
| FLAT RATE INC | BIG STONE CITY | 51 | 51 | 29 | 3.4% | none |
| NTA LTD | HURON | 51 | 41 | 140 | 1.4% | none |
| DAKOTALAND TRANSPORTATION INC | SIOUX FALLS | 50 | 53 | 93 | 1.1% | none |
| FIRST RATE EXCAVATE INC | SIOUX FALLS | 49 | 80 | 32 | 3.1% | none |
| SIMON CONTRACTORS OF SOUTH DAKOTA INC |
RAPID CITY | 48 | 55 | 15 | 0.0% | none |
| STERN OIL CO INC |
FREEMAN | 47 | 33 | 45 | 0.0% | none |
| BUILDING PRODUCTS INC OF IOWA |
SIOUX FALLS | 47 | 30 | 39 | 2.6% | none |
| WESTERN PROVISIONS INC | SIOUX FALLS | 45 | 47 | 107 | 3.7% | none |
| CONE AG INC | PIERRE | 44 | 34 | 13 | 0.0% | none |
| LANCE TRUCKING INC | VOLGA | 43 | 36 | 55 | 1.8% | none |
| COMPLETE CONCRETE INC |
RAPID CITY | 42 | 68 | 12 | 9.1% | none |
| NORTHWEST CORP |
SIOUX FALLS | 41 | 41 | 20 | 26.7% | none |
| SYLTE TRUCKING INC | IPSWICH | 40 | 33 | 8 | 0.0% | none |
| TRANSOURCE TRUCK & EQUIPMENT INC |
SIOUX FALLS | 39 | 11 | 14 | 0.0% | none |
| HEDGE AND HERBERG INC | BIG STONE CITY | 37 | 35 | 61 | 0.0% | none |
| DEMARAY HARVESTING & TRUCKING LLC | COLUMBIA | 37 | 36 | 22 | 10.5% | none |
| SILVER CREEK CARRIERS LLC | CHANCELLOR | 34 | 29 | 82 | 3.7% | none |
| HERREN ENTERPRISES INC | CROOKS | 34 | 34 | 41 | 2.4% | none |
| SILK ROAD LOGISTICS LLC | PIERRE | 33 | 37 | 34 | 8.8% | none |
| TAKE TRUCK INC |
SIOUX FALLS | 33 | 40 | 144 | 3.5% | none |
| JIM BROCK TRUCKING INC | HURON | 32 | 22 | 102 | 3.9% | none |
| A-G-E CORPORATION | FORT PIERRE | 31 | 10 | 5 | 0.0% | none |
| PROMPT EXPRESS INC | WATERTOWN | 30 | 26 | 56 | 0.0% | none |
| ACE TOWING INC | SIOUX FALLS | 29 | 13 | 11 | 0.0% | 1 |
| SELLAND LIVESTOCK INC |
WOONSOCKET | 28 | 31 | 69 | 1.4% | none |
| LEGEND SEEDS INC | DESMET | 28 | 19 | 11 | 9.1% | none |
| EAST RIVER CONTRACTING LLC | WATERTOWN | 27 | 33 | 16 | 0.0% | none |
| WIT TRUCKING LLC | SIOUX FALLS | 26 | 26 | 107 | 2.8% | none |
| REED INTERMILL TRUCKING INC | VOLGA | 26 | 20 | 69 | 1.4% | none |
| PLAINS TOWING AND RECOVERY LLC |
BELLE FOURCHE | 25 | 13 | 34 | 20.0% | 1 |
| ROSEBUD CONCRETE INC | WINNER | 25 | 18 | 8 | 0.0% | none |
| X-TRUX INC | SIOUX FALLS | 25 | 25 | 80 | 0.0% | none |
| EASTMAN INC | EASTER TOWNSHIP | 25 | 25 | 35 | 0.0% | none |
| DAKOTA SAYAKS LLC | SIOUX FALLS | 24 | 25 | 67 | 1.5% | none |
| KW FARMS TRUCKING INC | WATERTOWN | 23 | 20 | 39 | 7.7% | none |
| HOWES OIL CO INC | SIOUX FALLS | 23 | 18 | 34 | 0.0% | none |
| SOLID CONSTRUCTION INC | BOX ELDER | 23 | 17 | 13 | 7.7% | none |
| HAWKEYE TRANSPORT LLC | ABERDEEN | 23 | 23 | 67 | 13.4% | none |
| BARKER CONCRETE & CONSTRUCTION INC | EDGEMONT | 23 | 8 | 14 | 0.0% | none |
| L & S TRUCKING L L C | MARION | 23 | 23 | 46 | 6.5% | none |
| B&B CONTRACTING INC | ABERDEEN | 22 | 12 | 9 | 0.0% | none |
| COLMAN TRANSPORTATION INC | COLMAN | 22 | 13 | 24 | 0.0% | none |
| POWER ONLY TRANSPORT LLC | SIOUX FALLS | 22 | 22 | 59 | 0.0% | none |
| PRAIRIE CONSULTING GROUP INC |
WATERTOWN | 21 | 16 | 31 | 3.2% | none |
| YARKA LLC |
TEA | 21 | 14 | 96 | 3.1% | none |
| THORSTENSON TRUCKING LLC | SELBY | 21 | 20 | 59 | 1.7% | none |
| AGLAND COOP | PARKSTON | 20 | 16 | 9 | 0.0% | none |
| NATIONAL TOWER CONTROLS LLC |
HARTFORD | 20 | 20 | 7 | 42.9% | none |
| WHEEL EXPRESS LLC | SIOUX FALLS | 20 | 15 | 24 | 0.0% | none |