Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| SOUTHEASTERN FREIGHT LINES LLC |
LEXINGTON | 3,177 | 3,895 | 1,948 | 0.2% | none |
| N W WHITE & COMPANY | COLUMBIA | 408 | 345 | 656 | 1.2% | none |
| ARDS TRUCKING COMPANY INC |
TIMMONSVILLE | 307 | 299 | 535 | 0.9% | none |
| UST SELECT INC | GREENVILLE | 301 | 277 | 101 | 1.0% | none |
| DEDICATED TRUCKING LLC |
GREENVILLE | 263 | 417 | 13 | 0.0% | none |
| HM SEFA TRANSPORTATION LLC | LEXINGTON | 257 | 192 | 217 | 0.5% | none |
| ASSOCIATED PETROLEUM CARRIERS INC | SPARTANBURG | 234 | 203 | 514 | 0.0% | none |
| B W MITCHUM TRUCKING CO INC | SUMMERVILLE | 228 | 200 | 190 | 2.6% | none |
| STEVENSON WEIR SOUTHERN LLC | ROCK HILL | 193 | 203 | 146 | 2.7% | none |
| TCG COX TRANSPORTATION LLC |
PIEDMONT | 185 | 186 | 272 | 1.1% | none |
| QUALITY LOGISTICS INC | DUNCAN | 183 | 184 | 383 | 1.8% | none |
| SERVICE TRANSPORTATION INC | WALLACE | 175 | 133 | 414 | 0.2% | none |
| NEW SOUTH EXPRESS INC | MYRTLE BEACH | 170 | 205 | 383 | 0.0% | none |
| CAMERON ASHLEY BUILDING PRODUCTS INC |
GREER | 169 | 258 | 371 | 1.6% | none |
| ASCEND DEDICATED LLC |
GREENVILLE | 162 | 168 | 275 | 2.2% | none |
| ANTLER TRANSPORT LLC | MT PLEASANT | 143 | 143 | 220 | 3.6% | none |
| AAA TRANSPORTATION SERVICES INC |
AYNOR | 139 | 115 | 236 | 1.3% | none |
| ATS INTERMODAL LLC |
NORTH CHARLESTON | 139 | 117 | 135 | 0.7% | none |
| SOUTHERN TANK TRANSPORT INC | HOLLY HILL | 137 | 115 | 203 | 1.5% | none |
| RAY WALKER TRUCKING COMPANY INC | PIEDMONT | 135 | 150 | 467 | 0.2% | none |
| SERVICE TRANSPORT INC | GREER | 133 | 165 | 262 | 1.9% | none |
| SYSCO COLUMBIA LLC | COLUMBIA | 133 | 174 | 87 | 2.3% | none |
| AMERICAN TRANSPORT SERVICES LLC | FORT MILLE | 130 | 150 | 143 | 1.4% | none |
| BULLDOG HIWAY EXPRESS LLC |
NORTH CHARLESTON | 128 | 109 | 31 | 0.0% | none |
| KERNS TRUCKING INC | BLACKSBURG | 128 | 120 | 251 | 0.4% | none |
| LED TRUCKING INC | SPARTANBURG | 125 | 125 | 300 | 2.7% | none |
| CAROLINA NATIONAL TRANSPORTATION LLC | MOUNT PLEASANT | 121 | 121 | 222 | 1.4% | none |
| TRUEROCK LOGISTICS LLC | PAGELAND | 117 | 108 | 130 | 2.3% | none |
| KRM FLEET LLC |
SUMMERVILLE | 114 | 114 | 37 | 2.7% | none |
| TXN INTERMODAL INC | CHARLESTON | 110 | 100 | 51 | 0.0% | none |
| GERGUN TRANSPORTATION INC | PIEDMONT | 110 | 115 | 329 | 2.4% | none |
| HERITAGE HAULING INC | CONWAY | 105 | 105 | 210 | 1.0% | none |
| LIGHTNING LOGISTICS INC | FORT MILL | 100 | 100 | 309 | 4.2% | none |
| SENN FREIGHT LINES INC | NEWBERRY | 100 | 100 | 318 | 2.8% | none |
| OWEN ELECTRIC STEEL COMPANY OF SOUTH CAROLINA | CAYCE | 98 | 60 | 56 | 1.8% | none |
| L A BARRIER & SON INC | LEXINGTON | 95 | 95 | 323 | 0.6% | none |
| ASSOCIATES ASSET RECOVERY LLC | FLORENCE | 94 | 61 | 18 | 33.3% | none |
| STANDARD HAULING LLC | DUNCAN | 89 | 85 | 124 | 1.6% | none |
| CMC LOGISTICS LLC | CHARLESTON | 88 | 72 | 50 | 0.0% | none |
| WALTER P RAWL & SONS INC | PELION | 81 | 61 | 76 | 3.9% | none |
| PALMETTO STATE TRANSPORTATION LLC | GREENVILLE | 78 | 95 | 182 | 0.5% | none |
| US SERVICES LLC | NORTH CHARLESTON | 78 | 77 | 86 | 0.0% | none |
| GUGEL MULTISERVICES LLC | HANAHAN | 75 | 75 | 46 | 8.7% | none |
| FAST FREIGHT SYSTEMS INC | MOUNT PLEASANT | 75 | 75 | 80 | 6.2% | none |
| FERALLOY CORPORATION |
SPARTANBURG | 74 | 64 | 80 | 1.2% | none |
| SMITH TRUCKING INC | BOWMAN | 73 | 59 | 112 | 0.9% | none |
| BELUE TRUCKING CO INC | SPARTANBURG | 71 | 71 | 109 | 4.6% | none |
| CAROLINA LOGISTICS INC | BOILING SPRINGS | 70 | 70 | 203 | 3.4% | none |
| B&K GRADING AND PAVING LLC | AIKEN | 69 | 40 | 99 | 3.0% | none |
| CARGO FREIGHT LLC | MYRTLE BEACH | 69 | 73 | 46 | 6.5% | none |
| ENVIROSMART INC | MONCKS CORNER | 67 | 55 | 64 | 1.6% | none |
| CDJ BULK EXPRESS INC | WEST COLUMBIA | 67 | 38 | 77 | 1.3% | none |
| TEAM LOGISTICS CO LLC | GREENVILLE | 65 | 112 | 190 | 2.1% | none |
| SONOCO RECYCLING LLC | HARTSVILLE | 63 | 48 | 73 | 1.4% | none |
| HEAVY HAUL SOLUTIONS LLC | SPARTANBURG | 63 | 49 | 96 | 2.1% | none |
| MCABEE TRUCKING INC | BLACKSBURG | 63 | 77 | 27 | 0.0% | none |
| LCG FREIGHT INC | CHARLESTON | 61 | 61 | 86 | 4.7% | none |
| RANDOLPH TRUCKING LLC | GAFFNEY | 60 | 60 | 200 | 0.0% | none |
| PRINCE'S TOWING LLC | MONCKS CORNER | 60 | 36 | 13 | 0.0% | none |
| FIVE STAR TRANSPORT LLC | MT PLEASANT | 59 | 59 | 77 | 2.6% | none |
| CAMPBELL INC | WILLIAMSTON | 59 | 33 | 19 | 0.0% | none |
| SMITH DRAY LINE & STORAGE CO INC |
GREENVILLE | 56 | 52 | 13 | 15.4% | none |
| KAMU TRANSPORTATION SC INC | ORANGEBURG | 56 | 45 | 14 | 0.0% | none |
| MY INTERMODAL LLC | HANAHAN | 56 | 53 | 21 | 0.0% | none |
| QUALITY INTERNATIONAL CARTAGE INC | SUMMERVILLE | 55 | 41 | 83 | 3.6% | none |
| BAKER TRANSPORTATION LLC |
LAKE CITY | 54 | 53 | 85 | 1.2% | none |
| SOUTHWAY CRANE & RIGGING COLUMBIA LLC | LEXINGTON | 53 | 42 | 18 | 5.6% | none |
| STRATAN INC | CHESTER | 53 | 53 | 187 | 6.4% | none |
| SENN BROTHERS INC | WEST COLUMBIA | 52 | 47 | 28 | 25.0% | none |
| WHITE HOLDINGS TRUCKING LLC |
DUNCAN | 52 | 64 | 92 | 1.1% | none |
| PREMIUM TRANSPORTATION SERVICES INC |
NORTH CHARLESTON | 51 | 54 | 82 | 1.2% | none |
| KALINKA TRANSPORT LLC | SPARTANBURG | 50 | 53 | 272 | 6.6% | none |
| REVELATION TOWING INC | BOILING SPRINGS | 49 | 35 | 42 | 7.1% | none |
| SOLUNI LLC |
LUGOFF | 49 | 25 | 62 | 0.0% | none |
| W LEE FLOWERS AND COMPANY LLC | SCRANTON | 48 | 33 | 39 | 0.0% | none |
| NILSON VAN & STORAGE | COLUMBIA | 47 | 39 | 13 | 0.0% | none |
| YODER'S BUILDING SUPPLY | FAIR PLAY | 46 | 32 | 104 | 1.9% | none |
| CHAMPION COACH INC | GREENVILLE | 46 | 67 | 27 | 0.0% | none |
| MILLIKEN & COMPANY INC | CLINTON | 45 | 50 | 54 | 0.0% | none |
| JH SEALE & SON INC | SUMTER | 45 | 55 | 156 | 0.0% | none |
| XON LOGISTIC LLC | CHARLESTON | 45 | 49 | 11 | 0.0% | none |
| RTR INC | NORTH CHARLESTON | 45 | 30 | 20 | 5.0% | none |
| CARDINAL TRANSPORT INC | SIMPSONVILLE | 44 | 34 | 94 | 2.1% | none |
| FAST TEK EXPRESS LLC | GREER | 43 | 43 | 53 | 3.8% | none |
| WATT & STEWART TRUCKING INC | LEXINGTON | 43 | 40 | 154 | 1.3% | none |
| CAROLINA POLE INC | EUTAWVILLE | 42 | 31 | 62 | 0.0% | none |
| FRANCIS WHOLESALE CO INC |
GREENVILLE | 40 | 43 | 75 | 6.7% | none |
| PLUMLEY TRUCKING INC | DUNCAN | 40 | 29 | 59 | 0.0% | none |
| T&B TRANSPORT LLC | GREENVILLE | 40 | 40 | 13 | 7.7% | none |