Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| PENSKE LOGISTICS LLC |
READING | 6,237 | 8,248 | 5,955 | 1.1% of 5,948 | none |
| EVANS DELIVERY COMPANY INC | SCHUYLKILL HAVEN | 5,445 | 5,445 | 5,348 | 2.2% of 5,340 | none |
| AMERIGAS PROPANE LP |
KING OF PRUSSIA | 4,831 | 2,536 | 3,665 | 1.0% of 3,543 | none |
| BIMBO BAKERIES USA INC | CONSHOHOCKEN | 4,308 | 4,236 | 1,329 | 1.3% of 1,319 | none |
| A DUIE PYLE INC | WEST CHESTER | 2,097 | 2,200 | 1,579 | 0.8% of 1,579 | none |
| KRISE TRANSPORTATION INC | PUNXSUTAWNEY | 1,871 | 1,880 | 402 | 0.5% of 397 | none |
| STROEHMANN LINE-HAUL L P | CONSHOHOCKEN | 1,720 | 2,203 | 405 | 3.2% of 405 | none |
| PITT OHIO EXPRESS LLC |
PITTSBURGH | 1,465 | 1,858 | 1,395 | 0.3% of 1,395 | none |
| SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY SEPTA | PHILADELPHIA | 1,414 | 2,179 | 20 | 0.0% of 20 | none |
| MAXIM CRANE WORKS LP | CANONSBURG | 1,227 | 1,313 | 340 | 2.8% of 325 | none |
| WASTE MANAGEMENT OF PENNSYLVANIA INC |
GILBERTSVILLE | 1,200 | 1,149 | 1,388 | 0.4% of 1,388 | none |
| GEORGE KRAPF JR & SONS INC |
GLENMOORE | 1,041 | 909 | 154 | 0.0% of 122 | none |
| PRIORITY EXPRESS COURIER LLC |
BOOTHWYN | 1,002 | 1,002 | 43 | 34.9% of 43 | none |
| ARAMARK FOOD AND SUPPORT SERVICES GROUP INC |
PHILADELPHIA | 982 | 1,376 | 248 | 2.7% of 220 | none |
| PGT TRUCKING INC | ALIQUIPPA | 965 | 883 | 1,645 | 1.5% of 1,645 | none |
| TMT TRUCKING LLC | TREVOSE | 785 | 785 | 371 | 8.1% of 371 | none |
| H E ROHRER LLC |
DUNCANNON | 765 | 682 | 444 | 0.2% of 442 | none |
| ARL TRANSPORT LLC |
MOON TWP | 755 | 720 | 717 | 0.8% of 717 | none |
| KINSLEY CONSTRUCTION LLC |
YORK | 705 | 1,706 | 148 | 5.4% of 148 | none |
| WARD TRUCKING LLC | ALTOONA | 705 | 799 | 626 | 0.6% of 626 | none |
| SMITH TRANSPORT LLC |
ROARING SPRING | 572 | 592 | 685 | 1.3% of 685 | none |
| WATSONTOWN TRUCKING COMPANY | MILTON | 555 | 530 | 783 | 0.8% of 783 | none |
| E F CORPORATION |
SCHUYLKILL HAVEN | 550 | 300 | 678 | 2.4% of 677 | none |
| BEEMAC INC |
AMBRIDGE | 525 | 525 | 913 | 2.5% of 912 | none |
| EVOQUA WATER TECHNOLOGIES LLC | PITTSBURGH | 520 | 346 | 329 | 3.0% of 305 | none |
| NATIONAL DRAYAGE SERVICES DE LLC |
SCHUYLKILL HAVEN | 508 | 508 | 647 | 1.1% of 645 | none |
| UNLIMITED EXPRESS INC | PHILADELPHIA | 503 | 505 | 17 | 23.5% of 17 | none |
| E C M TRANSPORT LLC | CHESWICK | 486 | 470 | 354 | 0.3% of 354 | none |
| PHILLY TRANSPORTATION LLC |
PHILADELPHIA | 482 | 355 | 76 | 2.6% of 76 | none |
| VENEZIA BULK TRANSPORT INC | POTTSTOWN | 457 | 375 | 286 | 0.3% of 286 | none |
| PENN TANK LINES INC | CHESTER SPRINGS | 441 | 456 | 611 | 0.8% of 611 | none |
| SWANK CONSTRUCTION COMPANY LLC | NEW KENSINGTON | 434 | 308 | 50 | 4.0% of 50 | none |
| EAST PENN LOGISTICS LLC | LYON STATION | 430 | 295 | 694 | 0.0% of 694 | none |
| JAWAD TRANSPORTATION LLC | DILLSBURG | 420 | 541 | 26 | 19.2% of 26 | none |
| CLI TRANSPORT LP | ALTOONA | 420 | 970 | 992 | 0.0% of 992 | none |
| GOLD TREE TRANS INC | PHILADELPHIA | 415 | 445 | 505 | 3.8% of 505 | none |
| E-TRANSPORT CARRIERS LLC | SCHUYLKILL HAVEN | 406 | 406 | 663 | 2.4% of 662 | none |
| A & S SERVICES GROUP LLC | YORK | 405 | 406 | 508 | 1.2% of 508 | none |
| NAPA TRANSPORTATION INC | MECHANICSBURG | 405 | 365 | 523 | 0.8% of 523 | none |
| JLE INDUSTRIES LLC | DUNBAR | 397 | 375 | 243 | 2.1% of 243 | none |
| COMMERCIAL TRANSPORTATION LLC | SCHUYLKILL HAVEN | 387 | 387 | 380 | 2.4% of 380 | none |
| AFS WORLD LLC | BENSALEM | 386 | 403 | 149 | 6.0% of 149 | none |
| ABC TRANSIT INC | SARVER | 385 | 380 | 164 | 0.0% of 147 | none |
| OTTO TRANS INC | KING OF PRUSSIA | 372 | 372 | 163 | 6.7% of 163 | none |
| G4 LOGISTICS LLC | PITTSBURGH | 370 | 370 | 107 | 1.9% of 107 | none |
| MOUSTAFA LOGISTICS LLC | LEVITTOWN | 350 | 380 | 11 | 27.3% of 11 | none |
| EII TRANSPORT INC | NEW ENTERPRISE | 345 | 267 | 63 | 0.0% of 63 | none |
| RELIANCE STUDENT TRANSPORTATION LLC | YORK | 344 | 365 | 143 | 0.0% of 143 | none |
| MOONSTAR EXPRESS LLC | PHILADELPHIA | 339 | 339 | 129 | 1.6% of 129 | none |
| WOLF LOGISTICS LLC |
YORK | 339 | 351 | 581 | 0.9% of 577 | none |
| SMT TRANS LLC | PHILADELPHIA | 335 | 335 | 247 | 8.9% of 247 | none |
| RED LION BUS INC | RED LION | 316 | 339 | 27 | 0.0% of 27 | none |
| BROOKLEDGE INC | OLEY | 309 | 179 | 135 | 1.5% of 135 | none |
| SHULTZ TRANSPORTATION COMPANY | WILLOW STREET | 300 | 294 | 16 | 0.0% of 14 | none |
| HERMAN R EWELL INC |
EAST EARL | 297 | 204 | 144 | 1.4% of 144 | none |
| GREATWIDE AMERICAN TRANS-FREIGHT LLC |
LANGHORNE | 284 | 278 | 753 | 4.3% of 752 | none |
| EVANS CUSTOMIZED TRUCKING SERVICES LLC |
SCHUYLKILL HAVEN | 275 | 275 | 93 | 5.4% of 93 | none |
| REINSFELDER INC | ZELIENOPLE | 266 | 248 | 265 | 1.5% of 265 | none |
| CATASHOV INC | FEASTERVILLE-TREVOSE | 263 | 263 | 127 | 7.9% of 127 | none |
| SUNOCO RETAIL LLC | NEWTOWN SQUARE | 262 | 450 | 462 | 0.2% of 462 | none |
| MONARK STUDENT TRANSPORTATION CORPORATION | GIBSONIA | 260 | 200 | 57 | 0.0% of 54 | none |
| CARAVAN LOGISTICS LLC | BRIDGEVILLE | 258 | 205 | 604 | 5.1% of 603 | none |
| WESCO DISTRIBUTION INC | WARRENDALE | 258 | 398 | 246 | 2.9% of 244 | none |
| RAILPORT SERVICES LLC | SCHUYLKILL HAVEN | 255 | 255 | 257 | 1.9% of 257 | none |
| AD EXPRESS TRUCKING LLC | PHILADELPHIA | 255 | 278 | 533 | 5.3% of 532 | none |
| MAWSON & MAWSON INC | LANGHORNE | 250 | 250 | 225 | 0.4% of 225 | none |
| PALASH FREIGHT LLC | E STROUDSBURG | 250 | 250 | 23 | 8.7% of 23 | none |
| SUN COACH LINES LLC | ADAMSBURG | 245 | 225 | 12 | 0.0% of 12 | none |
| GREENWAY PREMIER LOGISTICS INC | MORRISVILLE | 245 | 253 | 33 | 6.1% of 33 | none |
| AMERICAN TRANSPORT INC | MOON TOWNSHIP | 242 | 229 | 379 | 2.1% of 379 | none |
| HEIDELBERG MATERIALS NORTHEAST LLC | ALLENTOWN | 240 | 198 | 35 | 0.0% of 35 | none |
| S & H EXPRESS INC | YORK | 237 | 254 | 221 | 1.4% of 221 | none |
| THE YORK GROUP INC |
PITTSBURGH | 236 | 341 | 247 | 0.8% of 247 | none |
| MLAKER LLC |
DAVIDSVILLE | 227 | 202 | 33 | 0.0% of 33 | none |
| MODERN TRANSPORTATION SERVICES LLC |
CORAOPOLIS | 227 | 305 | 274 | 1.1% of 274 | none |
| MADARIS TRANSPORTATION LLC | SCHUYLKILL HAVEN | 227 | 227 | 300 | 0.3% of 300 | none |
| MAT BUS CORP | PHILADELPHIA | 225 | 225 | 27 | 7.4% of 27 | none |
| THE GIANT COMPANY LLC | CARLISLE | 225 | 367 | 48 | 0.0% of 48 | none |
| FORCE ENVIRONMENTAL SOLUTIONS LLC | INDIANA | 221 | 192 | 93 | 1.1% of 93 | none |
| MCCLYMONDS SUPPLY & TRANSIT CO INC | SLIPPERY ROCK | 220 | 180 | 232 | 0.9% of 232 | none |
| WFM TRANSPORT INC |
LANCASTER | 206 | 215 | 86 | 0.0% of 86 | none |
| VETERANS EXPRESS LLC | SCHUYLKILL HAVEN | 202 | 202 | 253 | 1.6% of 253 | none |
| PENSKE LOGISTICS CANADA LTD |
READING | 201 | 426 | 15 | 0.0% of 15 | none |
| MILLER DEDICATED SERVICES LLC | LANCASTER | 200 | 200 | 492 | 3.7% of 492 | none |
| GREENTREE TRANSPORTATION COMPANY | MOON TOWNSHIP | 199 | 204 | 400 | 2.3% of 399 | none |
| TALON LOGISTICS INC | CRANBERRY TOWNSHIP | 197 | 357 | 77 | 0.0% of 77 | none |
| FS CARGO INC | PHILADELPHIA | 195 | 195 | 82 | 6.1% of 82 | none |
| URGENT FREIGHT INC | PHILADELPHIA | 195 | 205 | 33 | 9.1% of 33 | none |
| TRI-COUNTY INDUSTRIES INC |
GROVE CITY | 194 | 152 | 270 | 0.4% of 269 | none |
| ESHELMAN TRANSPORTATION INC | MOHNTON | 193 | 198 | 68 | 0.0% of 68 | none |
| R AND K LOGISTICS LLC | BETHLEHEM | 186 | 165 | 296 | 0.0% of 296 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 0 of the 91 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.