Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| MAY TRUCKING COMPANY | SALEM | 1,049 | 1,049 | 1,950 | 0.6% | none |
| COHO DISTRIBUTING LLC |
WILSONVILLE | 589 | 589 | 133 | 3.0% | none |
| SUPER GALACTIC DISPATCH LIMITED | BEAVERTON | 500 | 500 | 23 | 17.4% | none |
| CENTRAL OREGON TRUCK COMPANY LLC | REDMOND | 446 | 425 | 1,556 | 0.2% | none |
| KNIFE RIVER CORPORATION-NORTHWEST |
TANGENT | 425 | 433 | 38 | 0.0% | none |
| WALSH TRUCKING CO LTD | TROUTDALE | 346 | 287 | 96 | 2.1% | none |
| MARKET EXPRESS LLC | PORTLAND | 287 | 350 | 728 | 1.4% | none |
| COMBINED TRANSPORT INC | CENTRAL POINT | 221 | 173 | 604 | 1.0% | none |
| TIMBER PRODUCTS TRUCKING LLC |
CENTRAL POINT | 165 | 94 | 423 | 0.9% | none |
| KERR CONTRACTORS INC | WOODBURN | 165 | 68 | 37 | 5.4% | none |
| UNITED TRANSPORT S LLC |
WOODBURN | 160 | 153 | 422 | 1.4% | none |
| RESER'S FINE FOODS INC | BEAVERTON | 159 | 114 | 133 | 3.0% | none |
| LTM INCORPORATED |
CENTRAL POINT | 157 | 190 | 14 | 14.3% | none |
| KJ MEDELEZ LLC | HERMISTON | 157 | 142 | 370 | 11.4% | none |
| PACIFIC CHANNEL TRANSPORTATION LLC | PORTLAND | 151 | 187 | 289 | 1.4% | none |
| BLACKWELL CONSOLIDATION LLC | CENTRAL POINT | 149 | 134 | 824 | 0.8% | none |
| LS TRANSPORT LLC | PRINEVILLE | 144 | 149 | 105 | 1.0% | none |
| WRNR LLC | EUGENE | 140 | 106 | 98 | 5.1% | none |
| OREPAC HOLDING COMPANY |
WILSONVILLE | 139 | 116 | 159 | 2.7% | none |
| NESS & CAMPBELL CRANE INC | HILLSBORO | 133 | 150 | 34 | 0.0% | none |
| NBT TRUCKING INC | SPRINGFIELD | 130 | 84 | 13 | 0.0% | none |
| CHUCK BRACELIN TRUCKING INC | COOS BAY | 127 | 118 | 79 | 1.6% | none |
| MORRIS O NELSON & SONS INC |
SPRINGFIELD | 124 | 80 | 44 | 4.5% | none |
| MS LOGISTICS LLC | PORTLAND | 122 | 128 | 39 | 5.1% | none |
| SYSCO PORTLAND INC | WILSONVILLE | 118 | 153 | 20 | 5.0% | none |
| A & M TRANSPORT LLC |
GLENDALE | 117 | 111 | 672 | 0.3% | none |
| NEXGEN LOGISTICS LLC | ONTARIO | 115 | 177 | 125 | 1.6% | none |
| SUTTON TRUCKING LLC | PORTLAND | 106 | 79 | 31 | 3.2% | none |
| MORGAN INDUSTRIAL INC | HILLSBORO | 106 | 175 | 123 | 0.0% | none |
| K & E EXCAVATING INC | SALEM | 105 | 126 | 16 | 6.2% | none |
| ASM LLC |
PORTLAND | 100 | 140 | 66 | 6.1% | none |
| COLUMBIA RIVER TRANSPORT LLC | HERMISTON | 98 | 84 | 209 | 8.6% | none |
| PORTLAND CONTAINER REPAIR CORPORATION | PORTLAND | 98 | 70 | 174 | 2.3% | none |
| ARNOLD J THOMAS & SON INC |
SPRINGFIELD | 98 | 98 | 693 | 0.6% | none |
| SOUTHERN CAL TRANSPORT CO | BEAVERTON | 90 | 90 | 123 | 1.6% | none |
| LILE INTERNATIONAL COMPANIES INC | TIGARD | 89 | 89 | 21 | 14.3% | none |
| TRADEWINDS TRANSPORTATION LLC | ALBANY | 87 | 75 | 252 | 1.2% | none |
| METRO METALS NORTHWEST INC | PORTLAND | 87 | 89 | 67 | 3.0% | none |
| FARMERS SUPPLY COOPERATIVE | ONTARIO | 86 | 32 | 13 | 7.7% | none |
| PACIFIC COAST FRESH COMPANY | PORTLAND | 84 | 95 | 48 | 10.4% | none |
| TOYOTA MATERIAL HANDLING NORTHWEST INC |
CLACKAMAS | 82 | 60 | 29 | 0.0% | none |
| AYBAY LLC | PORTLAND | 82 | 82 | 18 | 27.8% | none |
| RIVER CITY ENVIRONMENTAL INC | PORTLAND | 82 | 112 | 14 | 14.3% | none |
| ED'S TRUCKING LLC | KLAMATH FALLS | 80 | 79 | 135 | 0.0% | none |
| B&R HOLDCO LLC |
ALBANY | 78 | 32 | 45 | 2.4% | none |
| T P FREIGHT LINES INC | TILLAMOOK | 76 | 50 | 45 | 6.7% | none |
| TEAM TRANSPORT INC | HARRISBURG | 76 | 45 | 114 | 2.6% | none |
| SPRINTER TRUCKING INC | WINSTON | 76 | 74 | 607 | 0.3% | none |
| TYREE OIL INCORPORATED |
EUGENE | 76 | 70 | 34 | 2.9% | none |
| FARWEST STEEL CORPORATION | EUGENE | 70 | 58 | 87 | 0.0% | none |
| TAYLOR METAL INC | SALEM | 70 | 44 | 177 | 3.0% | none |
| INTERNATIONAL BUILDING MATERIALS LLC |
CLACKAMAS | 69 | 65 | 96 | 2.1% | none |
| RECOLOGY WESTERN OREGON INC | MCMINNVILLE | 68 | 59 | 5 | 0.0% | none |
| BRIX PAVING NORTHWEST INC | SHERWOOD | 67 | 60 | 16 | 12.5% | none |
| SOUTHERN OREGON SANITATION INC | GRANTS PASS | 63 | 53 | 17 | 0.0% | none |
| DAVIS TRANS-LITE INC | CLACKAMAS | 61 | 78 | 31 | 0.0% | none |
| DELTA LOGISTICS INC | WILSONVILLE | 61 | 62 | 91 | 4.4% | none |
| THOMAS H IRELAND INC | MYRTLE CREEK | 59 | 44 | 43 | 0.0% | none |
| FRERES LUMBER CO INC |
LYONS | 58 | 54 | 27 | 0.0% | none |
| CASCADE PETROLEUM TRANSPORTATION INC | PORTLAND | 58 | 39 | 21 | 0.0% | none |
| F V MARTIN TRUCKING CO | WHITE CITY | 57 | 51 | 101 | 2.0% | none |
| FARM SUPPLY DISTRIBUTORS INC | ENTERPRISE | 57 | 50 | 53 | 5.7% | none |
| NORTHWEST BEEF EXPRESS LLC |
HERMISTON | 56 | 70 | 44 | 9.1% | none |
| BLUE STAR CHARTERS & TOURS INC |
PORTLAND | 53 | 34 | 13 | 0.0% | none |
| MOORE EXCAVATION INC |
FAIRVIEW | 53 | 41 | 17 | 8.3% | none |
| S & M TRUCK LINE INC | SALEM | 50 | 36 | 9 | 0.0% | none |
| SCHURTER TRUCKING LLC | SILVERTON | 50 | 41 | 26 | 3.8% | none |
| AMERICAN METALS CORPORATION |
CANBY | 46 | 39 | 62 | 1.6% | none |
| GENE WHITAKER INC | ROSEBURG | 45 | 34 | 11 | 0.0% | none |
| ROCKY MOUNTAIN CONSTRUCTION LLC | KLAMATH FALLS | 45 | 28 | 12 | 0.0% | none |
| SUPERIOR TANK LINES NORTHWEST DIVISION INC | PORTLAND | 43 | 102 | 53 | 1.9% | none |
| TITAN FREIGHT SYSTEMS INC | PORTLAND | 43 | 55 | 40 | 0.0% | none |
| TIDEWATER CONTRACTORS INC | BROOKINGS | 42 | 15 | 15 | 0.0% | none |
| H&S ENERGY TRANSPORTATION LLC |
GRANTS PASS | 42 | 46 | 24 | 4.2% | none |
| RAM TRUCKING INC | BROWNVILLE | 41 | 28 | 112 | 0.0% | none |
| LEAVITT MACHINERY USA INC | TUALATIN | 41 | 35 | 11 | 0.0% | none |
| PDX TRANS LLC | TROUTDALE | 41 | 45 | 120 | 3.3% | none |
| PFD OPCO LLC |
CLACKAMAS | 40 | 28 | 40 | 10.0% | none |
| REED'S FUEL COMPANY |
COBURG | 40 | 65 | 25 | 5.6% | none |
| MILLER TIMBER SERVICES INC |
PHILOMATH | 40 | 13 | 28 | 20.0% | none |