Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| MAY TRUCKING COMPANY | SALEM | 1,049 | 1,049 | 1,950 | 0.6% of 1,949 | none |
| COHO DISTRIBUTING LLC |
WILSONVILLE | 589 | 589 | 133 | 3.0% of 133 | none |
| SUPER GALACTIC DISPATCH LIMITED | BEAVERTON | 500 | 500 | 23 | 17.4% of 23 | none |
| CENTRAL OREGON TRUCK COMPANY LLC | REDMOND | 446 | 425 | 1,556 | 0.2% of 1,554 | none |
| KNIFE RIVER CORPORATION-NORTHWEST |
TANGENT | 425 | 433 | 38 | 0.0% of 38 | none |
| WALSH TRUCKING CO LTD | TROUTDALE | 346 | 287 | 96 | 2.1% of 96 | none |
| MARKET EXPRESS LLC | PORTLAND | 287 | 350 | 728 | 1.4% of 726 | none |
| COMBINED TRANSPORT INC | CENTRAL POINT | 221 | 173 | 604 | 1.0% of 603 | none |
| TIMBER PRODUCTS TRUCKING LLC |
CENTRAL POINT | 165 | 94 | 423 | 0.9% of 423 | none |
| KERR CONTRACTORS INC | WOODBURN | 165 | 68 | 37 | 5.4% of 37 | none |
| UNITED TRANSPORT S LLC |
WOODBURN | 160 | 153 | 422 | 1.4% of 422 | none |
| RESER'S FINE FOODS INC | BEAVERTON | 159 | 114 | 133 | 3.0% of 133 | none |
| LTM INCORPORATED |
CENTRAL POINT | 157 | 190 | 14 | 14.3% of 14 | none |
| KJ MEDELEZ LLC | HERMISTON | 157 | 142 | 370 | 11.4% of 370 | none |
| PACIFIC CHANNEL TRANSPORTATION LLC | PORTLAND | 151 | 187 | 289 | 1.4% of 289 | none |
| BLACKWELL CONSOLIDATION LLC | CENTRAL POINT | 149 | 134 | 824 | 0.8% of 824 | none |
| LS TRANSPORT LLC | PRINEVILLE | 144 | 149 | 105 | 1.0% of 105 | none |
| WRNR LLC | EUGENE | 140 | 106 | 98 | 5.1% of 98 | none |
| OREPAC HOLDING COMPANY |
WILSONVILLE | 139 | 116 | 159 | 2.7% of 150 | none |
| NESS & CAMPBELL CRANE INC | HILLSBORO | 133 | 150 | 34 | 0.0% of 34 | none |
| NBT TRUCKING INC | SPRINGFIELD | 130 | 84 | 13 | 0.0% of 13 | none |
| CHUCK BRACELIN TRUCKING INC | COOS BAY | 127 | 118 | 79 | 1.6% of 61 | none |
| MORRIS O NELSON & SONS INC |
SPRINGFIELD | 124 | 80 | 44 | 4.5% of 44 | none |
| MS LOGISTICS LLC | PORTLAND | 122 | 128 | 39 | 5.1% of 39 | none |
| SYSCO PORTLAND INC | WILSONVILLE | 118 | 153 | 20 | 5.0% of 20 | none |
| A & M TRANSPORT LLC |
GLENDALE | 117 | 111 | 672 | 0.3% of 672 | none |
| NEXGEN LOGISTICS LLC | ONTARIO | 115 | 177 | 125 | 1.6% of 125 | none |
| SUTTON TRUCKING LLC | PORTLAND | 106 | 79 | 31 | 3.2% of 31 | none |
| MORGAN INDUSTRIAL INC | HILLSBORO | 106 | 175 | 123 | 0.0% of 120 | none |
| K & E EXCAVATING INC | SALEM | 105 | 126 | 16 | 6.2% of 16 | none |
| ASM LLC |
PORTLAND | 100 | 140 | 66 | 6.1% of 66 | none |
| COLUMBIA RIVER TRANSPORT LLC | HERMISTON | 98 | 84 | 209 | 8.6% of 209 | none |
| PORTLAND CONTAINER REPAIR CORPORATION | PORTLAND | 98 | 70 | 174 | 2.3% of 174 | none |
| ARNOLD J THOMAS & SON INC |
SPRINGFIELD | 98 | 98 | 693 | 0.6% of 693 | none |
| SOUTHERN CAL TRANSPORT CO | BEAVERTON | 90 | 90 | 123 | 1.6% of 123 | none |
| LILE INTERNATIONAL COMPANIES INC | TIGARD | 89 | 89 | 21 | 14.3% of 21 | none |
| TRADEWINDS TRANSPORTATION LLC | ALBANY | 87 | 75 | 252 | 1.2% of 252 | none |
| METRO METALS NORTHWEST INC | PORTLAND | 87 | 89 | 67 | 3.0% of 67 | none |
| FARMERS SUPPLY COOPERATIVE | ONTARIO | 86 | 32 | 13 | 7.7% of 13 | none |
| PACIFIC COAST FRESH COMPANY | PORTLAND | 84 | 95 | 48 | 10.4% of 48 | none |
| TOYOTA MATERIAL HANDLING NORTHWEST INC |
CLACKAMAS | 82 | 60 | 29 | 0.0% of 29 | none |
| AYBAY LLC | PORTLAND | 82 | 82 | 18 | 27.8% of 18 | none |
| RIVER CITY ENVIRONMENTAL INC | PORTLAND | 82 | 112 | 14 | 14.3% of 14 | none |
| ED'S TRUCKING LLC | KLAMATH FALLS | 80 | 79 | 135 | 0.0% of 118 | none |
| B&R HOLDCO LLC |
ALBANY | 78 | 32 | 45 | 2.4% of 42 | none |
| T P FREIGHT LINES INC | TILLAMOOK | 76 | 50 | 45 | 6.7% of 45 | none |
| TEAM TRANSPORT INC | HARRISBURG | 76 | 45 | 114 | 2.6% of 114 | none |
| SPRINTER TRUCKING INC | WINSTON | 76 | 74 | 607 | 0.3% of 607 | none |
| TYREE OIL INCORPORATED |
EUGENE | 76 | 70 | 34 | 2.9% of 34 | none |
| FARWEST STEEL CORPORATION | EUGENE | 70 | 58 | 87 | 0.0% of 87 | none |
| TAYLOR METAL INC | SALEM | 70 | 44 | 177 | 3.0% of 168 | none |
| INTERNATIONAL BUILDING MATERIALS LLC |
CLACKAMAS | 69 | 65 | 96 | 2.1% of 96 | none |
| RECOLOGY WESTERN OREGON INC | MCMINNVILLE | 68 | 59 | 5 | 0.0% of 5 | none |
| BRIX PAVING NORTHWEST INC | SHERWOOD | 67 | 60 | 16 | 12.5% of 16 | none |
| SOUTHERN OREGON SANITATION INC | GRANTS PASS | 63 | 53 | 17 | 0.0% of 15 | none |
| DAVIS TRANS-LITE INC | CLACKAMAS | 61 | 78 | 31 | 0.0% of 31 | none |
| DELTA LOGISTICS INC | WILSONVILLE | 61 | 62 | 91 | 4.4% of 91 | none |
| THOMAS H IRELAND INC | MYRTLE CREEK | 59 | 44 | 43 | 0.0% of 43 | none |
| FRERES LUMBER CO INC |
LYONS | 58 | 54 | 27 | 0.0% of 27 | none |
| CASCADE PETROLEUM TRANSPORTATION INC | PORTLAND | 58 | 39 | 21 | 0.0% of 21 | none |
| F V MARTIN TRUCKING CO | WHITE CITY | 57 | 51 | 101 | 2.0% of 101 | none |
| FARM SUPPLY DISTRIBUTORS INC | ENTERPRISE | 57 | 50 | 53 | 5.7% of 53 | none |
| NORTHWEST BEEF EXPRESS LLC |
HERMISTON | 56 | 70 | 44 | 9.1% of 44 | none |
| BLUE STAR CHARTERS & TOURS INC |
PORTLAND | 53 | 34 | 13 | 0.0% of 7 | none |
| MOORE EXCAVATION INC |
FAIRVIEW | 53 | 41 | 17 | 8.3% of 12 | none |
| S & M TRUCK LINE INC | SALEM | 50 | 36 | 9 | 0.0% of 9 | none |
| SCHURTER TRUCKING LLC | SILVERTON | 50 | 41 | 26 | 3.8% of 26 | none |
| AMERICAN METALS CORPORATION |
CANBY | 46 | 39 | 62 | 1.6% of 61 | none |
| GENE WHITAKER INC | ROSEBURG | 45 | 34 | 11 | 0.0% of 11 | none |
| ROCKY MOUNTAIN CONSTRUCTION LLC | KLAMATH FALLS | 45 | 28 | 12 | 0.0% of 12 | none |
| SUPERIOR TANK LINES NORTHWEST DIVISION INC | PORTLAND | 43 | 102 | 53 | 1.9% of 53 | none |
| TITAN FREIGHT SYSTEMS INC | PORTLAND | 43 | 55 | 40 | 0.0% of 40 | none |
| TIDEWATER CONTRACTORS INC | BROOKINGS | 42 | 15 | 15 | 0.0% of 15 | none |
| H&S ENERGY TRANSPORTATION LLC |
GRANTS PASS | 42 | 46 | 24 | 4.2% of 24 | none |
| RAM TRUCKING INC | BROWNVILLE | 41 | 28 | 112 | 0.0% of 112 | none |
| LEAVITT MACHINERY USA INC | TUALATIN | 41 | 35 | 11 | 0.0% of 11 | none |
| PDX TRANS LLC | TROUTDALE | 41 | 45 | 120 | 3.3% of 120 | none |
| PFD OPCO LLC |
CLACKAMAS | 40 | 28 | 40 | 10.0% of 40 | none |
| REED'S FUEL COMPANY |
COBURG | 40 | 65 | 25 | 5.6% of 18 | none |
| MILLER TIMBER SERVICES INC |
PHILOMATH | 40 | 13 | 28 | 20.0% of 20 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 0 of the 80 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.