Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| AIRGAS USA LLC | TULSA | 4,700 | 5,177 | 5,181 | 0.4% of 5,142 | none |
| MELTON TRUCK LINES INC | TULSA | 1,542 | 1,357 | 2,730 | 0.8% of 2,730 | none |
| GEMINI MOTOR TRANSPORT LP | OKLAHOMA CITY | 1,458 | 1,741 | 3,474 | 0.3% of 3,474 | none |
| GROENDYKE TRANSPORT INC | ENID | 876 | 842 | 1,283 | 0.4% of 1,283 | none |
| WESTERN FLYER EXPRESS LLC |
OKLAHOMA CITY | 815 | 815 | 2,269 | 1.1% of 2,268 | none |
| D & M CARRIERS LLC |
OKLAHOMA CITY | 774 | 744 | 2,029 | 0.5% of 2,029 | none |
| BRADYS WELDING AND MACHINE SHOP INC | HEALDTON | 684 | 508 | 154 | 0.6% of 154 | none |
| GORE NITROGEN PUMPING SERVICE LLC | SEILING | 669 | 515 | 152 | 2.0% of 152 | none |
| HURRICANE EXPRESS INC |
COLCORD | 617 | 426 | 1,120 | 1.1% of 1,120 | none |
| UNITED PETROLEUM TRANSPORTS INC |
OKLAHOMA CITY | 604 | 712 | 990 | 0.8% of 989 | none |
| HOBBY LOBBY STORES INC |
OKLAHOMA CITY | 544 | 797 | 606 | 1.0% of 606 | none |
| STEVENS TRUCKING CO |
EL RENO | 385 | 357 | 501 | 1.0% of 501 | none |
| PREMIER TRADING AND TRANSPORTATION LLC | PERKINS | 361 | 331 | 274 | 0.7% of 274 | none |
| TRUCKS FOR YOU INC | MUSKOGEE | 332 | 332 | 812 | 0.9% of 810 | none |
| PAUL TRANSPORTATION INC | TULSA | 305 | 313 | 621 | 1.3% of 620 | none |
| COLDIRON SPECIALIZED DRIVEAWAY INC | OKLAHOMA CITY | 300 | 300 | 305 | 4.6% of 305 | none |
| EVANS TRANSPORTATION SERVICES INC | PONCA CITY | 230 | 234 | 27 | 0.0% of 27 | none |
| MILLER TRUCK LINES LLC | TULSA | 230 | 230 | 258 | 0.0% of 258 | none |
| A & A TANK TRUCK CO | NORMAN | 205 | 150 | 102 | 1.0% of 102 | none |
| VG TRANSPORTATION LLC | DUNCAN | 195 | 305 | 77 | 1.3% of 77 | none |
| SHERWOOD CONSTRUCTION CO INC |
TULSA | 186 | 180 | 20 | 0.0% of 20 | none |
| ACORD TRANSPORTATION INC | CHANDLER | 173 | 146 | 298 | 1.0% of 298 | none |
| COFFEYVILLE RESOURCES CRUDE TRANSPORTATION | PAULS VALLEY | 167 | 272 | 196 | 1.0% of 196 | none |
| JRT TRUCKING INC | SALLISAW | 146 | 146 | 237 | 4.2% of 237 | none |
| KNOWLES TRUCKING LLC |
WOODWARD | 143 | 160 | 174 | 1.1% of 174 | none |
| KI BOIS COMMUNITY ACTION FOUNDATION INC |
STIGLER | 138 | 155 | 10 | 0.0% of 4 | none |
| LARRY WILLIAMS TRUCKING LLC | COLCORD | 137 | 124 | 267 | 0.4% of 267 | none |
| BIG STAR TRANSPORTATION LLC |
OKLAHOMA CITY | 137 | 170 | 105 | 1.9% of 105 | none |
| AIRGAS NITROGEN SERVICES LLC | MCALESTER | 127 | 110 | 54 | 0.0% of 54 | none |
| DRISCO LLC | PONCA CITY | 125 | 103 | 194 | 0.5% of 194 | 1 |
| LOUIS V LEPAK TRUCKING CO INC | OKLAHOMA CITY | 117 | 103 | 23 | 4.3% of 23 | none |
| CAL-CLEVE LIMITED |
EL RENO | 116 | 185 | 271 | 2.3% of 265 | none |
| WHB TRANSPORTATION LLC | TUTTLE | 114 | 95 | 50 | 0.0% of 50 | none |
| C-P INTEGRATED SERVICES INC | OKLAHOMA CITY | 110 | 60 | 40 | 2.5% of 40 | none |
| FRONTIER LEASING INC | TULSA | 109 | 99 | 166 | 1.2% of 166 | none |
| LNC TRUCKING LLC | GUTHRIE | 105 | 74 | 65 | 0.0% of 64 | none |
| NORTHWEST CONCRETE PRODUCTS INC |
OKLAHOMA CITY | 104 | 115 | 113 | 0.9% of 113 | none |
| CENTRAL FREIGHT XPRESS INC | OKLAHOMA CITY | 102 | 108 | 107 | 3.1% of 97 | none |
| LSP TRANSPORT LLC | PONCA CITY | 98 | 75 | 139 | 0.0% of 139 | none |
| BASIN TRANSPORTATION LLC | MCALESTER | 95 | 95 | 255 | 1.2% of 255 | none |
| DALE BROWN INC |
ARDMORE | 95 | 85 | 158 | 0.0% of 158 | none |
| JSC TRUCKING LLC | TULSA | 95 | 69 | 25 | 0.0% of 25 | none |
| MID-CON CARRIERS CORP | OKLAHOMA CITY | 93 | 110 | 121 | 0.0% of 121 | none |
| 3RDGEN LOGISTICS LLC | OKLAHOMA CITY | 92 | 103 | 73 | 6.8% of 73 | none |
| CLEVELAND PETROLEUM PRODUCTS INC |
CLEVELAND | 91 | 80 | 83 | 0.0% of 83 | none |
| CANYON OILFIELD SERVICES LLC | ELK CITY | 90 | 46 | 52 | 1.9% of 52 | none |
| PANHANDLE OILFIELD SERVICE COMPANIES INC |
OKLAHOMA CITY | 88 | 101 | 36 | 2.8% of 36 | none |
| NORTHWEST CRANE SERVICE LLC | WOODWARD | 88 | 85 | 29 | 0.0% of 29 | none |
| PAISAN LOGISTICS LLC | TULSA | 85 | 64 | 25 | 0.0% of 25 | none |
| UNITED FREIGHT LINES INC | TULSA | 82 | 85 | 155 | 0.6% of 155 | none |
| CLOKE FREIGHT LLC | OKLAHOMA CITY | 82 | 48 | 33 | 3.0% of 33 | none |
| MARSAU ENTERPRISES INC | ENID | 79 | 59 | 42 | 7.1% of 42 | none |
| RED TOP TRUCKING LLC | GRANT | 76 | 55 | 131 | 2.3% of 131 | none |
| THE CUMMINS CONSTRUCTION COMPANY INC |
ENID | 75 | 30 | 17 | 0.0% of 17 | none |
| HIGH PRESSURE TRANSPORTS LLC | KINGFISHER | 73 | 71 | 232 | 0.4% of 232 | none |
| MIDWEST UNDERGROUND TECHNOLOGY INC |
OKLAHOMA CITY | 71 | 71 | 11 | 0.0% of 11 | none |
| LUGREG TRUCKING LLC | KINGFISHER | 71 | 105 | 52 | 3.8% of 52 | none |
| MOMENTUM TRANSPORTS LLC |
ELK CITY | 69 | 62 | 39 | 5.1% of 39 | none |
| TUCKER CONSTRUCTION CO | CUSHING | 69 | 42 | 19 | 10.5% of 19 | none |
| RK OILFIELD SERVICES LLC | PONCA CITY | 68 | 38 | 47 | 2.1% of 47 | none |
| SHEPHERD TRANSPORTATION LLC | BLACKWELL | 68 | 68 | 114 | 2.6% of 114 | none |
| A&J TRANSPORTATION INC | ADA | 68 | 68 | 87 | 3.4% of 87 | none |
| FLEX-CHEM CORPORATION |
WEATHERFORD | 66 | 24 | 11 | 0.0% of 11 | none |
| WASHITA VALLEY ENTERPRISES INC | OKLAHOMA CITY | 66 | 62 | 42 | 0.0% of 42 | none |
| KLEEN OILFIELD SERVICE COMPANY | VELMA | 63 | 32 | 32 | 9.4% of 32 | none |
| SECURITY SPECIALIZED TRANSPORTATION LLC | KIEFER | 61 | 54 | 121 | 4.1% of 121 | none |
| GUARDIAN OILFIELD SERVICES INC | WEATHERFORD | 60 | 60 | 104 | 1.0% of 104 | none |
| SMITHEY ENVIRONMENTAL SERVICES LLC | TULSA | 60 | 60 | 92 | 3.3% of 92 | none |
| ASPHALT EXPRESS ENTERPRISES LLC | ARDMORE | 57 | 53 | 55 | 0.0% of 55 | none |
| ANADARKO DOZER & TRUCKING LLC | ELK CITY | 56 | 44 | 32 | 0.0% of 32 | none |
| BP FREIGHT INC | MUSKOGEE | 55 | 55 | 172 | 2.9% of 172 | 1 |
| ONE SOURCE LOGISTICS INC | TULSA | 55 | 55 | 86 | 5.8% of 86 | none |
| EARL-LE DOZER SERVICE LLC |
DRUMRIGHT | 54 | 40 | 55 | 5.5% of 55 | none |
| YOCHAM TRUCKING INC | HASKELL | 53 | 36 | 100 | 2.0% of 100 | none |
| DIEMER CONSTRUCTION CO LLC | TONKAWA | 52 | 25 | 8 | 12.5% of 8 | none |
| TRIPLE F TRUCKING LLC | DEVOL | 52 | 52 | 100 | 1.0% of 100 | none |
| OVERLAND CORPORATION | ARDMORE | 52 | 17 | 28 | 7.1% of 28 | none |
| FRESHPOINT OKLAHOMA CITY LLC |
OKLAHOMA CITY | 51 | 28 | 24 | 0.0% of 24 | none |
| CAPTIVE-AIRE SYSTEMS INC |
MUSKOGEE | 51 | 42 | 79 | 2.5% of 79 | none |
| CYCLONE TRUCKING CO INC | MADILL | 51 | 52 | 15 | 0.0% of 15 | none |
| SILVER STAR CONSTRUCTION COMPANY INC | MOORE | 50 | 64 | 48 | 2.1% of 48 | none |
| TITE WATER ENERGY LLC | HENNESSEY | 50 | 50 | 36 | 0.0% of 36 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 2 of the 82 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.