Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| NEW BERN TRANSPORT CORPORATION | PURCHASE | 9,786 | 11,473 | 3,766 | 1.1% of 3,761 | none |
| SUPERIOR PLUS ENERGY SERVICES INC |
ROCHESTER | 2,030 | 786 | 706 | 0.6% of 702 | none |
| EDUCATIONAL BUS TRANSPORTATION INC | WEST BABYLON | 842 | 847 | 6 | 0.0% of 6 | none |
| TRANSERVICE LOGISTICS INC |
LAKE SUCCESS | 695 | 1,002 | 872 | 1.7% of 872 | none |
| LEONARD'S EXPRESS INC | FARMINGTON | 599 | 599 | 859 | 0.7% of 859 | none |
| SUIT-KOTE CORPORATION | CORTLAND | 576 | 463 | 170 | 0.6% of 170 | none |
| BALDOR EXPRESS TRANSPORTATION CO LLC | BRONX | 573 | 725 | 476 | 2.7% of 476 | none |
| GYPSUM EXPRESS LTD | BALDWINSVILLE | 550 | 515 | 549 | 0.7% of 549 | none |
| WE TRANSPORT INC | PLAINVIEW | 451 | 451 | 5 | 0.0% of 5 | none |
| LAVALLE TRANSPORTATION INC | POTSDAM | 404 | 421 | 445 | 0.4% of 445 | none |
| PIECE OF CAKE MOVING + STORAGE LLC |
LONG ISLAND | 360 | 380 | 361 | 3.6% of 361 | none |
| U T F TRUCKING INC | BRONX | 348 | 530 | 95 | 2.1% of 95 | none |
| MILLER ENVIRONMENTAL GROUP INC | CALVERTON | 298 | 290 | 222 | 1.4% of 222 | none |
| MIRABITO HOLDINGS INC |
BINGHAMTON | 291 | 260 | 244 | 0.4% of 244 | none |
| WINTERS BROS HAULING OF LONG ISLAND LLC |
WEST BABYLON | 277 | 170 | 72 | 1.4% of 72 | none |
| WE TRANSPORT LLC | PLAINVIEW | 270 | 270 | 5 | 20.0% of 5 | none |
| LINEAGE FOOD SERVICE SOLUTIONS LLC | CONKLIN | 264 | 372 | 284 | 1.1% of 284 | none |
| J P EXPRESS SERVICE INC | ISLANDIA | 250 | 218 | 167 | 2.4% of 167 | none |
| DIVERSIFIED AUTOMOTIVE INC | ORANGEBURG | 230 | 182 | 217 | 0.9% of 217 | none |
| US COMMERCIAL FREIGHT INC | ROCHESTER | 225 | 269 | 378 | 1.3% of 376 | none |
| KHARIEH BROS INC |
LONG ISLAND CITY | 225 | 8 | 37 | 0.0% of 37 | none |
| PAGE TRANSPORTATION INC | WEEDSPORT | 223 | 206 | 235 | 1.3% of 235 | none |
| RIST TRANSPORT LTD |
PHELPS | 219 | 239 | 233 | 1.7% of 233 | none |
| WEGMANS FOOD MARKETS INC | ROCHESTER | 216 | 387 | 141 | 0.0% of 141 | none |
| LUNA TRANSPORTATION INC | BROOKLYN | 207 | 207 | 121 | 5.0% of 121 | none |
| POWER & CONSTRUCTION GROUP INC | SCOTTSVILLE | 205 | 209 | 104 | 1.0% of 104 | none |
| HAZMAT ENVIRONMENTAL GROUP INC | BUFFALO | 195 | 150 | 402 | 0.5% of 402 | none |
| ROADWAY MOVERS INC |
NEW YORK | 190 | 200 | 195 | 21.6% of 190 | none |
| SCHENKER INC | MELVILLE | 189 | 167 | 39 | 0.0% of 39 | none |
| TERPENING TRUCKING CO INC |
SYRACUSE | 184 | 164 | 364 | 0.0% of 364 | none |
| LANDPRO EQUIPMENT LLC | FALCONER | 182 | 265 | 36 | 8.3% of 36 | none |
| WEST POINT TOURS INC | NEW WINDSOR | 182 | 228 | 17 | 0.0% of 17 | none |
| L P TRANSPORTATION INC | CHESTER | 180 | 164 | 250 | 0.0% of 250 | none |
| G & C FOOD DISTRIBUTORS & BROKERS INC |
SYRACUSE | 180 | 154 | 108 | 1.9% of 108 | none |
| CORNELL UNIVERSITY | ITHACA | 169 | 362 | 10 | 12.5% of 8 | none |
| COUNTY WASTE & RECYCLING SERVICE INC |
CLIFTON PARK | 160 | 105 | 54 | 0.0% of 54 | none |
| ISLAND TRANSPORTATION CORP | WEST BABYLON | 155 | 268 | 361 | 0.0% of 361 | none |
| HP HOOD LLC | VERNON | 153 | 221 | 82 | 4.9% of 82 | none |
| MR GUILES TRANSPORT LLC | EDWARDS | 150 | 150 | 34 | 5.9% of 34 | none |
| DAIRYLAND USA CORPORATION |
BRONX | 150 | 145 | 104 | 3.8% of 104 | none |
| PAGE ETC INC | WEEDSPORT | 148 | 133 | 175 | 0.6% of 175 | none |
| NOCO ENERGY CORP | TONAWANDA | 142 | 126 | 116 | 2.6% of 116 | none |
| GEORGE HILDEBRANDT INC | HUDSON | 140 | 140 | 81 | 2.5% of 81 | none |
| ISLAND PUMP AND TANK LLC | E NORTH PORT | 138 | 114 | 30 | 13.3% of 30 | none |
| SHORTLINE TRANSIT LLC |
CHESTER | 133 | 130 | 54 | 0.0% of 46 | none |
| C BLACKBURN INC | ELIZAVILLE | 132 | 150 | 119 | 0.0% of 119 | none |
| C P WARD INC | SCOTTSVILLE | 131 | 75 | 15 | 0.0% of 15 | none |
| ACAR TRUCKING LLC | BROOKLYN | 130 | 130 | 70 | 1.4% of 70 | none |
| PLUG POWER INC | SLINGERLANDS | 127 | 27 | 105 | 1.9% of 105 | none |
| SM GALLIVAN AGGREGATES LLC | WATERVLIET | 125 | 80 | 151 | 2.6% of 151 | none |
| SPEED MOTOR EXPRESS OF W N Y INC |
BUFFALO | 118 | 46 | 33 | 3.0% of 33 | none |
| SYSCO SYRACUSE LLC | WARNERS | 117 | 147 | 97 | 4.1% of 97 | none |
| COMMUNICATIONS SPECIALISTS INC | FISHKILL | 115 | 115 | 21 | 23.8% of 21 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 0 of the 53 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.