Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| LAS VEGAS PAVING CORPORATION | LAS VEGAS | 390 | 316 | 37 | 2.7% | none |
| TRULINE CORPORATION | LAS VEGAS | 380 | 345 | 622 | 0.6% | none |
| GRCM GROUP INC | RENO | 295 | 290 | 72 | 12.5% | none |
| MC CARRIER LLC | NORTH LAS VEGAS | 263 | 262 | 732 | 1.6% | none |
| STAR NURSERY INC | HENDERSON | 230 | 127 | 73 | 1.4% | none |
| Q & D CONSTRUCTION LLC | SPARKS | 197 | 125 | 33 | 0.0% | none |
| CAPURRO TRUCKING | SPARKS | 163 | 179 | 145 | 0.7% | none |
| HOLTON TRUCK LINE INC | ALAMO | 156 | 148 | 32 | 6.2% | none |
| ELKO BUS LINES LLC |
ELKO | 145 | 90 | 79 | 0.0% | none |
| MY RIDE TO WORK LLC | RENO | 144 | 127 | 17 | 12.5% | none |
| TAMIRLAN LLC | LAS VEGAS | 136 | 136 | 6 | 0.0% | none |
| SIERRA READY MIX LIMITED LIABILITY COMPANY | NORTH LAS VEGAS | 124 | 97 | 6 | 0.0% | none |
| GLOBAL EXPERIENCE SPECIALISTS LLC |
LAS VEGAS | 118 | 122 | 30 | 3.3% | none |
| HR SERVICES LLC | LAS VEGAS | 117 | 161 | 713 | 0.8% | none |
| LANE SEEKERS LOGISTICS LLC | HENDERSON | 105 | 105 | 35 | 14.3% | none |
| ROADMASTER LOGISTICS LLC |
RENO | 105 | 105 | 30 | 10.0% | none |
| DIELCO CRANE SERVICE INC | LAS VEGAS | 82 | 86 | 9 | 11.1% | none |
| PLANET RECYCLING INC |
LAS VEGAS | 80 | 80 | 82 | 2.4% | none |
| SIERRA RENTAL AND TRANSPORT COMPANY INC | SPARKS | 76 | 70 | 47 | 0.0% | none |
| L & C TRANSPORT LLC | LAS VEGAS | 72 | 72 | 28 | 0.0% | none |
| CALIFORNIA SIERRA EXPRESS INC | RENO | 72 | 110 | 239 | 0.4% | none |
| IVS LOGISTICS LLC | LAS VEGAS | 70 | 75 | 87 | 2.3% | none |
| REBEL OIL COMPANY INCORPORATED |
LAS VEGAS | 70 | 56 | 97 | 1.2% | none |
| CAL-NEVADA ROAD SERVICES LLC |
SPARKS | 69 | 39 | 75 | 0.0% | none |
| WERDCO BC INC | LAS VEGAS | 68 | 70 | 40 | 2.5% | none |
| MDB TRUCKING LLC | SPARKS | 65 | 65 | 68 | 1.5% | none |
| DREAMWORKS CARRIER LLC | LAS VEGAS | 65 | 65 | 308 | 2.9% | none |
| US EXPRESS CARRIERS LLC |
HENDERSON | 65 | 65 | 301 | 1.3% | none |
| TITAN INTERMODAL LLC | NORTH LAS VEGAS | 65 | 65 | 111 | 2.7% | none |
| WELLS CARGO INC | LAS VEGAS | 63 | 51 | 10 | 10.0% | none |
| APEX MATERIALS LLC |
LAS VEGAS | 59 | 41 | 62 | 3.2% | none |
| LOGISTICS AND DISTRIBUTION SERVICES INC |
SPARKS | 58 | 68 | 325 | 0.3% | none |
| FUNDIS COMPANY |
MCCARRAN | 55 | 50 | 90 | 1.1% | none |
| ITS LOGISTICS LLC | SPARKS | 54 | 75 | 189 | 1.1% | none |
| GENESIS WORLDWIDE LLC | LAS VEGAS | 53 | 53 | 76 | 2.6% | none |
| LAKESIDE SPECIALIZED TRANSPORTATION LLC | VERDI | 52 | 34 | 80 | 0.0% | none |
| TRUCKLAND INC | LAS VEGAS | 50 | 50 | 135 | 0.7% | none |
| LIAISON LOGISTICS LLC | LAS VEGAS | 48 | 50 | 14 | 7.1% | none |
| TC NEVADA LLC |
LAS VEGAS | 47 | 62 | 17 | 0.0% | none |
| DART TRANS NV LLC | CARSON CITY | 46 | 56 | 28 | 3.6% | none |
| DESERT EAGLE TRANSPORTATION LLC | LAS VEGAS | 46 | 46 | 225 | 6.2% | none |
| HIGH MOUNTAIN TRANSPORT LLC | SPARKS | 46 | 33 | 95 | 2.1% | none |
| XL CONCRETE MASONRY LLC | LAS VEGAS | 45 | 114 | 9 | 0.0% | none |
| JAMMU EXPRESS INC | SPARKS | 44 | 44 | 17 | 0.0% | none |
| RENO ROCK TRANSPORT LLC | RENO | 41 | 41 | 51 | 2.0% | none |
| IMI TRUCKING | LAS VEGAS | 40 | 40 | 30 | 3.3% | none |
| SEMA LOGISTICS INC | RENO | 39 | 39 | 96 | 0.0% | none |
| MAC'S DELIVERY SERVICE INC |
NORTH LAS VEGAS | 38 | 22 | 28 | 0.0% | none |
| WESTERN ENERGETIX LLC | SPARKS | 37 | 35 | 21 | 0.0% | none |
| ANDERSON DAIRY INC | LAS VEGAS | 36 | 29 | 9 | 11.1% | none |
| CRAZY HORSE TRANSPORT LLC | LAS VEGAS | 36 | 36 | 139 | 2.2% | none |
| GFI NEVADA LLC | SPARKS | 36 | 25 | 60 | 0.0% | none |
| JOHN H BURROWS INC |
SPARKS | 35 | 23 | 10 | 10.0% | none |
| CH DESTINATION INC |
LAS VEGAS | 35 | 35 | 30 | 8.7% | none |
| ITS TRUCKING AND WAREHOUSING LLC |
LAS VEGAS | 35 | 46 | 114 | 2.6% | none |
| JNX INC | LAS VEGAS | 35 | 22 | 99 | 5.1% | none |
| CINDERLITE TRUCKING CORP | CARSON CITY | 34 | 34 | 11 | 9.1% | none |
| MOVE4LESS LLC |
LAS VEGAS | 33 | 55 | 71 | 5.6% | none |
| 5KO LLC | LAS VEGAS | 31 | 61 | 197 | 2.5% | none |
| VEGAS CARRIERS LLC | LAS VEGAS | 31 | 38 | 12 | 0.0% | none |
| CONNEX TRANSPORT LLC | RENO | 30 | 30 | 47 | 6.4% | none |
| MAGA TRUCKING AND REPAIR INC | WINNEMUCCA | 30 | 31 | 34 | 2.9% | none |
| NATHAN TRUCKING LLC | LAS VEGAS | 30 | 23 | 60 | 3.3% | none |
| M3 FREIGHT SOLUTIONS LLC | LAS VEGAS | 30 | 57 | 115 | 1.7% | none |
| OLCESE WASTE SERVICES | CARSON CITY | 28 | 15 | 5 | 0.0% | none |
| HUMBOLDT MOVING & STORAGE CO | SPARKS | 27 | 22 | 8 | 0.0% | none |
| THE SOUTHERN NEVADA TRANSIT COALITION |
LAUGHLIN | 26 | 37 | 9 | 0.0% | none |
| CT EXPRESS LLC | LAS VEGAS | 25 | 25 | 42 | 2.4% | none |
| US SAFE MOVING LLC | LAS VEGAS | 25 | 8 | 52 | 23.1% | none |