Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| NFI INTERACTIVE LOGISTICS LLC |
CAMDEN | 3,294 | 4,212 | 3,013 | 1.0% | none |
| NEW JERSEY TRANSIT CORPORATION |
NEWARK | 2,394 | 4,900 | 6,162 | 0.3% | none |
| SUBURBAN PROPANE LP |
WHIPPANY | 2,088 | 1,795 | 1,400 | 0.3% | none |
| MAERSK LOGISTICS & SERVICES USA INC |
FLORHAM PARK | 1,239 | 1,385 | 297 | 1.7% | none |
| VEOLIA ES TECHNICAL SOLUTIONS LLC | FLANDERS | 792 | 620 | 644 | 0.9% | none |
| MESSER LLC | BRIDGEWATER | 770 | 950 | 1,202 | 0.7% | none |
| ACV ENVIRONMENTAL SERVICES INC | RAHWAY | 702 | 442 | 263 | 1.5% | none |
| SHEPPARD BUS SERVICE | BRIDGETON | 682 | 721 | 199 | 1.3% | none |
| LANGUM TRANSPORT LLC | BLACKWOOD | 680 | 680 | 67 | 6.0% | none |
| IMPERIAL BAG & PAPER CO LLC |
JERSEY CITY | 673 | 871 | 717 | 3.1% | none |
| ACADEMY EXPRESS LLC | HOBOKEN | 652 | 850 | 812 | 0.4% | none |
| MONDELEZ GLOBAL LLC | EAST HANOVER | 633 | 1,146 | 828 | 1.0% | none |
| DANA TRANSPORT INC | AVENEL | 500 | 497 | 647 | 0.8% | none |
| SAMUEL CORALUZZO CO INC |
HAMMONTON | 464 | 665 | 1,175 | 0.2% | none |
| SYSTEM FREIGHT INC | JAMESBURG | 447 | 527 | 770 | 0.4% | none |
| MCCOLLISTER'S TRANSPORTATION SYSTEMS INC |
BURLINGTON | 404 | 384 | 370 | 2.4% | none |
| HOLCOMB BUS SERVICE INC | BELLMAWR | 375 | 350 | 34 | 0.0% | none |
| FOOD HAULERS INC | ELIZABETH | 321 | 410 | 158 | 2.5% | none |
| KEYSTONE FREIGHT CORP | NORTH BERGEN | 319 | 260 | 495 | 1.2% | none |
| SAFEWAY TRUCKING CORPORATION |
ELIZABETH | 315 | 305 | 188 | 1.1% | none |
| JAY'S BUS SERVICE INC | LAKEWOOD | 297 | 297 | 360 | 1.2% | none |
| FERRARO FOODS TRANSPORT CORP | PISCATAWAY | 262 | 241 | 305 | 3.3% | none |
| SALSON LOGISTICS INC | NEWARK | 262 | 294 | 427 | 1.7% | none |
| LANGER TRANSPORT CORP | JERSEY CITY | 256 | 225 | 370 | 0.5% | none |
| GST TRANSPORT CORP | SOUTHAMPTON | 250 | 233 | 165 | 0.0% | none |
| FREEHOLD CARTAGE INC |
FREEHOLD | 224 | 169 | 516 | 1.2% | none |
| Z TRANSPORTATION INC | LINCOLN PARK | 215 | 195 | 446 | 0.9% | none |
| FINSTER COURIER INCORPORATED |
PENNSAUKEN | 199 | 168 | 535 | 2.4% | none |
| GOYA FOODS INC | JERSEY CITY | 197 | 196 | 144 | 0.7% | none |
| REAGENT CHEMICAL & RESEARCH LLC |
RINGOES | 189 | 176 | 232 | 0.5% | none |
| FREIGHT EXPRESS INC | WOODCLIFF LAKE | 188 | 190 | 194 | 3.6% | none |
| KRAPF SCHOOL BUS-NJN INC | WANTAGE | 180 | 166 | 333 | 0.0% | none |
| PILOT THE WISEMAN TRANSPORTATION SERVICES LLC | SOUTH AMBOY | 180 | 180 | 57 | 0.0% | none |
| SLB FREIGHTAGE INC | SPRINGFIELD | 176 | 217 | 149 | 7.4% | none |
| DAYBREAK EXPRESS INC | NEWARK | 174 | 176 | 198 | 1.0% | none |
| SYSCO METRO NEW YORK | JERSEY CITY | 170 | 211 | 36 | 0.0% | none |
| B R WILLIAMS INC | WOODSTOWN | 168 | 154 | 33 | 4.5% | none |
| GROCERY HAULERS INC | ISELIN | 168 | 250 | 178 | 1.1% | none |
| CAL CARTAGE TRANSPORTATION EXPRESS LLC |
CAMDEN | 166 | 166 | 305 | 0.8% | none |
| WRS TRUCKING LLC | RAHWAY | 165 | 165 | 6 | 50.0% | none |
| HERMANN FORWARDING CO |
MONMOUTH JUNCTION | 163 | 149 | 123 | 4.1% | none |
| WEST END EXPRESS CO INC | DAYTON | 157 | 157 | 91 | 6.6% | none |
| JED TRUCKING & WAREHOUSING INC | WHITEHOUSE STATION | 152 | 152 | 155 | 1.3% | none |
| ALL CHEMICAL TRANSPORT CORP |
LAKEWOOD | 151 | 126 | 266 | 0.4% | none |
| CMI TRANSPORTATION LLC |
CAMDEN | 150 | 160 | 44 | 6.8% | none |
| GEORGE DAPPER INC | ISELIN | 146 | 88 | 70 | 0.0% | none |
| WORLD LOGISTICS USA INC | ALLENTOWN | 145 | 138 | 256 | 1.6% | none |
| VILLANI BUS COMPANY INC | LINDEN | 141 | 141 | 134 | 0.0% | none |
| TRIBECA AUTOMOTIVE INC | NORTH BRUNSWICK | 137 | 108 | 111 | 1.8% | none |
| DELAWARE VALLEY FLORAL GROUP LLC |
SEWELL | 134 | 120 | 265 | 0.8% | none |
| LEE TRANSPORT SYSTEMS LLC | ELMER | 133 | 166 | 297 | 0.0% | none |
| DIVA LOGISTICS LLC | NETCONG | 132 | 145 | 162 | 2.5% | none |
| R & MAY TRANSPORTATION LLC | LODI | 132 | 132 | 63 | 1.6% | none |
| ALDIN TRANS CORPORATION | PATERSON | 129 | 87 | 75 | 0.0% | none |
| MARINE TRANSPORT INC | MATAWAN | 127 | 147 | 85 | 3.5% | none |
| MERCURY TRANSPORTATION INC |
ALLENTOWN | 125 | 125 | 221 | 1.8% | none |
| ZARKO ENTERPRISES INC | CLAYTON | 125 | 126 | 65 | 0.0% | none |
| BUDD VAN LINES INC | SOMERSET | 124 | 102 | 105 | 6.7% | none |
| IRVIN RAPHAEL INC | EAST BRUNSWICK | 120 | 137 | 114 | 0.0% | none |
| HILLMAN'S BUS SERVICE INC | WEST BERLIN | 119 | 161 | 7 | 0.0% | none |
| ACADEMY LINES LLC | HOBOKEN | 119 | 86 | 45 | 0.0% | none |
| SEMAN-TOV INC | NEPTUNE | 117 | 125 | 135 | 0.8% | none |
| LPG LOGISTICS LLC | VINELAND | 117 | 117 | 148 | 2.7% | none |
| SUBURBAN TRANSIT LINES LLC |
NEW BRUNSWICK | 116 | 149 | 231 | 0.9% | none |
| NFI DRAYAGE LLC | CAMDEN | 113 | 113 | 108 | 0.9% | none |
| VPV TRANSPORT LLC | KEARNY | 110 | 107 | 148 | 3.4% | none |
| TOM HASSEL TRANSPORT INC |
POINT PLESANT BEACH | 110 | 97 | 120 | 0.8% | none |
| RIGGINS INC | VINELAND | 108 | 70 | 125 | 1.6% | none |
| INTERNATIONAL MOTOR FREIGHT INC | NEWARK | 106 | 102 | 30 | 0.0% | none |
| KEVIN DOWNES TREE SERVICE CO INC |
HAWTHORNE | 106 | 67 | 18 | 16.7% | none |
| JAAP TRUCKING INC | NEWARK | 102 | 103 | 147 | 1.4% | none |
| RPM COURIER SYSTEMS LLC |
EDISON | 101 | 60 | 117 | 3.4% | none |
| BELAIR TRANSPORT INC | ORANGE | 100 | 105 | 65 | 1.7% | none |
| ABC TRANS CORP | NEW BRUNSWICK | 100 | 80 | 44 | 0.0% | none |
| ERG TRANSPORTATION INC | NEWARK | 100 | 100 | 5 | 0.0% | none |
| FAST WAY TRUCKERS INC | ENGLEWOOD | 100 | 100 | 7 | 28.6% | none |
| JOHN LECKIE INC | HACKENSACK | 100 | 85 | 88 | 0.0% | none |
| SIMSMETAL EAST LLC |
JERSEY CITY | 97 | 20 | 71 | 2.8% | none |
| DAPE CONSULTING INC |
ELIZABETH | 96 | 47 | 84 | 1.2% | none |
| PACKAGING EXCHANGE INC | SOMERSET | 96 | 96 | 245 | 1.6% | none |
| JURGENSEN TRUCKING LLC | BAYONNE | 92 | 82 | 115 | 7.0% | none |
| TIBBI EXPRESS INC | ROBBINSVILLE | 92 | 92 | 26 | 0.0% | none |
| BETT-A-WAY BEVERAGE DISTRIBUTORS INC | SOUTH PLAINFIELD | 91 | 79 | 103 | 1.0% | none |
| D & M TOURS INC | PATERSON | 90 | 78 | 72 | 0.0% | none |