Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| KLLM TRANSPORT SERVICES LLC |
JACKSON | 1,233 | 1,182 | 2,000 | 1.0% of 1,997 | none |
| TOTAL TRANSPORTATION OF MISSISSIPPI LLC |
RICHLAND | 1,100 | 1,309 | 2,663 | 0.7% of 2,662 | none |
| JORDAN CARRIERS INC | NATCHEZ | 880 | 807 | 1,600 | 0.4% of 1,598 | none |
| SANDERSON FARMS LLC |
LAUREL | 634 | 672 | 91 | 0.0% of 89 | none |
| CAL-MAINE FOODS INC | RIDGELAND | 557 | 259 | 145 | 2.1% of 145 | none |
| ERGON TRUCKING INC | JACKSON | 499 | 456 | 519 | 1.2% of 519 | none |
| JONES LOGISTICS LLC | HATTIESBURG | 437 | 414 | 316 | 1.6% of 316 | none |
| MMC MATERIALS INC | MADISON | 381 | 375 | 73 | 2.7% of 73 | none |
| WADDLE TRUCKING LLC | BELDEN | 278 | 265 | 289 | 1.4% of 289 | none |
| SOUTHERN PIPE & SUPPLY CO INC |
MERIDIAN | 269 | 362 | 199 | 5.0% of 199 | none |
| ENHANCED ENVIRONMENTAL & EMERGENCY SERVICES INC |
CLINTON | 258 | 117 | 43 | 4.7% of 43 | none |
| THE MERCHANTS COMPANY |
HATTIESBURG | 258 | 276 | 166 | 1.8% of 166 | none |
| DEEPWELL ENERGY SERVICES LLC | COLUMBIA | 257 | 203 | 102 | 3.9% of 102 | none |
| GULF RELAY LLC | CLINTON | 249 | 247 | 432 | 0.9% of 432 | none |
| UNLIMITED DELIVERIES LLC |
PASS CHRISTIAN | 212 | 212 | 667 | 2.7% of 667 | none |
| BIG LEVEL TRUCKING INC | WIGGINS | 198 | 199 | 702 | 4.0% of 672 | none |
| ROYAL TRUCKING COMPANY | WEST POINT | 191 | 185 | 434 | 2.1% of 434 | none |
| EASTERN ENERGY SERVICES INC | LAUREL | 175 | 163 | 15 | 6.7% of 15 | none |
| CLINE TOURS INC | RIDGELAND | 172 | 201 | 265 | 0.0% of 70 | none |
| JOHN FAYARD MOVING & WAREHOUSING LLC | GULFPORT | 166 | 160 | 231 | 0.9% of 231 | none |
| S & B TRUCKING LLC | PEARL | 166 | 148 | 433 | 8.1% of 433 | none |
| CLARK BEVERAGE GROUP INC | STARKVILLE | 152 | 148 | 64 | 1.6% of 64 | none |
| KLLM EXPEDITED SERVICES LLC | RICHLAND | 146 | 271 | 375 | 0.3% of 375 | none |
| LAMPTON-LOVE INC | FLOWOOD | 145 | 137 | 54 | 0.0% of 54 | none |
| BIG M TRANSPORTATION INC | BLUE MOUNTAIN | 144 | 205 | 374 | 0.5% of 366 | none |
| COOLEY TRANSPORT INC | TUPELO | 135 | 152 | 226 | 2.7% of 226 | none |
| HOOD INDUSTRIES INC |
HATTIESBURG | 132 | 66 | 221 | 1.4% of 221 | none |
| EVERGREEN INDUSTRIES INCORPORATED | LIBERTY | 132 | 121 | 228 | 0.9% of 228 | none |
| MCH TRANSPORTATION CO | RICHLAND | 130 | 130 | 286 | 2.1% of 285 | none |
| WHITESTONE TRANSPORTATION LLC |
MOSELLE | 128 | 115 | 73 | 4.1% of 73 | none |
| MLM TRANSPORT SERVICES LLC |
PETAL | 116 | 116 | 92 | 1.1% of 92 | none |
| PREWETT ENTERPRISES INC |
WALLS | 111 | 144 | 125 | 11.2% of 125 | none |
| HUEY P STOCKSTILL LLC | PICAYUNE | 108 | 100 | 39 | 10.3% of 39 | none |
| LEGEND LLC |
PETAL | 108 | 99 | 258 | 0.8% of 258 | none |
| DIESEL EXPRESS INC | BLUE MOUNTAIN | 107 | 179 | 272 | 1.5% of 270 | none |
| CAPITAL CITY TRUCKING LLC | RICHLAND | 104 | 104 | 112 | 8.9% of 112 | none |
| HOWARD TRANSPORTATION INC | ELLISVILLE | 100 | 69 | 99 | 1.0% of 99 | none |
| DOUGLAS EXPRESS INC | JACKSON | 98 | 126 | 78 | 6.4% of 78 | none |
| VIKING TRANSPORT INC | PETAL | 97 | 74 | 148 | 1.4% of 148 | none |
| JOWIN EXPRESS INC | COLUMBIA | 91 | 89 | 201 | 0.5% of 201 | none |
| ATC LLC | VICKSBURG | 89 | 63 | 123 | 1.6% of 123 | none |
| CANAMEX-CARBRA TRANSPORTATION SERVICES LLC | OLIVE BRANCH | 87 | 71 | 297 | 0.7% of 297 | none |
| STUART C IRBY COMPANY LLC | JACKSON | 87 | 93 | 153 | 0.7% of 153 | none |
| SOUTHERN IONICS INC | WEST POINT | 86 | 115 | 187 | 2.7% of 187 | none |
| T L WALLACE CONSTRUCTION INC | COLUMBIA | 82 | 85 | 22 | 9.1% of 22 | none |
| MORGAN VAN LINES INC | BOONEVILLE | 81 | 80 | 182 | 1.1% of 182 | none |
| 3T'S TRUCKING CONTAINER DIVISION LLC | NEW AUGUSTA | 80 | 59 | 64 | 1.6% of 64 | none |
| SAYLE OIL COMPANY INC | CHARLESTON | 76 | 67 | 91 | 7.7% of 91 | none |
| EUTAW CONSTRUCTION COMPANY INC | CANTON | 76 | 67 | 17 | 0.0% of 17 | none |
| DUNN ROADBUILDERS LLC | LAUREL | 76 | 65 | 9 | 0.0% of 9 | none |
| POWELL TRANSPORTATION COMPANY INC | COLUMBIA | 75 | 66 | 177 | 0.0% of 176 | none |
| HOLMES COMPANY OF JACKSON INC | RICHLAND | 72 | 72 | 136 | 2.9% of 136 | none |
| AMISTAD FREIGHT INC | UNION | 68 | 55 | 107 | 6.5% of 107 | none |
| DEH TRUCKING INC | CLEVELAND | 67 | 74 | 76 | 3.9% of 76 | none |
| MS FREIGHT CO INC | GRENADA | 66 | 65 | 205 | 4.9% of 205 | none |
| A D D TRUCKING INC | SEBASTOPOL | 66 | 50 | 148 | 3.4% of 148 | none |
| GRESHAM PETROLEUM CO | INDIANOLA | 65 | 52 | 20 | 0.0% of 20 | none |
| MID SOUTH TRANSPORTATION LLC | SHANNON | 65 | 50 | 125 | 0.8% of 125 | none |
| ECOSHIELD TRANSPORT LLC | RICHLAND | 64 | 59 | 198 | 0.5% of 198 | none |
| SYSCO JACKSON LLC | JACKSON | 64 | 72 | 21 | 14.3% of 21 | none |
| FV RECYCLING LLC | HATTIESBURG | 62 | 60 | 106 | 2.8% of 106 | none |
| ATLAS ROOFING CORPORATION | MERIDIAN | 60 | 53 | 47 | 2.1% of 47 | none |
| BIPOLARBEAR ENTERPRISES LLC | HATTIESBURG | 60 | 60 | 49 | 6.1% of 49 | none |
| FORTENBERRY TRUCKING LLC | MCCOMB | 54 | 53 | 71 | 0.0% of 71 | none |
| BUCKLEY TRANSPORT INC | COLUMBIA | 54 | 52 | 108 | 0.9% of 108 | none |
| JOE MCGEE CONSTRUCTION COMPANY INCORPORATED | LAKE | 53 | 37 | 6 | 0.0% of 6 | none |
| MCGREGOR & SONS TRUCKING INC | THAXTON | 52 | 54 | 29 | 0.0% of 29 | none |
| ROBERTS TRUCKING LLC OF NEW ALBANY MS | NEW ALBANY | 51 | 55 | 75 | 0.0% of 75 | none |
| PARISH TRANSPORT LLC | ELLISVILLE | 51 | 42 | 92 | 2.2% of 91 | none |
| LEXINGTON CONCRETE & BLOCK CO INC |
LEXINGTON | 51 | 51 | 7 | 14.3% of 7 | none |
| T LAMBERT INCORPORATED |
BROOKHAVEN | 50 | 50 | 198 | 7.6% of 198 | none |
| WILLIAMS LOGISTICS LLC | TUPELO | 50 | 50 | 155 | 3.9% of 155 | none |
| PINE BELT ENERGY SERVICES LLC | LUMBERTON | 50 | 17 | 6 | 0.0% of 6 | none |
| HARDIN TRUCKING INC | BRUCE | 50 | 33 | 48 | 4.2% of 48 | none |
| M & J TRANSPORTATION LLC OF MS |
SENATOBIA | 48 | 48 | 96 | 5.2% of 96 | none |
| GRAHAM TRUCKING LLC | NESBIT | 46 | 28 | 80 | 0.0% of 80 | none |
| ALLSTAR RECOVERY LLC | NATCHEZ | 45 | 32 | 30 | 6.7% of 30 | none |
| LA LOGISTICS INC | PEARL | 45 | 45 | 61 | 3.3% of 61 | none |
| V MCGEE INC | OLIVE BRANCH | 45 | 50 | 15 | 0.0% of 15 | none |
| AMERICAN SERVICES LLC | SOUTHAVEN | 44 | 60 | 31 | 16.1% of 31 | none |
| BRJ INC | HATTIESBURG | 42 | 23 | 14 | 0.0% of 14 | none |
| STOCKSTILL TRUCKING INC | PURVIS | 42 | 24 | 71 | 4.3% of 70 | none |
| NUNLEY TRUCKING CO INC | IUKA | 41 | 35 | 48 | 2.1% of 48 | none |
| MCDONALD TRUCKING INC | PELAHATCHIE | 41 | 41 | 48 | 4.2% of 48 | none |
| RICHARD SISSON TRUCKING INC | PHILADELPHIA | 40 | 40 | 46 | 4.3% of 46 | none |
| HOLDEN EARTH MOVING & CONSTRUCTION COMPANY | BILOXI | 40 | 24 | 10 | 0.0% of 10 | none |
| GLENN MACHINE WORKS INC | COLUMBUS | 40 | 150 | 9 | 0.0% of 9 | none |
| BUD COLEY TRUCKING INC | TUPELO | 39 | 39 | 116 | 0.9% of 116 | none |
| CLIBURN TANK LINES INC | FLORENCE | 39 | 30 | 54 | 0.0% of 54 | none |
| BIG M LLC | RICHLAND | 38 | 46 | 65 | 29.2% of 65 | none |
| TAYLOR CONSTRUCTION COMPANY INC | LAUREL | 37 | 18 | 6 | 0.0% of 6 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 0 of the 91 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.