Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| CHS INC |
INVER GROVE HEIGHTS | 3,465 | 2,589 | 1,404 | 0.6% of 1,404 | none |
| DART TRANSIT COMPANY | EAGAN | 971 | 855 | 1,215 | 1.2% of 1,215 | none |
| ATS SPECIALIZED INC | ST CLOUD | 916 | 861 | 2,265 | 0.4% of 2,265 | none |
| TA DEDICATED INC | EAGAN | 838 | 927 | 1,154 | 0.6% of 1,154 | none |
| CLEAN EARTH SPECIALTY WASTE SOLUTIONS INC | BLAINE | 831 | 495 | 998 | 0.6% of 971 | none |
| WAYNE TRANSPORTS INC | ROSEMOUNT | 778 | 686 | 950 | 0.7% of 950 | none |
| J & R SCHUGEL TRUCKING INC |
NEW ULM | 759 | 644 | 1,235 | 1.1% of 1,234 | none |
| STAN KOCH & SONS TRUCKING INC | GOLDEN VALLEY | 750 | 750 | 1,191 | 0.8% of 1,190 | none |
| SPEE DEE DELIVERY SERVICE INC | ST CLOUD | 707 | 1,059 | 260 | 1.5% of 260 | none |
| FASTENAL COMPANY | WINONA | 704 | 980 | 838 | 0.7% of 838 | none |
| TRANSIT TEC INC | ST CLOUD | 460 | 80 | 44 | 2.3% of 44 | none |
| TAYLOR TRUCK LINE INC | NORTHFIELD | 402 | 343 | 860 | 1.0% of 859 | none |
| AGILITI HEALTH INC |
EDEN PRAIRIE | 401 | 763 | 341 | 2.3% of 341 | none |
| ADMIRAL MERCHANTS MOTOR FREIGHT INC |
MINNEAPOLIS | 393 | 421 | 720 | 0.7% of 719 | none |
| BAY AND BAY TRANSFER CO INC |
EAGAN | 360 | 316 | 1,045 | 1.3% of 1,045 | none |
| ATS INC | SAINT CLOUD | 318 | 291 | 607 | 0.8% of 607 | none |
| LONG HAUL TRUCKING INC | CLEARWATER | 298 | 307 | 496 | 0.2% of 496 | none |
| CALEDONIA HAULERS LLC | CALEDONIA | 287 | 331 | 219 | 0.5% of 219 | none |
| COLLINS BROTHERS TOWING OF ST CLOUD INC | SAINT CLOUD | 285 | 236 | 122 | 2.5% of 122 | none |
| KIVI BROS TRUCKING INC | DULUTH | 278 | 278 | 569 | 1.9% of 569 | none |
| FRESH LOGISTICS LLC | MENDOTA HEIGHTS | 268 | 268 | 210 | 1.9% of 210 | none |
| ANDERSEN DISTRIBUTION INC |
BAYPORT | 267 | 269 | 278 | 0.7% of 278 | none |
| INSULATION DISTRIBUTORS INC |
CHANHASSEN | 256 | 191 | 470 | 1.3% of 470 | none |
| R & R TRANSPORTATION INC | LAKE PARK | 255 | 213 | 648 | 2.0% of 645 | 2 |
| SOO LINE RAILROAD COMPANY |
MINNEAPOLIS | 252 | 391 | 28 | 0.0% of 28 | none |
| BERGER TRANSFER AND STORAGE INC | ST PAUL | 221 | 216 | 64 | 4.7% of 64 | none |
| DEDICATED LOGISTICS LLC |
OAKDALE | 213 | 213 | 150 | 1.3% of 150 | none |
| DART X INC |
EAGAN | 211 | 344 | 305 | 0.3% of 305 | none |
| KOTTKE TRUCKING INC | BUFFALO LAKE | 210 | 210 | 253 | 2.0% of 253 | none |
| TIMBERLAND TRANSPORTATION LLC |
VADNAIS HEIGHTS | 207 | 198 | 104 | 1.9% of 104 | none |
| ADVANCED AUTO TRANSPORT INC | LAKE ELMO | 205 | 61 | 53 | 1.9% of 53 | none |
| VALLEY TRANSPORTATION SERVICE INC | GRAND MEADOW | 195 | 200 | 623 | 0.6% of 623 | none |
| WINFIELD SOLUTIONS LLC | ARDEN HILLS | 192 | 156 | 127 | 0.0% of 127 | none |
| CEMSTONE CONCRETE MATERIALS LLC | MENDOTA HEIGHTS | 187 | 186 | 17 | 0.0% of 17 | none |
| D&E TRANSPORT LLC | CLEARWATER | 187 | 181 | 456 | 2.2% of 456 | none |
| AMERICAN STUDENT TRANSPORTATION OF MOUNDS VIEW INC |
BLAINE | 185 | 183 | 47 | 0.0% of 45 | none |
| NORTHSTAR BUS LINES LLC |
MAPLE GROVE | 169 | 225 | 37 | 0.0% of 31 | none |
| UNIVERSAL TRANSPORTATION SERVICES LLC |
EDEN PRAIRIE | 165 | 165 | 296 | 0.3% of 296 | none |
| KOTTKES' BUS SERVICE INC | ANDOVER | 159 | 232 | 33 | 0.0% of 33 | none |
| SELECT COMFORT RETAIL CORPORATION |
MINNEAPOLIS | 155 | 350 | 171 | 0.6% of 171 | none |
| CENTRAL FARM SERVICE |
TRUMAN | 153 | 162 | 16 | 0.0% of 16 | none |
| FORTUNE TRANSPORTATION COMPANY INC |
WINDOM | 150 | 130 | 386 | 0.3% of 386 | none |
| OMAR TRANSPORTATION LLC | EDEN PRAIRIE | 150 | 150 | 44 | 6.8% of 44 | none |
| UNITED CARRIER LLC | ST CLOUD | 150 | 150 | 26 | 0.0% of 26 | none |
| BIX PRODUCE COMPANY LLC | LITTLE CANADA | 145 | 138 | 66 | 0.0% of 66 | none |
| LORENZ BUS SERVICE INC | BLAINE | 144 | 131 | 60 | 0.0% of 33 | none |
| TRIANGLE WAREHOUSE INC |
MINNEAPOLIS | 142 | 138 | 85 | 2.4% of 85 | none |
| ELLINGSON DRAINAGE INC |
WEST CONCORD | 138 | 157 | 29 | 6.9% of 29 | none |
| SMITH TRUCKING INC | WORTHINGTON | 137 | 128 | 305 | 0.7% of 305 | none |
| CALIFORNIA OVERLAND LTD | WABASHA | 137 | 150 | 151 | 0.0% of 151 | none |
| AUTUMN TRANSPORT INC | WOODBURY | 135 | 135 | 182 | 0.0% of 182 | none |
| WALETICH CORPORATION |
KASOTA | 135 | 135 | 258 | 1.9% of 258 | none |
| CRM AQUISITIONS INC |
BELLINGHAM | 134 | 90 | 22 | 0.0% of 22 | none |
| E A SWEEN COMPANY |
EDEN PRAIRIE | 132 | 219 | 51 | 0.0% of 51 | none |
| FOLTZ TRUCKING INC | DETROIT LAKES | 125 | 125 | 195 | 0.5% of 195 | none |
| TRALO COMPANIES INC |
OWATONNA | 124 | 123 | 191 | 2.1% of 191 | none |
| MCFARLAND TRUCK LINES INC |
AUSTIN | 123 | 180 | 171 | 1.8% of 171 | none |
| T J POTTER TRUCKING INC | BECKER | 120 | 95 | 215 | 1.4% of 215 | none |
| OSI ENVIRONMENTAL INC | EVELETH | 117 | 75 | 40 | 2.5% of 40 | none |
| MARSCHALL LINE LLC | FARMINGTON | 115 | 123 | 22 | 0.0% of 22 | none |
| ROSEN'S INC | FAIRMONT | 113 | 103 | 196 | 0.5% of 196 | none |
| PORTABLE STORAGE OF MN LLC |
NEW BRIGHTON | 113 | 104 | 93 | 0.0% of 93 | none |
| CONCRETE MOBILITY LLC | GLENCOE | 110 | 110 | 43 | 20.9% of 43 | none |
| JEFFERSON PARTNERS LP |
MINNEAPOLIS | 108 | 133 | 59 | 0.0% of 7 | 2 |
| SYSCO MINNESOTA INC | MOUNDS VIEW | 106 | 128 | 42 | 0.0% of 42 | none |
| BRINKS GLOBAL SERVICES USA INC | MINNEAPOLIS | 105 | 181 | 103 | 1.9% of 103 | none |
| BEAUDRY OIL AND SERVICE INC |
ELK RIVER | 104 | 97 | 49 | 0.0% of 49 | none |
| LAKE COUNTRY INDUSTRIES LLC |
GOLDEN VALLEY | 102 | 100 | 6 | 16.7% of 6 | 2 |
| BEYOND DISTRIBUTION INC | SAINT PAUL | 102 | 94 | 172 | 4.1% of 172 | none |
| LANDWEHR CONSTRUCTION INC |
SAINT CLOUD | 102 | 123 | 27 | 7.4% of 27 | none |
| FREERKSEN TRUCKING INC | DODGE CENTER | 101 | 98 | 164 | 1.8% of 164 | none |
| MICROFREIGHT LOGISTIC LLC | NEW HOPE | 100 | 100 | 109 | 17.4% of 109 | none |
| LOGIX TRANSPORTATION INC | MINNEAPOLIS | 99 | 97 | 158 | 1.3% of 158 | none |
| AMERICAN LOGISTICS SERVICES LLC |
COTTAGE GROVE | 97 | 75 | 81 | 0.0% of 81 | none |
| RIVER COUNTRY COOPERATIVE | INVER GROVE HEIGHTS | 96 | 60 | 14 | 7.1% of 14 | none |
| RELIANT STUDENT TRANSPORT LLC | DULUTH | 96 | 115 | 54 | 0.0% of 49 | none |
| ELITE TRANSPORTATION SYSTEMS INC | BLAINE | 95 | 95 | 78 | 3.8% of 78 | none |
| MINSTAR TRANSPORT INC | EAGAN | 95 | 95 | 183 | 0.5% of 183 | none |
| READY BUS COMPANY LLC | ROCHESTER | 95 | 98 | 20 | 0.0% of 18 | none |
| TRANSPORT DESIGNS INC | SAVAGE | 95 | 95 | 269 | 1.5% of 269 | none |
| DOOLEY'S PETROLEUM INC | WILLMAR | 95 | 69 | 53 | 1.9% of 53 | none |
| WALTERS RECYCLING & REFUSE INC | BLAINE | 93 | 97 | 10 | 10.0% of 10 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 3 of the 82 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.