Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| MERCER TRANSPORTATION CO INC | LOUISVILLE | 1,605 | 1,708 | 4,077 | 1.3% of 4,077 | none |
| PASCHALL TRUCK LINES INC | MURRAY | 1,092 | 1,089 | 2,045 | 0.7% of 2,045 | none |
| CREATION GARDENS INC |
LOUISVILLE | 634 | 686 | 279 | 5.0% of 279 | none |
| UPS CARTAGE SERVICES INC | HEBRON | 626 | 729 | 320 | 1.0% of 309 | none |
| DHL EXPRESS USA INC |
ERLANGER | 481 | 2,837 | 188 | 1.6% of 188 | none |
| RJ CORMAN RAILROAD SERVICES LLC |
NICHOLASVILLE | 450 | 240 | 77 | 2.6% of 77 | none |
| BRENNTAG MID SOUTH INC |
HENDERSON | 439 | 408 | 665 | 0.5% of 659 | none |
| RELADYNE TRANSPORTATION LLC | HEBRON | 343 | 234 | 332 | 0.3% of 332 | none |
| M & M CARTAGE CO INC | LOUISVILLE | 303 | 310 | 131 | 0.0% of 131 | none |
| USHER TRANSPORT INC | LOUISVILLE | 271 | 226 | 279 | 0.7% of 279 | none |
| R J CORMAN RAILROAD COMPANY MATERIAL SALES | NICHOLASVILLE | 209 | 121 | 42 | 0.0% of 42 | none |
| RURAL TRANSIT ENTERPRISES COORDINATED INC |
MT VERNON | 197 | 130 | 96 | 1.0% of 96 | none |
| VASCOR TRANSPORT LTD |
GEORGETOWN | 188 | 309 | 291 | 1.0% of 291 | none |
| TAYLOR MOTORS INC |
MURRAY | 188 | 109 | 91 | 0.0% of 1 | none |
| TRANS PAPA LOGISTICS INC |
LOUISVILLE | 177 | 434 | 248 | 0.4% of 248 | none |
| NEW DAIRY KENTUCKY LLC |
LONDON | 166 | 194 | 208 | 0.5% of 208 | none |
| BOWLIN GROUP LLC | WALTON | 162 | 111 | 5 | 20.0% of 5 | none |
| MILLER TRANSPORTATION INC |
LOUISVILLE | 154 | 210 | 34 | 0.0% of 25 | none |
| BOB SUMEREL TIRE CO INC | ERLANGER | 152 | 144 | 59 | 1.7% of 59 | none |
| STEWART-RICHEY CONST CO INC | BOWLING GREEN | 148 | 148 | 11 | 0.0% of 11 | none |
| NALLS SPECIALIZED HAULING INC | ELIZABETHTOWN | 143 | 131 | 148 | 2.7% of 148 | none |
| HILL TRANSPORTATION INC | LOUISVILLE | 137 | 124 | 157 | 0.0% of 157 | none |
| KEYSTOPS LLC |
FRANKLIN | 122 | 121 | 99 | 0.0% of 99 | none |
| DASSLER DOMESTIC LOGISTICS INC | LOUISVILLE | 121 | 95 | 131 | 3.1% of 131 | none |
| NEAT & WILSON INC | DUNNVILLE | 110 | 89 | 160 | 0.6% of 160 | none |
| BIH EXPRESS INC | BOWLING GREEN | 104 | 116 | 159 | 3.1% of 159 | none |
| PRODUCT DISTRIBUTION COMPANY | LOUISVILLE | 103 | 88 | 117 | 0.0% of 117 | none |
| CLARK DISTRIBUTING CO INC | OAKLAND | 98 | 98 | 97 | 0.0% of 97 | none |
| TS TRUCKING LLC | BOWLING GREEN | 96 | 98 | 22 | 0.0% of 22 | none |
| PEAK SUPPLY CHAIN SOLUTIONS INC | LOUISVILLE | 95 | 105 | 74 | 10.0% of 70 | none |
| KENTUCKY CONTAINER SERVICE INC | LOUISVILLE | 94 | 85 | 48 | 2.1% of 48 | none |
| TAZ TRUCKING INC |
BOWLING GREEN | 93 | 96 | 205 | 4.4% of 205 | none |
| SUBURBAN TOWING INC | LOUISVILLE | 92 | 48 | 38 | 2.6% of 38 | none |
| BLUEGRASS DEDICATED LLC | BOWLING GREEN | 92 | 95 | 121 | 4.1% of 121 | none |
| BALLARD INC | BARDSTOWN | 91 | 78 | 152 | 0.7% of 152 | none |
| COAL-MAC LLC | LEXINGTON | 90 | 90 | 73 | 1.4% of 73 | none |
| SYSCO LOUISVILLE INC | LOUISVILLE | 87 | 109 | 55 | 3.6% of 55 | none |
| LIBERTY BULK TRANSPORT LLC | LOUISVILLE | 83 | 89 | 57 | 0.0% of 57 | none |
| LEWIS TRANSPORT INC | COLUMBIA | 82 | 77 | 137 | 0.0% of 137 | none |
| SILVER CREEK TRANSPORTATION LLC | HENDERSON | 81 | 81 | 75 | 1.3% of 75 | none |
| BROTHERS TRANSPORT LLC | NICHOLASVILLE | 80 | 86 | 166 | 1.2% of 166 | none |
| GOLD STAR EXPRESS LLC | BOWLING GREEN | 80 | 38 | 59 | 3.4% of 59 | none |
| MATERIAL TRANSFER COMPANY INC | LOUISVILLE | 79 | 70 | 48 | 2.1% of 48 | none |
| FIDA LLC | LOUISVILLE | 78 | 78 | 58 | 3.4% of 58 | none |
| ROAD & RAIL SERVICES | LOUISVILLE | 77 | 23 | 9 | 0.0% of 9 | none |
| AS CARRIERS INC | BOWLING GREEN | 76 | 76 | 93 | 5.4% of 93 | none |
| JONES TRUCK & EQUIPMENT LLC | PIKEVILLE | 75 | 58 | 178 | 0.0% of 178 | none |
| COBB TRUCKING CO LLC | LONDON | 72 | 72 | 114 | 1.8% of 114 | none |
| GREENLINE EXPRESS INC | BOWLING GREEN | 72 | 72 | 95 | 3.2% of 95 | none |
| PHOENIX TRANSPORTATION SERVICES LLC | GEORGETOWN | 68 | 80 | 81 | 2.5% of 81 | none |
| OTS LOGISTICS LLC | RUSSELLVILLE | 67 | 71 | 70 | 1.4% of 70 | none |
| CLARK RESTAURANT SERVICE LLC |
OWENSBORO | 67 | 55 | 43 | 4.7% of 43 | none |
| G W NOBLE TRUCKING LLC | PIKEVILLE | 67 | 38 | 66 | 1.6% of 64 | none |
| WATKINS EXPRESS FREIGHT INC | HOPKINSVILLE | 65 | 51 | 126 | 0.8% of 126 | none |
| SERVICE TRANSPORT LLC |
FRANKLIN | 64 | 64 | 90 | 1.1% of 90 | none |
| MR TRANS LLC | BOWLING GREEN | 63 | 60 | 181 | 7.7% of 181 | none |
| TRADE WINDS TRANSIT INC | BARDSTOWN | 62 | 57 | 88 | 2.3% of 88 | none |
| ROGERS TRUCKING INC | COLUMBIA | 61 | 61 | 122 | 0.0% of 122 | none |
| YOUNGBLOOD EXCAVATING CONTRACTING LLC | MAYFIELD | 61 | 63 | 8 | 12.5% of 8 | none |
| KENTUCKY HAULING INC | PARIS | 60 | 45 | 50 | 2.0% of 50 | none |
| RAJ HAULING INC | LEXINGTON | 59 | 55 | 83 | 1.2% of 83 | none |
| JEFF LEAR TRUCKING LLC | ELKTON | 59 | 59 | 33 | 3.0% of 33 | none |
| GN EXCAVATING AND TRUCKING CORPORATION | LEWISPORT | 58 | 42 | 18 | 5.6% of 18 | none |
| SALLEE HORSE VANS INC | LEXINGTON | 57 | 44 | 13 | 0.0% of 13 | none |
| BGB TRUCKING INC | EDDYVILLE | 57 | 53 | 33 | 6.1% of 33 | none |
| CORETRANS LLC | SOMERSET | 56 | 69 | 165 | 2.4% of 165 | none |
| MERDZIC TRANSPORTATION SERVICES INC | BOWLING GREEN | 56 | 55 | 178 | 2.2% of 178 | none |
| GRACELAND PROPERTIES LLC |
BARDWELL | 56 | 30 | 58 | 0.0% of 58 | none |
| CIVIL LLC | HARLAN | 56 | 25 | 165 | 3.0% of 165 | none |
| ARMAN TRANSPORT LLC | LOUISVILLE | 55 | 45 | 66 | 3.0% of 66 | none |
| ON TIME LOGISTIC LLC | BOWLING GREEN | 55 | 55 | 140 | 4.3% of 140 | none |
| LOUISVILLE HAULING LLC | LOUISVILLE | 55 | 60 | 30 | 26.7% of 30 | none |
| PROFESSIONAL EXPEDITING INCORPORATED | LEXINGTON | 55 | 45 | 68 | 5.9% of 68 | none |
| STEEL TECHNOLOGIES LLC | LOUISVILLE | 55 | 56 | 31 | 0.0% of 31 | none |
| AMA LOGISTICS LLC | BOWLING GREEN | 54 | 52 | 105 | 6.7% of 105 | none |
| CORKY WELLS ELECTRIC INC |
ASHLAND | 54 | 57 | 27 | 22.2% of 27 | none |
| BLACK EAGLE EXPRESS LLC | LEXINGTON | 53 | 53 | 123 | 2.4% of 123 | none |
| HUBBARD TRUCKING INC |
FLAT LICK | 53 | 53 | 21 | 0.0% of 21 | none |
| MOBILE MARKETING SOLUTIONS INC |
CENTRAL CITY | 52 | 55 | 26 | 0.0% of 26 | none |
| BO JONES TRUCKING LLC | SEBREE | 52 | 52 | 87 | 0.0% of 87 | none |
| ALTERNATE SOLUTIONS LLC | SHEPHERDSVILLE | 52 | 50 | 56 | 10.7% of 56 | none |
| CANDIDO'S INC |
SOMERSET | 52 | 48 | 22 | 9.5% of 21 | none |
| D AND G INC | HENDERSON | 51 | 51 | 38 | 0.0% of 38 | none |
| RIDEOUT SERVICE CENTER INC |
HENDERSON | 51 | 30 | 7 | 14.3% of 7 | none |
| ON TIME COURIER INC |
LEBANON | 51 | 37 | 77 | 0.0% of 77 | none |
| BG XPRESS LLC |
BOWLING GREEN | 50 | 43 | 113 | 4.4% of 113 | none |
| GLOBAL TRANSPORTATION SOLUTIONS LLC |
ROCKFIELD | 50 | 50 | 99 | 4.0% of 99 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 0 of the 87 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.