Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| MERCER TRANSPORTATION CO INC | LOUISVILLE | 1,605 | 1,708 | 4,077 | 1.3% | none |
| PASCHALL TRUCK LINES INC | MURRAY | 1,092 | 1,089 | 2,045 | 0.7% | none |
| CREATION GARDENS INC |
LOUISVILLE | 634 | 686 | 279 | 5.0% | none |
| UPS CARTAGE SERVICES INC | HEBRON | 626 | 729 | 320 | 1.0% | none |
| DHL EXPRESS USA INC |
ERLANGER | 481 | 2,837 | 188 | 1.6% | none |
| RJ CORMAN RAILROAD SERVICES LLC |
NICHOLASVILLE | 450 | 240 | 77 | 2.6% | none |
| BRENNTAG MID SOUTH INC |
HENDERSON | 439 | 408 | 665 | 0.5% | none |
| RELADYNE TRANSPORTATION LLC | HEBRON | 343 | 234 | 332 | 0.3% | none |
| M & M CARTAGE CO INC | LOUISVILLE | 303 | 310 | 131 | 0.0% | none |
| USHER TRANSPORT INC | LOUISVILLE | 271 | 226 | 279 | 0.7% | none |
| R J CORMAN RAILROAD COMPANY MATERIAL SALES | NICHOLASVILLE | 209 | 121 | 42 | 0.0% | none |
| RURAL TRANSIT ENTERPRISES COORDINATED INC |
MT VERNON | 197 | 130 | 96 | 1.0% | none |
| VASCOR TRANSPORT LTD |
GEORGETOWN | 188 | 309 | 291 | 1.0% | none |
| TAYLOR MOTORS INC |
MURRAY | 188 | 109 | 91 | 0.0% | none |
| TRANS PAPA LOGISTICS INC |
LOUISVILLE | 177 | 434 | 248 | 0.4% | none |
| NEW DAIRY KENTUCKY LLC |
LONDON | 166 | 194 | 208 | 0.5% | none |
| BOWLIN GROUP LLC | WALTON | 162 | 111 | 5 | 20.0% | none |
| MILLER TRANSPORTATION INC |
LOUISVILLE | 154 | 210 | 34 | 0.0% | none |
| BOB SUMEREL TIRE CO INC | ERLANGER | 152 | 144 | 59 | 1.7% | none |
| STEWART-RICHEY CONST CO INC | BOWLING GREEN | 148 | 148 | 11 | 0.0% | none |
| NALLS SPECIALIZED HAULING INC | ELIZABETHTOWN | 143 | 131 | 148 | 2.7% | none |
| HILL TRANSPORTATION INC | LOUISVILLE | 137 | 124 | 157 | 0.0% | none |
| KEYSTOPS LLC |
FRANKLIN | 122 | 121 | 99 | 0.0% | none |
| DASSLER DOMESTIC LOGISTICS INC | LOUISVILLE | 121 | 95 | 131 | 3.1% | none |
| NEAT & WILSON INC | DUNNVILLE | 110 | 89 | 160 | 0.6% | none |
| BIH EXPRESS INC | BOWLING GREEN | 104 | 116 | 159 | 3.1% | none |
| PRODUCT DISTRIBUTION COMPANY | LOUISVILLE | 103 | 88 | 117 | 0.0% | none |
| CLARK DISTRIBUTING CO INC | OAKLAND | 98 | 98 | 97 | 0.0% | none |
| TS TRUCKING LLC | BOWLING GREEN | 96 | 98 | 22 | 0.0% | none |
| PEAK SUPPLY CHAIN SOLUTIONS INC | LOUISVILLE | 95 | 105 | 74 | 10.0% | none |
| KENTUCKY CONTAINER SERVICE INC | LOUISVILLE | 94 | 85 | 48 | 2.1% | none |
| TAZ TRUCKING INC |
BOWLING GREEN | 93 | 96 | 205 | 4.4% | none |
| SUBURBAN TOWING INC | LOUISVILLE | 92 | 48 | 38 | 2.6% | none |
| BLUEGRASS DEDICATED LLC | BOWLING GREEN | 92 | 95 | 121 | 4.1% | none |
| BALLARD INC | BARDSTOWN | 91 | 78 | 152 | 0.7% | none |
| COAL-MAC LLC | LEXINGTON | 90 | 90 | 73 | 1.4% | none |
| SYSCO LOUISVILLE INC | LOUISVILLE | 87 | 109 | 55 | 3.6% | none |
| LIBERTY BULK TRANSPORT LLC | LOUISVILLE | 83 | 89 | 57 | 0.0% | none |
| LEWIS TRANSPORT INC | COLUMBIA | 82 | 77 | 137 | 0.0% | none |
| SILVER CREEK TRANSPORTATION LLC | HENDERSON | 81 | 81 | 75 | 1.3% | none |
| BROTHERS TRANSPORT LLC | NICHOLASVILLE | 80 | 86 | 166 | 1.2% | none |
| GOLD STAR EXPRESS LLC | BOWLING GREEN | 80 | 38 | 59 | 3.4% | none |
| MATERIAL TRANSFER COMPANY INC | LOUISVILLE | 79 | 70 | 48 | 2.1% | none |
| FIDA LLC | LOUISVILLE | 78 | 78 | 58 | 3.4% | none |
| ROAD & RAIL SERVICES | LOUISVILLE | 77 | 23 | 9 | 0.0% | none |
| AS CARRIERS INC | BOWLING GREEN | 76 | 76 | 93 | 5.4% | none |
| JONES TRUCK & EQUIPMENT LLC | PIKEVILLE | 75 | 58 | 178 | 0.0% | none |
| COBB TRUCKING CO LLC | LONDON | 72 | 72 | 114 | 1.8% | none |
| GREENLINE EXPRESS INC | BOWLING GREEN | 72 | 72 | 95 | 3.2% | none |
| PHOENIX TRANSPORTATION SERVICES LLC | GEORGETOWN | 68 | 80 | 81 | 2.5% | none |
| OTS LOGISTICS LLC | RUSSELLVILLE | 67 | 71 | 70 | 1.4% | none |
| CLARK RESTAURANT SERVICE LLC |
OWENSBORO | 67 | 55 | 43 | 4.7% | none |
| G W NOBLE TRUCKING LLC | PIKEVILLE | 67 | 38 | 66 | 1.6% | none |
| WATKINS EXPRESS FREIGHT INC | HOPKINSVILLE | 65 | 51 | 126 | 0.8% | none |
| SERVICE TRANSPORT LLC |
FRANKLIN | 64 | 64 | 90 | 1.1% | none |
| MR TRANS LLC | BOWLING GREEN | 63 | 60 | 181 | 7.7% | none |
| TRADE WINDS TRANSIT INC | BARDSTOWN | 62 | 57 | 88 | 2.3% | none |
| ROGERS TRUCKING INC | COLUMBIA | 61 | 61 | 122 | 0.0% | none |
| YOUNGBLOOD EXCAVATING CONTRACTING LLC | MAYFIELD | 61 | 63 | 8 | 12.5% | none |
| KENTUCKY HAULING INC | PARIS | 60 | 45 | 50 | 2.0% | none |
| RAJ HAULING INC | LEXINGTON | 59 | 55 | 83 | 1.2% | none |
| JEFF LEAR TRUCKING LLC | ELKTON | 59 | 59 | 33 | 3.0% | none |
| GN EXCAVATING AND TRUCKING CORPORATION | LEWISPORT | 58 | 42 | 18 | 5.6% | none |
| SALLEE HORSE VANS INC | LEXINGTON | 57 | 44 | 13 | 0.0% | none |
| BGB TRUCKING INC | EDDYVILLE | 57 | 53 | 33 | 6.1% | none |
| CORETRANS LLC | SOMERSET | 56 | 69 | 165 | 2.4% | none |
| MERDZIC TRANSPORTATION SERVICES INC | BOWLING GREEN | 56 | 55 | 178 | 2.2% | none |
| GRACELAND PROPERTIES LLC |
BARDWELL | 56 | 30 | 58 | 0.0% | none |
| CIVIL LLC | HARLAN | 56 | 25 | 165 | 3.0% | none |
| ARMAN TRANSPORT LLC | LOUISVILLE | 55 | 45 | 66 | 3.0% | none |
| ON TIME LOGISTIC LLC | BOWLING GREEN | 55 | 55 | 140 | 4.3% | none |
| LOUISVILLE HAULING LLC | LOUISVILLE | 55 | 60 | 30 | 26.7% | none |
| PROFESSIONAL EXPEDITING INCORPORATED | LEXINGTON | 55 | 45 | 68 | 5.9% | none |
| STEEL TECHNOLOGIES LLC | LOUISVILLE | 55 | 56 | 31 | 0.0% | none |
| AMA LOGISTICS LLC | BOWLING GREEN | 54 | 52 | 105 | 6.7% | none |
| CORKY WELLS ELECTRIC INC |
ASHLAND | 54 | 57 | 27 | 22.2% | none |
| BLACK EAGLE EXPRESS LLC | LEXINGTON | 53 | 53 | 123 | 2.4% | none |
| HUBBARD TRUCKING INC |
FLAT LICK | 53 | 53 | 21 | 0.0% | none |
| MOBILE MARKETING SOLUTIONS INC |
CENTRAL CITY | 52 | 55 | 26 | 0.0% | none |
| BO JONES TRUCKING LLC | SEBREE | 52 | 52 | 87 | 0.0% | none |
| ALTERNATE SOLUTIONS LLC | SHEPHERDSVILLE | 52 | 50 | 56 | 10.7% | none |
| CANDIDO'S INC |
SOMERSET | 52 | 48 | 22 | 9.5% | none |
| D AND G INC | HENDERSON | 51 | 51 | 38 | 0.0% | none |
| RIDEOUT SERVICE CENTER INC |
HENDERSON | 51 | 30 | 7 | 14.3% | none |
| ON TIME COURIER INC |
LEBANON | 51 | 37 | 77 | 0.0% | none |
| BG XPRESS LLC |
BOWLING GREEN | 50 | 43 | 113 | 4.4% | none |
| GLOBAL TRANSPORTATION SOLUTIONS LLC |
ROCKFIELD | 50 | 50 | 99 | 4.0% | none |