Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| DURHAM SCHOOL SERVICES LP |
WARRENVILLE | 10,282 | 9,252 | 3,740 | 1.8% of 283 | none |
| US FOODS INC |
ROSEMONT | 4,941 | 5,453 | 2,965 | 1.2% of 2,885 | none |
| ILLINOIS CENTRAL SCHOOL BUS LLC |
JOLIET | 2,546 | 3,073 | 38 | 0.0% of 21 | none |
| HUB GROUP DEDICATED LLC |
OAK BROOK | 2,505 | 3,194 | 2,746 | 0.5% of 2,743 | none |
| MED TRANS LLC | NORTHBROOK | 2,128 | 2,091 | 1,269 | 0.7% of 1,269 | none |
| DOT TRANSPORTATION INC | MT STERLING | 1,853 | 2,395 | 3,449 | 0.2% of 3,448 | none |
| HENIFF TRANSPORTATION SYSTEMS LLC | OAK BROOK | 1,646 | 1,327 | 1,980 | 0.5% of 1,979 | none |
| MR BULT'S INC | BURNHAM | 1,547 | 1,132 | 1,763 | 1.5% of 1,763 | none |
| THE MARTIN-BROWER COMPANY LLC | ROSEMONT | 1,483 | 2,501 | 1,206 | 0.7% of 1,202 | none |
| LAKESHORE RECYCLING SYSTEMS LLC |
ROSEMONT | 1,463 | 1,007 | 201 | 3.5% of 201 | none |
| NOVA LINES INC | BRIDGEVIEW | 1,298 | 1,298 | 1,385 | 0.7% of 1,384 | none |
| MN89 INC | OAK LAWN | 1,262 | 1,127 | 1,134 | 3.2% of 1,134 | none |
| FIRST TRANSIT INC | LOMBARD | 1,157 | 1,646 | 696 | 1.8% of 110 | none |
| SP PLUS LLC | CHICAGO | 1,147 | 2,840 | 275 | 14.9% of 47 | none |
| TRANS-PORTE INC |
ROSEMONT | 1,143 | 1,965 | 702 | 0.6% of 702 | none |
| GROWMARK INC | BLOOMINGTON | 1,088 | 817 | 124 | 2.4% of 124 | none |
| C & K TRUCKING LLC |
CHICAGO RIDGE | 1,035 | 1,035 | 1,081 | 1.3% of 1,078 | none |
| CRYSTAL CLEAN LLC | HOFFMAN ESTATES | 978 | 820 | 730 | 1.9% of 728 | none |
| DOHRN TRANSFER COMPANY LLC | ROCK ISLAND | 958 | 1,137 | 763 | 0.5% of 763 | none |
| QUANTIX SCS LLC | MORRIS | 950 | 803 | 530 | 1.3% of 530 | none |
| UNIVAR SOLUTIONS USA LLC |
DOWNERS GROVE | 945 | 668 | 1,341 | 0.5% of 1,257 | none |
| CASSENS TRANSPORT COMPANY | EDWARDSVILLE | 911 | 669 | 411 | 1.5% of 411 | none |
| CENTRAL STATES TRUCKING LLC |
OAK BROOK | 900 | 881 | 980 | 0.8% of 979 | none |
| RCCB TRANSPORTATION LLC | ROSEMONT | 873 | 907 | 64 | 1.6% of 64 | none |
| CADENCE PREMIER CARGO INC | JOLIET | 858 | 892 | 1,921 | 2.2% of 1,921 | none |
| ARKA EXPRESS INC | MARKHAM | 791 | 751 | 263 | 1.9% of 263 | none |
| BEELMAN TRUCK CO | EAST SAINT LOUIS | 784 | 829 | 1,141 | 0.5% of 1,141 | none |
| ACE HARDWARE CORPORATION |
OAK BROOK | 679 | 713 | 1,637 | 1.2% of 1,624 | none |
| R A H TRANS INC | MT PROSPECT | 620 | 620 | 44 | 4.5% of 44 | none |
| ROADPULSE LOGISTICS LLC | LYONS | 615 | 615 | 453 | 4.6% of 453 | none |
| VCNA PRAIRIE LLC |
BRIDGEVIEW | 605 | 584 | 21 | 4.8% of 21 | none |
| SEI ACQUISITION LLC |
CHICAGO RIDGE | 600 | 600 | 691 | 1.0% of 691 | none |
| OROZCO TRUCKING INC | ELGIN | 598 | 614 | 1,379 | 0.9% of 1,379 | none |
| NUSSBAUM TRANSPORTATION SERVICES INC | HUDSON | 595 | 550 | 833 | 0.6% of 833 | none |
| EDPO LLC | CHICAGO | 594 | 432 | 256 | 0.4% of 234 | none |
| PRICE RITE TRANSPORT LLC |
ELGIN | 575 | 515 | 923 | 5.1% of 923 | none |
| ADM TRUCKING INC | DECATUR | 572 | 466 | 329 | 1.2% of 324 | none |
| GP TRANSPORTATION CO |
JOLIET | 567 | 546 | 1,191 | 0.8% of 1,191 | none |
| SUNNY RIVER LLC | GRANITE CITY | 560 | 560 | 303 | 2.6% of 303 | none |
| QUANTIX LIQUID TRANSPORTATION INC | CHICAGO | 555 | 477 | 1,023 | 0.9% of 1,020 | none |
| GFL ENVIRONMENTAL SERVICES USA INC |
MOKENA | 500 | 337 | 197 | 1.0% of 197 | none |
| SLAY TRANSPORTATION CO INC | EAST SAINT LOUIS | 494 | 420 | 949 | 0.9% of 949 | none |
| IG TRANSPORTATION INC | ADDISON | 483 | 388 | 768 | 0.0% of 768 | none |
| BUKHARA TRANS INC | NORTH AURORA | 475 | 480 | 244 | 1.6% of 244 | none |
| USCAN LOGISTICS INC | LISLE | 450 | 471 | 366 | 2.2% of 366 | none |
| VANNER INC | MORRIS | 421 | 448 | 887 | 2.6% of 887 | 1 |
| VS CARRIERS INC |
LAKE IN THE HILLS | 410 | 405 | 1,079 | 1.9% of 1,078 | none |
| HMD TRUCKING INC | CHICAGO RIDGE | 409 | 375 | 818 | 0.9% of 818 | none |
| FAIR AND FAST LOGISTICS INC | OSWEGO | 403 | 403 | 403 | 3.2% of 403 | none |
| GTS TRANSPORTATION CORPORATION | BURR RIDGE | 400 | 400 | 764 | 1.3% of 764 | none |
| SARAY EXPRESS INC | NAPERVILLE | 399 | 412 | 351 | 4.0% of 351 | none |
| GLOBE TRANSPORTATION INC | PALATINE | 398 | 398 | 1,164 | 2.8% of 1,163 | none |
| AL-AMIN EXPRESS INC | NAPERVILLE | 398 | 402 | 234 | 3.0% of 234 | none |
| DELTA PRIME LLC | ORLAND PARK | 395 | 410 | 1,026 | 3.2% of 1,026 | none |
| TRANSDEV SERVICES INC | LOMBARD | 392 | 930 | 759 | 0.5% of 186 | none |
| UZB FREIGHT INC | CREST HILL | 374 | 393 | 993 | 2.1% of 993 | none |
| MAHONEY TRANSPORTATION SERVICES LLC |
WOODRIDGE | 374 | 275 | 193 | 0.5% of 189 | none |
| SET ENVIRONMENTAL INC | WHEELING | 369 | 348 | 170 | 2.4% of 170 | none |
| BARRU GROUP INC | NAPERVILLE | 366 | 370 | 205 | 2.5% of 204 | none |
| USA SILK WAY INC | WARRENVILLE | 355 | 180 | 308 | 1.3% of 308 | none |
| DANIELS SHARPSMART INC |
CHICAGO | 354 | 326 | 635 | 3.0% of 629 | none |
| ADAL EXPRESS INC | ROLLING MEADOWS | 351 | 350 | 15 | 6.7% of 15 | none |
| GTC LOGISTICS INC | WHEELING | 350 | 350 | 273 | 2.6% of 273 | none |
| HONEST ABE TRANSPORT LLC | CHICAGO | 350 | 350 | 49 | 0.0% of 49 | none |
| DEADHEAD TRUCKING LLC | AURORA | 341 | 356 | 209 | 3.3% of 209 | none |
| RISINGER BROS TRANSFER INC | MORTON | 337 | 286 | 433 | 1.4% of 433 | none |
| SCHWARZ LOGISTICS CORP | JOLIET | 335 | 365 | 809 | 1.5% of 809 | none |
| G&D INTEGRATED TRANSPORTATION INC |
MORTON | 330 | 276 | 361 | 1.4% of 361 | none |
| WTK FREIGHT INC | ROLLING MEADOWS | 330 | 330 | 131 | 3.8% of 131 | none |
| TSX TRUCKING INC | NAPERVILLE | 330 | 330 | 420 | 5.2% of 420 | none |
| A F F TRANS LLC | NAPERVILLE | 324 | 341 | 378 | 2.4% of 377 | none |
| NICE GUYS LLC | ELGIN | 320 | 320 | 591 | 2.2% of 591 | none |
| ALL TRUCK TRANSPORTATION CO INC | LAGRANGE HIGHLANDS | 319 | 336 | 102 | 0.0% of 102 | none |
| GURMAN TRUCKING INC | SCHAUMBURG | 318 | 236 | 1,212 | 1.7% of 1,211 | none |
| ALPHA BAKING DISTRIBUTION COMPANY INC | CHICAGO | 318 | 357 | 45 | 0.0% of 45 | none |
| HOLLAND LP | UNIVERSITY PARK | 317 | 353 | 70 | 0.0% of 70 | none |
| IBERIA EXPRESS INC | MCHENRY | 317 | 317 | 740 | 3.0% of 740 | none |
| NU-WAY TRANSPORTATION SERVICES INC |
BLOOMINGTON | 316 | 308 | 249 | 1.2% of 249 | none |
| AREA DISPOSAL SERVICE INC |
CLINTON | 313 | 152 | 35 | 2.9% of 35 | none |
| ALTOM TRANSPORT INC | BENSENVILLE | 312 | 270 | 581 | 1.2% of 581 | none |
| MAINFREIGHT INC | CAROL STREAM | 311 | 311 | 425 | 3.2% of 402 | none |
| KURTEX LOGISTICS INC | AURORA | 310 | 310 | 646 | 1.4% of 646 | none |
| KG LINE GROUP INCORPORATED |
STREAMWOOD | 310 | 310 | 520 | 4.0% of 520 | none |
| CDN LOGISTICS INC | NORTHLAKE | 310 | 260 | 357 | 0.9% of 342 | none |
| AUTO DRIVEWAY SYSTEMS LLC |
LOMBARD | 308 | 308 | 57 | 3.5% of 57 | none |
| ENDURANCE ENVIRONMENTAL SOLUTIONS LLC | ROSEMONT | 306 | 306 | 111 | 0.9% of 111 | none |
| BONY TRANSPORTATION INC | BURR RIDGE | 305 | 305 | 357 | 2.0% of 357 | none |
| SKYFREE INC | MT PROSPECT | 305 | 315 | 223 | 8.5% of 223 | none |
| R & M FREIGHT INC |
BENSENVILLE | 301 | 283 | 138 | 4.3% of 138 | none |
| FREIGHTSTAR EXPEDITED LLC | WEST CHICAGO | 301 | 293 | 455 | 3.3% of 455 | none |
| FREMONT TRANS INC | DOWNERS GROVE | 300 | 300 | 1,811 | 6.7% of 1,809 | none |
| KAVKAZ WAY LLC | WINFIELD | 300 | 300 | 25 | 4.0% of 25 | none |
| MB GLOBAL LOGISTICS INC | ELMHURST | 299 | 251 | 573 | 2.3% of 572 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 1 of the 93 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.