Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| ROBERTS TOURS & TRANSPORTATION INC |
HONOLULU | 457 | 560 | 39 | 0.0% | none |
| POLYNESIAN ADVENTURE TOURS LLC | HONOLULU | 156 | 120 | 54 | 0.0% | none |
| WEST OAHU AGGREGATE CO INC | HONOLULU | 154 | 131 | 141 | 2.2% | none |
| ISLAND MOVERS INC | KAPOLEI | 144 | 57 | 42 | 2.4% | none |
| ROYAL HAWAIIAN MOVERS INC |
HONOLULU | 113 | 69 | 45 | 0.0% | none |
| XPRESS TRUCKING INC | HONOLULU | 110 | 68 | 89 | 0.0% | none |
| E NOA CORPORATION | HONOLULU | 100 | 106 | 46 | 2.2% | none |
| PINERIDGE FARMS INC | HONOLULU | 74 | 55 | 18 | 0.0% | none |
| PACIFIC TRANSFER LLC | HONOLULU | 66 | 52 | 106 | 0.0% | none |
| SYSCO HAWAII INC |
HONOLULU | 66 | 81 | 46 | 0.0% | none |
| RDH TRANSPORTATION SERVICES INC | HONOLULU | 57 | 50 | 38 | 0.0% | none |
| DEPENDABLE HAWAIIAN EXPRESS INC |
HONOLULU | 54 | 28 | 58 | 3.6% | none |
| VIP TRANS INC | HONOLULU | 53 | 30 | 13 | 30.8% | none |
| SAMSON TRUCKING INC | WAIANAE | 51 | 30 | 26 | 3.8% | none |
| HAWAII PACIFIC FREIGHT LLC |
HONOLULU | 50 | 43 | 25 | 0.0% | none |
| SPEEDISHUTTLE LLC | HONOLULU | 46 | 89 | 19 | 5.3% | none |
| B & C TRUCKING CO LTD | AIEA | 45 | 17 | 18 | 0.0% | none |
| INTERNATIONAL EXPRESS INC | HONOLULU | 41 | 29 | 125 | 0.8% | none |
| TRI ISLE INCORPORATED | WAILUKU | 41 | 38 | 30 | 0.0% | none |
| PERRY MANAGEMENT CORPORATION OF SOUTH DAKOTA LLC | WAHIAWA | 33 | 32 | 18 | 11.1% | none |
| ISLAND TOPSOIL LLC | WAIANAE | 32 | 19 | 11 | 9.1% | none |
| HAWAII TRANSFER COMPANY LTD | WAIPAHU | 31 | 18 | 40 | 0.0% | none |
| HAWAII PETROLEUM LLC | KAHULUI | 28 | 28 | 5 | 0.0% | none |
| M DYER & SONS INC |
PEARL CITY | 27 | 24 | 11 | 0.0% | none |
| HPF ENTERPRISE LLC | HONOLULU | 25 | 18 | 10 | 10.0% | none |
| WESTPAC INTERNATIONAL INC | HONOLULU | 24 | 17 | 33 | 0.0% | none |
| WORLDWIDE MOVING & STORAGE INC | KAPOLEI | 22 | 22 | 14 | 0.0% | none |
| CNB LOGISTICS LLC | HONOLULU | 22 | 17 | 31 | 0.0% | none |
| RPM TRANSPORTATION HAWAII INC | PEARL CITY | 20 | 13 | 40 | 0.0% | none |