Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| ROBERTS TOURS & TRANSPORTATION INC |
HONOLULU | 457 | 560 | 39 | 0.0% of 34 | none |
| POLYNESIAN ADVENTURE TOURS LLC | HONOLULU | 156 | 120 | 54 | 0.0% of 54 | none |
| WEST OAHU AGGREGATE CO INC | HONOLULU | 154 | 131 | 141 | 2.2% of 139 | none |
| ISLAND MOVERS INC | KAPOLEI | 144 | 57 | 42 | 2.4% of 41 | none |
| ROYAL HAWAIIAN MOVERS INC |
HONOLULU | 113 | 69 | 45 | 0.0% of 42 | none |
| XPRESS TRUCKING INC | HONOLULU | 110 | 68 | 89 | 0.0% of 85 | none |
| E NOA CORPORATION | HONOLULU | 100 | 106 | 46 | 2.2% of 46 | none |
| PINERIDGE FARMS INC | HONOLULU | 74 | 55 | 18 | 0.0% of 18 | none |
| PACIFIC TRANSFER LLC | HONOLULU | 66 | 52 | 106 | 0.0% of 106 | none |
| SYSCO HAWAII INC |
HONOLULU | 66 | 81 | 46 | 0.0% of 46 | none |
| RDH TRANSPORTATION SERVICES INC | HONOLULU | 57 | 50 | 38 | 0.0% of 38 | none |
| DEPENDABLE HAWAIIAN EXPRESS INC |
HONOLULU | 54 | 28 | 58 | 3.6% of 56 | none |
| VIP TRANS INC | HONOLULU | 53 | 30 | 13 | 30.8% of 13 | none |
| SAMSON TRUCKING INC | WAIANAE | 51 | 30 | 26 | 3.8% of 26 | none |
| HAWAII PACIFIC FREIGHT LLC |
HONOLULU | 50 | 43 | 25 | 0.0% of 23 | none |
| SPEEDISHUTTLE LLC | HONOLULU | 46 | 89 | 19 | 5.3% of 19 | none |
| B & C TRUCKING CO LTD | AIEA | 45 | 17 | 18 | 0.0% of 18 | none |
| INTERNATIONAL EXPRESS INC | HONOLULU | 41 | 29 | 125 | 0.8% of 124 | none |
| TRI ISLE INCORPORATED | WAILUKU | 41 | 38 | 30 | 0.0% of 30 | none |
| PERRY MANAGEMENT CORPORATION OF SOUTH DAKOTA LLC | WAHIAWA | 33 | 32 | 18 | 11.1% of 18 | none |
| ISLAND TOPSOIL LLC | WAIANAE | 32 | 19 | 11 | 9.1% of 11 | none |
| HAWAII TRANSFER COMPANY LTD | WAIPAHU | 31 | 18 | 40 | 0.0% of 40 | none |
| HAWAII PETROLEUM LLC | KAHULUI | 28 | 28 | 5 | 0.0% of 5 | none |
| M DYER & SONS INC |
PEARL CITY | 27 | 24 | 11 | 0.0% of 11 | none |
| HPF ENTERPRISE LLC | HONOLULU | 25 | 18 | 10 | 10.0% of 10 | none |
| WESTPAC INTERNATIONAL INC | HONOLULU | 24 | 17 | 33 | 0.0% of 30 | none |
| WORLDWIDE MOVING & STORAGE INC | KAPOLEI | 22 | 22 | 14 | 0.0% of 14 | none |
| CNB LOGISTICS LLC | HONOLULU | 22 | 17 | 31 | 0.0% of 31 | none |
| RPM TRANSPORTATION HAWAII INC | PEARL CITY | 20 | 13 | 40 | 0.0% of 40 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 0 of the 29 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.