Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| SAIA MOTOR FREIGHT LINE LLC |
JOHNS CREEK | 6,980 | 7,315 | 3,955 | 0.7% | none |
| LAZER SPOT INC |
ALPHARETTA | 2,770 | 4,836 | 600 | 2.2% | none |
| SITEONE LANDSCAPE SUPPLY LLC | ROSWELL | 2,465 | 1,748 | 1,026 | 1.6% | none |
| BENNETT TRUCK TRANSPORT LLC | MCDONOUGH | 2,356 | 2,356 | 2,400 | 1.7% | none |
| BENNETT MOTOR EXPRESS LLC | MCDONOUGH | 2,000 | 2,000 | 3,137 | 1.0% | none |
| HD SUPPLY INC |
ATLANTA | 1,665 | 2,097 | 1,051 | 0.5% | none |
| NORTON TRANSPORT INC | RINGGOLD | 1,200 | 1,500 | 1,223 | 2.5% | none |
| MOHAWK CARPET TRANSPORTATION OF GEORGIA LLC |
CALHOUN | 992 | 930 | 922 | 0.7% | none |
| THE QUIKRETE COMPANIES LLC |
ATLANTA | 978 | 892 | 1,112 | 0.8% | none |
| DAVENPORT TRANSPORTATION INC | BLAIRSVILLE | 910 | 665 | 252 | 1.6% | none |
| WILLIAMS BROTHERS TRUCKING INC |
HAZELHURST | 881 | 552 | 731 | 0.7% | none |
| J H O C INC |
FOREST PARK | 801 | 801 | 1,287 | 1.5% | none |
| PRATT LOGISTICS LLC |
CONYERS | 734 | 828 | 1,046 | 0.7% | none |
| SHAW TRANSPORT INC |
DALTON | 727 | 985 | 657 | 0.8% | none |
| PRO TEC INC | FOREST PARK | 690 | 490 | 402 | 9.0% | none |
| HOME DEPOT USA INC |
ATLANTA | 639 | 1,072 | 177 | 1.1% | none |
| BLUELINX CORPORATION | MARIETTA | 606 | 451 | 646 | 0.6% | none |
| VERITIV OPERATING COMPANY | NORCROSS | 584 | 555 | 372 | 0.5% | none |
| STALWART TRANSPORT LLC | EAST POINT | 550 | 550 | 42 | 16.7% | none |
| BROWN TRUCKING COMPANY | LITHONIA | 528 | 528 | 959 | 0.3% | none |
| NATIONAL DCP LLC |
DULUTH | 460 | 706 | 572 | 0.7% | none |
| UNIVERSAL ENVIRONMENTAL SERVICES LLC | PEACHTREE CITY | 419 | 320 | 423 | 0.5% | none |
| HOPKINS TRUCKING LLC | ATLANTA | 416 | 416 | 34 | 0.0% | none |
| PAVESTONE LLC | ATLANTA | 365 | 301 | 349 | 1.1% | none |
| XPRESS GLOBAL SYSTEMS LLC |
TUNNEL HILL | 349 | 392 | 584 | 0.9% | none |
| STAFFORD TRANSPORT OF MICHIGAN INC |
SMYRNA | 310 | 274 | 539 | 2.0% | none |
| STANDARD FORWARDING FREIGHT LLC | TUCKER | 307 | 230 | 26 | 0.0% | none |
| THE SCRUGGS COMPANY | HAHIRA | 306 | 121 | 66 | 6.1% | none |
| TAYLOR TRANSPORT INC | CARTERSVILLE | 296 | 221 | 275 | 0.4% | none |
| COLONIAL TRANSPORTATION SOLUTIONS INC |
SAVANNAH | 291 | 174 | 350 | 0.3% | none |
| TRULITE GLASS & ALUMINUM SOLUTIONS LLC | ALPHARETTA | 284 | 194 | 309 | 1.6% | none |
| TRANSFOLAREEN SHIPPING LOGISTICS LLC | ALPHARETTA | 280 | 280 | 32 | 9.4% | none |
| B-H TRANSFER CO | SANDERSVILLE | 272 | 272 | 188 | 0.5% | none |
| OLDCASTLE APG SOUTH INC |
ATLANTA | 267 | 264 | 360 | 0.8% | none |
| EXTREME TRANSPORTATION INC |
DULUTH | 246 | 200 | 235 | 0.0% | none |
| MAG CARRIERS LLC | DEARING | 245 | 238 | 401 | 2.0% | none |
| TRIBE EXPRESS INC | GAINESVILLE | 237 | 237 | 741 | 1.1% | none |
| P&D TRUCK RENTAL LLC | ATLANTA | 236 | 20 | 5 | 0.0% | none |
| AIRGAS SPECIALTY PRODUCTS INC | LAWRENCEVILLE | 230 | 170 | 465 | 0.2% | none |
| HICKMAN TRANSPORT CO INC | VALDOSTA | 228 | 204 | 109 | 3.7% | none |
| PHOENIX CORPORATION |
PEACHTREE CORNERS | 226 | 248 | 211 | 2.8% | none |
| HALPERNS' STEAK AND SEAFOOD COMPANY LLC | ATLANTA | 221 | 217 | 175 | 3.4% | none |
| TRANSPORT SOLUTIONS OF AMERICA LLC | WOODSTOCK | 220 | 280 | 100 | 2.0% | none |
| BARLAS TRANSPORTATION LLC | CUMMING | 219 | 219 | 61 | 13.1% | none |
| RUSSELL MCCALL'S INC | DECATUR | 208 | 225 | 330 | 1.8% | none |
| SCALES EXPRESS INC |
TIFTON | 205 | 205 | 278 | 3.2% | none |
| CAPSTONE LOGISTICS LLC | PEACHTREE CORNERS | 191 | 355 | 66 | 27.3% | none |
| CONCRETE SUPPLY CO LLC | FAYETTEVILLE | 191 | 163 | 178 | 2.8% | none |
| SOUTHWAY CRANE & RIGGING LLC | BYRON | 190 | 150 | 73 | 2.7% | none |
| MANHEIM REMARKETING INC | ATLANTA | 188 | 189 | 17 | 5.9% | none |
| B A H EXPRESS INC | CONLEY | 185 | 152 | 182 | 1.1% | none |
| TQ LOGISTICS INC | MARIETTA | 185 | 206 | 193 | 2.2% | none |
| SYSCO ATLANTA LLC | COLLEGE PARK | 181 | 243 | 54 | 1.9% | none |
| SOUTHERN AG CARRIER'S INC | ALBANY | 180 | 180 | 271 | 1.1% | none |
| HOWARD SHEPPARD CONTAINER SERVICES LLC | SANDERSVILLE | 175 | 175 | 125 | 1.6% | none |
| CARGO EXPRESS GEORGIA LLC | MCDONOUGH | 174 | 134 | 444 | 2.7% | none |
| VOLUME TRANSPORTATION INC |
CONYERS | 172 | 164 | 223 | 1.3% | none |
| GLOBAL EXPEDITED TRANSPORTATION FREIGHT CORP | DULUTH | 171 | 171 | 112 | 4.5% | none |
| CEDAR CREEK LLC | MARIETTA | 170 | 170 | 17 | 0.0% | none |
| TRIBE LEASING LLC |
GAINESVILLE | 170 | 157 | 361 | 1.7% | none |
| CUSTOM BUILDING PRODUCTS LLC |
ATLANTA | 165 | 158 | 193 | 1.0% | none |
| JONES TRANSPORTATION INC | CARROLLTON | 162 | 140 | 190 | 1.1% | none |
| MSP TRANSPORTATION LLC | GAINESVILLE | 158 | 205 | 279 | 1.8% | none |
| KENNESAW TRANSPORTATION INC | RYDAL | 155 | 281 | 392 | 1.3% | none |
| HOWARD SHEPPARD BULK LLC | SANDERSVILLE | 155 | 155 | 368 | 0.0% | none |
| POPE TRUCKING INC | PEARSON | 153 | 125 | 142 | 2.1% | none |
| THOM'S TRANSPORT CO INC | BLACKSHEAR | 153 | 111 | 66 | 3.0% | none |
| EARLY TRUCKING COMPANY INC | ARLINGTON | 152 | 120 | 206 | 0.0% | none |
| H AND S CAR CARRIERS INC | NAHUNTA | 150 | 131 | 184 | 0.5% | none |
| HEAVY WEIGHT TRANSPORT INC | PORT WENTWORTH | 144 | 144 | 883 | 2.0% | none |
| BENNETT HEAVY & SPECIALIZED LLC | MCDONOUGH | 144 | 287 | 323 | 0.3% | none |
| ROBERT BEARDEN INC | CAIRO | 143 | 128 | 231 | 0.9% | none |
| TITANIUM AMERICAN TRUCKING INC | OAKWOOD | 139 | 132 | 160 | 0.0% | none |
| S P RICHARDS COMPANY | ATLANTA | 138 | 86 | 73 | 2.7% | none |
| EVANS CONCRETE LLC | CLAXTON | 138 | 56 | 20 | 10.0% | none |
| ENVIROVAC HOLDINGS LLC | SAVANNAH | 136 | 136 | 14 | 0.0% | none |
| MAR-JAC TRANSPORTATION LLC | MAYSVILLE | 134 | 162 | 38 | 0.0% | none |
| SSB LOGISTICS LLC |
DORAVILLE | 132 | 130 | 148 | 1.4% | none |
| ROYAL FOOD SERVICE CO INC | ATLANTA | 132 | 135 | 66 | 6.1% | none |
| ATLAS LOGISTICS GROUP RETAIL SERVICES ATLANTA LLC |
FOREST PARK | 128 | 219 | 62 | 1.6% | none |
| ROSEDALE TRANSPORT INC | DALTON | 127 | 109 | 228 | 0.9% | none |
| BRAUN'S EXPRESS INC |
DALTON | 127 | 102 | 154 | 1.3% | none |
| EASTERN DRAYAGE LLC | GARDEN CITY | 125 | 120 | 246 | 6.1% | none |
| HOWARD SHEPPARD LLC | SANDERSVILLE | 125 | 135 | 33 | 0.0% | none |
| SAVANNAH LOGISTICS GROUP LLC | SAVANNAH | 124 | 100 | 175 | 1.1% | none |
| WALTHALL OIL CO | MACON | 122 | 123 | 230 | 1.7% | none |
| ASTROTURF CORPORATION | DALTON | 120 | 99 | 30 | 16.7% | none |
| C H SERVICES OF NORTH GEORGIA LLC |
DALTON | 119 | 104 | 16 | 18.8% | none |
| LEON JONES FEED & GRAIN INC | CUMMING | 118 | 73 | 81 | 1.2% | none |
| ALPHACO INC | SAVANNAH | 116 | 81 | 32 | 6.2% | none |
| FREEDOM TRANS DEDICATED LLC | GAINESVILLE | 114 | 111 | 171 | 0.0% | none |
| EAST COAST LOGISTICS INC | SAVANNAH | 114 | 53 | 67 | 3.0% | none |