Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| SAIA MOTOR FREIGHT LINE LLC |
JOHNS CREEK | 6,980 | 7,315 | 3,955 | 0.7% of 3,937 | none |
| LAZER SPOT INC |
ALPHARETTA | 2,770 | 4,836 | 600 | 2.2% of 541 | none |
| SITEONE LANDSCAPE SUPPLY LLC | ROSWELL | 2,465 | 1,748 | 1,026 | 1.6% of 1,025 | none |
| BENNETT TRUCK TRANSPORT LLC | MCDONOUGH | 2,356 | 2,356 | 2,400 | 1.7% of 2,400 | none |
| BENNETT MOTOR EXPRESS LLC | MCDONOUGH | 2,000 | 2,000 | 3,137 | 1.0% of 3,082 | none |
| HD SUPPLY INC |
ATLANTA | 1,665 | 2,097 | 1,051 | 0.5% of 1,001 | none |
| NORTON TRANSPORT INC | RINGGOLD | 1,200 | 1,500 | 1,223 | 2.5% of 1,221 | none |
| MOHAWK CARPET TRANSPORTATION OF GEORGIA LLC |
CALHOUN | 992 | 930 | 922 | 0.7% of 922 | none |
| THE QUIKRETE COMPANIES LLC |
ATLANTA | 978 | 892 | 1,112 | 0.8% of 1,112 | none |
| DAVENPORT TRANSPORTATION INC | BLAIRSVILLE | 910 | 665 | 252 | 1.6% of 252 | none |
| WILLIAMS BROTHERS TRUCKING INC |
HAZELHURST | 881 | 552 | 731 | 0.7% of 731 | none |
| J H O C INC |
FOREST PARK | 801 | 801 | 1,287 | 1.5% of 1,286 | none |
| PRATT LOGISTICS LLC |
CONYERS | 734 | 828 | 1,046 | 0.7% of 1,046 | none |
| SHAW TRANSPORT INC |
DALTON | 727 | 985 | 657 | 0.8% of 647 | none |
| PRO TEC INC | FOREST PARK | 690 | 490 | 402 | 9.0% of 400 | none |
| HOME DEPOT USA INC |
ATLANTA | 639 | 1,072 | 177 | 1.1% of 177 | none |
| BLUELINX CORPORATION | MARIETTA | 606 | 451 | 646 | 0.6% of 645 | none |
| VERITIV OPERATING COMPANY | NORCROSS | 584 | 555 | 372 | 0.5% of 372 | none |
| STALWART TRANSPORT LLC | EAST POINT | 550 | 550 | 42 | 16.7% of 42 | none |
| BROWN TRUCKING COMPANY | LITHONIA | 528 | 528 | 959 | 0.3% of 959 | none |
| NATIONAL DCP LLC |
DULUTH | 460 | 706 | 572 | 0.7% of 572 | none |
| UNIVERSAL ENVIRONMENTAL SERVICES LLC | PEACHTREE CITY | 419 | 320 | 423 | 0.5% of 423 | none |
| HOPKINS TRUCKING LLC | ATLANTA | 416 | 416 | 34 | 0.0% of 34 | none |
| PAVESTONE LLC | ATLANTA | 365 | 301 | 349 | 1.1% of 348 | none |
| XPRESS GLOBAL SYSTEMS LLC |
TUNNEL HILL | 349 | 392 | 584 | 0.9% of 584 | none |
| STAFFORD TRANSPORT OF MICHIGAN INC |
SMYRNA | 310 | 274 | 539 | 2.0% of 539 | none |
| STANDARD FORWARDING FREIGHT LLC | TUCKER | 307 | 230 | 26 | 0.0% of 26 | none |
| THE SCRUGGS COMPANY | HAHIRA | 306 | 121 | 66 | 6.1% of 66 | none |
| TAYLOR TRANSPORT INC | CARTERSVILLE | 296 | 221 | 275 | 0.4% of 275 | none |
| COLONIAL TRANSPORTATION SOLUTIONS INC |
SAVANNAH | 291 | 174 | 350 | 0.3% of 350 | none |
| TRULITE GLASS & ALUMINUM SOLUTIONS LLC | ALPHARETTA | 284 | 194 | 309 | 1.6% of 309 | none |
| TRANSFOLAREEN SHIPPING LOGISTICS LLC | ALPHARETTA | 280 | 280 | 32 | 9.4% of 32 | none |
| B-H TRANSFER CO | SANDERSVILLE | 272 | 272 | 188 | 0.5% of 188 | none |
| OLDCASTLE APG SOUTH INC |
ATLANTA | 267 | 264 | 360 | 0.8% of 360 | none |
| EXTREME TRANSPORTATION INC |
DULUTH | 246 | 200 | 235 | 0.0% of 235 | none |
| MAG CARRIERS LLC | DEARING | 245 | 238 | 401 | 2.0% of 401 | none |
| TRIBE EXPRESS INC | GAINESVILLE | 237 | 237 | 741 | 1.1% of 741 | none |
| P&D TRUCK RENTAL LLC | ATLANTA | 236 | 20 | 5 | 0.0% of 5 | none |
| AIRGAS SPECIALTY PRODUCTS INC | LAWRENCEVILLE | 230 | 170 | 465 | 0.2% of 400 | none |
| HICKMAN TRANSPORT CO INC | VALDOSTA | 228 | 204 | 109 | 3.7% of 109 | none |
| PHOENIX CORPORATION |
PEACHTREE CORNERS | 226 | 248 | 211 | 2.8% of 211 | none |
| HALPERNS' STEAK AND SEAFOOD COMPANY LLC | ATLANTA | 221 | 217 | 175 | 3.4% of 175 | none |
| TRANSPORT SOLUTIONS OF AMERICA LLC | WOODSTOCK | 220 | 280 | 100 | 2.0% of 100 | none |
| BARLAS TRANSPORTATION LLC | CUMMING | 219 | 219 | 61 | 13.1% of 61 | none |
| RUSSELL MCCALL'S INC | DECATUR | 208 | 225 | 330 | 1.8% of 328 | none |
| SCALES EXPRESS INC |
TIFTON | 205 | 205 | 278 | 3.2% of 278 | none |
| CAPSTONE LOGISTICS LLC | PEACHTREE CORNERS | 191 | 355 | 66 | 27.3% of 66 | none |
| CONCRETE SUPPLY CO LLC | FAYETTEVILLE | 191 | 163 | 178 | 2.8% of 178 | none |
| SOUTHWAY CRANE & RIGGING LLC | BYRON | 190 | 150 | 73 | 2.7% of 73 | none |
| MANHEIM REMARKETING INC | ATLANTA | 188 | 189 | 17 | 5.9% of 17 | none |
| B A H EXPRESS INC | CONLEY | 185 | 152 | 182 | 1.1% of 182 | none |
| TQ LOGISTICS INC | MARIETTA | 185 | 206 | 193 | 2.2% of 186 | none |
| SYSCO ATLANTA LLC | COLLEGE PARK | 181 | 243 | 54 | 1.9% of 54 | none |
| SOUTHERN AG CARRIER'S INC | ALBANY | 180 | 180 | 271 | 1.1% of 271 | none |
| HOWARD SHEPPARD CONTAINER SERVICES LLC | SANDERSVILLE | 175 | 175 | 125 | 1.6% of 125 | none |
| CARGO EXPRESS GEORGIA LLC | MCDONOUGH | 174 | 134 | 444 | 2.7% of 444 | none |
| VOLUME TRANSPORTATION INC |
CONYERS | 172 | 164 | 223 | 1.3% of 223 | none |
| GLOBAL EXPEDITED TRANSPORTATION FREIGHT CORP | DULUTH | 171 | 171 | 112 | 4.5% of 112 | none |
| CEDAR CREEK LLC | MARIETTA | 170 | 170 | 17 | 0.0% of 17 | none |
| TRIBE LEASING LLC |
GAINESVILLE | 170 | 157 | 361 | 1.7% of 361 | none |
| CUSTOM BUILDING PRODUCTS LLC |
ATLANTA | 165 | 158 | 193 | 1.0% of 191 | none |
| JONES TRANSPORTATION INC | CARROLLTON | 162 | 140 | 190 | 1.1% of 190 | none |
| MSP TRANSPORTATION LLC | GAINESVILLE | 158 | 205 | 279 | 1.8% of 279 | none |
| KENNESAW TRANSPORTATION INC | RYDAL | 155 | 281 | 392 | 1.3% of 392 | none |
| HOWARD SHEPPARD BULK LLC | SANDERSVILLE | 155 | 155 | 368 | 0.0% of 368 | none |
| POPE TRUCKING INC | PEARSON | 153 | 125 | 142 | 2.1% of 142 | none |
| THOM'S TRANSPORT CO INC | BLACKSHEAR | 153 | 111 | 66 | 3.0% of 66 | none |
| EARLY TRUCKING COMPANY INC | ARLINGTON | 152 | 120 | 206 | 0.0% of 206 | none |
| H AND S CAR CARRIERS INC | NAHUNTA | 150 | 131 | 184 | 0.5% of 183 | none |
| HEAVY WEIGHT TRANSPORT INC | PORT WENTWORTH | 144 | 144 | 883 | 2.0% of 101 | none |
| BENNETT HEAVY & SPECIALIZED LLC | MCDONOUGH | 144 | 287 | 323 | 0.3% of 322 | none |
| ROBERT BEARDEN INC | CAIRO | 143 | 128 | 231 | 0.9% of 231 | none |
| TITANIUM AMERICAN TRUCKING INC | OAKWOOD | 139 | 132 | 160 | 0.0% of 160 | none |
| S P RICHARDS COMPANY | ATLANTA | 138 | 86 | 73 | 2.7% of 73 | none |
| EVANS CONCRETE LLC | CLAXTON | 138 | 56 | 20 | 10.0% of 20 | none |
| ENVIROVAC HOLDINGS LLC | SAVANNAH | 136 | 136 | 14 | 0.0% of 14 | none |
| MAR-JAC TRANSPORTATION LLC | MAYSVILLE | 134 | 162 | 38 | 0.0% of 38 | none |
| SSB LOGISTICS LLC |
DORAVILLE | 132 | 130 | 148 | 1.4% of 147 | none |
| ROYAL FOOD SERVICE CO INC | ATLANTA | 132 | 135 | 66 | 6.1% of 66 | none |
| ATLAS LOGISTICS GROUP RETAIL SERVICES ATLANTA LLC |
FOREST PARK | 128 | 219 | 62 | 1.6% of 62 | none |
| ROSEDALE TRANSPORT INC | DALTON | 127 | 109 | 228 | 0.9% of 228 | none |
| BRAUN'S EXPRESS INC |
DALTON | 127 | 102 | 154 | 1.3% of 154 | none |
| EASTERN DRAYAGE LLC | GARDEN CITY | 125 | 120 | 246 | 6.1% of 246 | none |
| HOWARD SHEPPARD LLC | SANDERSVILLE | 125 | 135 | 33 | 0.0% of 33 | none |
| SAVANNAH LOGISTICS GROUP LLC | SAVANNAH | 124 | 100 | 175 | 1.1% of 175 | none |
| WALTHALL OIL CO | MACON | 122 | 123 | 230 | 1.7% of 230 | none |
| ASTROTURF CORPORATION | DALTON | 120 | 99 | 30 | 16.7% of 30 | none |
| C H SERVICES OF NORTH GEORGIA LLC |
DALTON | 119 | 104 | 16 | 18.8% of 16 | none |
| LEON JONES FEED & GRAIN INC | CUMMING | 118 | 73 | 81 | 1.2% of 81 | none |
| ALPHACO INC | SAVANNAH | 116 | 81 | 32 | 6.2% of 32 | none |
| FREEDOM TRANS DEDICATED LLC | GAINESVILLE | 114 | 111 | 171 | 0.0% of 171 | none |
| EAST COAST LOGISTICS INC | SAVANNAH | 114 | 53 | 67 | 3.0% of 67 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 0 of the 92 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.