Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "OOS%" = drivers placed out-of-service as % of driver inspections. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Alerts |
|---|---|---|---|---|---|---|
| DATTCO INC | NEW BRITAIN | 1,547 | 1,625 | 761 | 6.2% | none |
| M&M TRANSPORT SERVICES LLC |
PUTNAM | 585 | 563 | 496 | 1.8% | none |
| O & G INDUSTRIES INC | TORRINGTON | 294 | 202 | 23 | 0.0% | none |
| SPECIALTY TRANSPORTATION INC | WEST HARTFORD | 285 | 261 | 14 | 0.0% | none |
| BOZZUTOS INC | CHESHIRE | 273 | 286 | 115 | 4.3% | none |
| J R C TRANSPORTATION INC | THOMASTON | 269 | 269 | 543 | 0.6% | none |
| USA HAULING & RECYCLING INC |
EAST WINDSOR | 251 | 165 | 58 | 3.4% | none |
| C W P M LLC | PLAINVILLE | 235 | 235 | 73 | 4.1% | none |
| BOB'S DISCOUNT FURNITURE LLC | MANCHESTER | 225 | 205 | 163 | 0.0% | none |
| THE NEW BRITAIN TRANSPORTATION CO |
BERLIN | 204 | 249 | 24 | — | none |
| LAZ KARP ASSOCIATES LLC | HARTFORD | 203 | 473 | 48 | 0.0% | none |
| DAIRYLAND PRODUCE LLC |
RIDGEFIELD | 203 | 251 | 252 | 2.4% | none |
| BURNS CONSTRUCTION CO INC |
STRATFORD | 177 | 187 | 32 | 6.2% | none |
| PRO PARK LLC | HARTFORD | 168 | 511 | 98 | 3.4% | none |
| NEHDS LOGISTICS LLC |
MONROE | 145 | 75 | 50 | 4.0% | none |
| YARDE METALS INC |
SOUTHINGTON | 127 | 114 | 141 | 2.8% | none |
| TRADEBE TREATMENT AND RECYCLING NORTHEAST LLC |
MERIDEN | 98 | 54 | 51 | 0.0% | none |
| STARK INDUSTRIES CORPORATION | BRISTOL | 82 | 55 | 35 | 0.0% | none |
| SYSCO CONNECTICUT LLC | ROCKY HILL | 80 | 89 | 37 | 5.4% | none |
| MANAFORT BROTHERS INC |
PLAINVILLE | 77 | 40 | 31 | 6.5% | none |
| NORBERT E MITCHELL CO INC | DANBURY | 74 | 76 | 18 | 0.0% | none |
| COELHO TRANSPORT LLC | NEW LONDON | 72 | 108 | 24 | 0.0% | none |
| PACE MOTOR LINES INC | STRATFORD | 65 | 73 | 52 | 1.9% | none |
| WILLIAM B MEYERINC |
STRATFORD | 65 | 99 | 30 | 0.0% | none |
| S C BALLARD LLC | NORTH BRANFORD | 65 | 56 | 71 | 1.4% | none |
| FRESHPOINT CONNECTICUT LLC |
HARTFORD | 64 | 57 | 100 | 1.0% | none |
| WORLDWIDE LOGISTICS OF NJ LLC |
MIDDLETOWN | 62 | 60 | 134 | 6.7% | none |
| H I STONE & SON INC | SOUTHBURY | 61 | 63 | 36 | 13.9% | none |
| ENVIRONMENTAL SERVICES INC | SOUTH WINDSOR | 60 | 25 | 16 | 6.7% | none |
| THURSTON FOODS INC | WALLINGFORD | 58 | 54 | 63 | 1.6% | none |
| DEDICATED LOGISTICS PARTNER LLC | FARMINGTON | 56 | 80 | 217 | 0.9% | none |
| SANTA FUEL INCORPORATED | BRIDGEPORT | 50 | 47 | 17 | 0.0% | none |
| GALASSO MATERIALS LLC | EAST GRANBY | 49 | 35 | 5 | 0.0% | none |
| EAST SIDE AUTO TRANSPORT LLC |
WALLINGFORD | 48 | 48 | 46 | 6.5% | none |
| SOUNDVIEW TRANSPORTATION LLC | GUILFORD | 45 | 48 | 45 | 2.2% | none |
| HILLANDALE FARMS CONN LLC | BOZRAH | 44 | 30 | 7 | 0.0% | none |
| MAZZOTTA RENTALS INC | MIDDLETOWN | 43 | 39 | 19 | 0.0% | none |
| MAPLE AVENUE REPAIR SERVICE LLC |
NORTH HAVEN | 42 | 44 | 9 | 0.0% | none |
| UNITED TRUCKING INC | YALESVILLE | 42 | 42 | 21 | 0.0% | none |
| ELITE LIMOUSINE SERVICE INC |
NORWALK | 42 | 101 | 15 | 11.1% | none |
| COTTRELL TRUCK LINES INC | WEST HAVEN | 41 | 40 | 31 | 6.5% | none |
| LAYDON INDUSTRIES GENERAL CONTRACTORS LLC | NEW HAVEN | 41 | 17 | 15 | 0.0% | none |
| WEBSTER EXPRESS INC | WINDSOR LOCKS | 40 | 46 | 49 | 0.0% | none |
| ANDREUCCI TRUCKING INC | NORTH HAVEN | 39 | 85 | 70 | 2.9% | none |
| A QUICK PICK CRANE SERVICE INC | DERBY | 39 | 25 | 14 | 7.1% | none |
| ESHON EXPRESS LLC | SOUTHBURY | 35 | 35 | 16 | 0.0% | none |
| ROYAL CROWN TRANSPORT LLC | WOLCOTT | 35 | 35 | 9 | 22.2% | none |
| WADES DAIRY INC | BRIDGEPORT | 35 | 34 | 26 | 7.7% | none |
| BUDS TRUCK & DIESEL SERVICE INC |
BRIDGEPORT | 34 | 12 | 30 | 13.3% | none |
| COASTAL CARRIERS OF CONNECTICUT LLC | ANSONIA | 33 | 46 | 40 | 0.0% | none |
| MAX TRANSPORTATION LLC | AVON | 32 | 32 | 77 | 7.8% | none |
| POULIN ENTERPRISES INC | SUFFIELD | 32 | 27 | 22 | 4.5% | none |
| REGIONAL EXPRESS LLC | BRIDGEPORT | 30 | 45 | 25 | 8.0% | none |
| THERMO KING NORTHEAST LLC | NEW BRITAIN | 29 | 60 | 8 | 12.5% | none |
| PORT SERVICE LLC |
NEW HAVEN | 29 | 20 | 26 | 7.7% | none |
| P & P ENTERPRISE CO LLC |
NORTH BRANFORD | 29 | 29 | 12 | 0.0% | none |
| J VITALI TRANSPORTATION LLC | MERIDEN | 27 | 24 | 34 | 0.0% | none |
| JAMES R SANTAGUIDA LLC |
COS COB | 27 | 10 | 15 | 46.7% | none |
| DW TRANSPORT & LEASING INC |
N FRANKLIN | 27 | 39 | 47 | 4.3% | none |
| SIRACUSA MOVING & STORAGE CO INC | NEW BRITAIN | 26 | 39 | 29 | 0.0% | none |
| UNITED DELIVERY INCORPORATED | SOUTH WINDSOR | 25 | 33 | 69 | 4.3% | none |
| WHITE WAY LAUNDRY INCORPORATED | WALLINGFORD | 25 | 24 | 9 | 0.0% | none |
| FLYNN'S MOTOR EXPRESS INC |
SOUTHINGTON | 25 | 6 | 14 | 14.3% | none |
| TUXIS OHR'S FUEL INCORPORATED |
MERIDEN | 25 | 20 | 10 | 10.0% | none |