Click a column header to sort. "Trucks" = nbr_power_unit from MCS-150. "Driver OOS%" is the share of driver inspections that ended with a driver placed out-of-service, and the count it is computed over is printed beside it — that number is usually close to the Inspections column but is not the same number, so do not read the rate as a share of total inspections. "Acute/Critical" counts BASICs where an FMCSA investigation in the previous 12 months found an acute or critical violation — it is not a percentile alert, and a 0 does not mean the carrier is below FMCSA's intervention thresholds. Carriers with no SMS history show "—" in safety fields; their MCS-150 census record is on the carrier page.
| Carrier | City | Trucks | Drivers | Inspections | Driver OOS% | Acute/Critical |
|---|---|---|---|---|---|---|
| AAA COOPER TRANSPORTATION | DOTHAN | 4,630 | 4,977 | 3,224 | 0.9% of 3,158 | none |
| P&S TRANSPORTATION LLC |
ENSLEY | 2,300 | 2,300 | 3,685 | 0.8% of 3,683 | none |
| BONNIE PLANTS LLC | OPELIKA | 1,010 | 452 | 635 | 1.6% of 631 | none |
| BLAIR LOGISTICS LLC |
ENSLEY | 951 | 851 | 1,870 | 0.6% of 1,870 | none |
| READY MIX USA LLC | BIRMINGHAM | 940 | 712 | 350 | 2.0% of 350 | none |
| RE GARRISON TRUCKING INC | VINEMONT | 862 | 863 | 1,521 | 1.8% of 1,521 | none |
| GREENPOINT AG HOLDINGS LLC | DECATUR | 629 | 669 | 83 | 6.0% of 83 | none |
| WILEY SANDERS TRUCK LINES INC | TROY | 609 | 509 | 915 | 0.7% of 915 | none |
| DMT TRUCKING LLC |
BIRMINGHAM | 581 | 575 | 932 | 1.0% of 932 | none |
| MCELROY TRUCK LINES INC | CUBA | 562 | 562 | 795 | 0.6% of 795 | none |
| WTI TRANSPORT LLC |
TUSCALOOSA | 441 | 412 | 821 | 0.6% of 821 | none |
| J & M TANK LINES INC | BIRMINGHAM | 438 | 374 | 375 | 0.8% of 374 | none |
| SOUTHEAST LOGISTICS & TRANSPORT LLC |
TUSCALOOSA | 404 | 395 | 796 | 1.0% of 796 | none |
| SHELTON TRUCKING LLC |
BIRMINGHAM | 384 | 269 | 405 | 0.0% of 405 | none |
| ACTION RESOURCES LLC | BIRMINGHAM | 379 | 379 | 925 | 0.9% of 924 | none |
| BUDDY MOORE TRUCKING INC | BIRMINGHAM | 359 | 354 | 656 | 0.5% of 655 | none |
| GREENBUSH LOGISTICS INC | ABBEVILLE | 357 | 355 | 338 | 0.3% of 338 | none |
| COLEMAN AMERICAN MOVING SERVICES INC | MIDLAND CITY | 332 | 349 | 109 | 4.6% of 109 | none |
| BUFFALO ROCK | BIRMINGHAM | 332 | 430 | 100 | 2.0% of 100 | none |
| SUTTLES TRUCK LEASING INC | DEMOPOLIS | 325 | 325 | 420 | 1.0% of 420 | none |
| WHITE OAK TRANSPORTATION INC | DECATUR | 313 | 298 | 603 | 0.7% of 603 | none |
| WIREGRASS CONSTRUCTION CO INC | DOTHAN | 302 | 257 | 388 | 2.1% of 388 | none |
| STERIS INSTRUMENT MANAGEMENT SERVICES INC |
BIRMINGHAM | 300 | 635 | 97 | 1.0% of 97 | none |
| SHORELINE TRANSPORTATION LLC | GREENVILLE | 276 | 325 | 328 | 0.6% of 328 | none |
| ROBBIE D WOOD INC | HUEYTOWN | 254 | 252 | 563 | 0.2% of 563 | none |
| BILLY BARNES ENTERPRISES INC | FRISCO CITY | 252 | 225 | 471 | 0.0% of 470 | none |
| BOYD BROS TRANSPORTATION LLC |
CLAYTON | 241 | 245 | 758 | 1.2% of 758 | none |
| WRIGHT TRANSPORTATION INC | MOBILE | 235 | 208 | 425 | 0.0% of 425 | none |
| ALABAMA MOTOR EXPRESS INC |
ASHFORD | 234 | 234 | 438 | 1.6% of 438 | none |
| AVIAGEN INC | HUNTSVILLE | 225 | 200 | 120 | 3.3% of 120 | none |
| COVAN WORLD-WIDE MOVING INCORPORATED | MIDLAND CITY | 208 | 219 | 148 | 4.7% of 148 | none |
| THOMPSON CARRIERS INC | OPELIKA | 203 | 178 | 350 | 0.6% of 350 | none |
| JOHNSTON TRUCKING LLC | BRUNDIDGE | 195 | 155 | 435 | 1.1% of 435 | none |
| COLEMAN WORLDWIDE MOVING LLC | MIDLAND CITY | 191 | 192 | 96 | 4.2% of 96 | none |
| PERDIDO TRUCKING SERVICE LLC | MOBILE | 191 | 170 | 409 | 0.0% of 408 | none |
| MERIDIAN WASTE ALABAMA LLC |
HUNTSVILLE | 182 | 131 | 7 | 14.3% of 7 | none |
| EVERGREEN TRANSPORT LLC | MOBILE | 176 | 111 | 162 | 2.5% of 162 | none |
| HS EXPRESS LLC | ENSLEY | 164 | 164 | 197 | 3.0% of 197 | none |
| CENTRAL GARDEN & PET COMPANY | CULLMAN | 164 | 177 | 348 | 2.0% of 343 | none |
| TRANTHAM SERVICES INC | ALEXANDRIA | 158 | 250 | 68 | 2.9% of 68 | none |
| BAGGETT TRANSPORTATION COMPANY | BIRMINGHAM | 156 | 190 | 431 | 0.7% of 429 | none |
| COWIN EQUIPMENT COMPANY INC | BIRMINGHAM | 155 | 80 | 47 | 0.0% of 47 | none |
| SOUTHERN INTERMODAL XPRESS LLC |
MOBILE | 152 | 142 | 159 | 1.9% of 159 | none |
| FIBER TRANSPORT COMPANY INC | MOBILE | 150 | 130 | 187 | 2.1% of 187 | none |
| HERITAGE FREIGHT WAREHOUSING & LOGISTICS LLC | SYLACAUGA | 149 | 150 | 249 | 1.2% of 249 | none |
| MOBILE FOREST PRODUCTS & BIOMASS INC | WHISTLER | 149 | 77 | 168 | 0.6% of 168 | none |
| SMITH INDUSTRIAL SERVICE INC | MOBILE | 145 | 109 | 96 | 5.2% of 96 | none |
| BR WILLIAMS TRUCKING LLC | EASTABOGA | 137 | 121 | 250 | 1.2% of 250 | none |
| SUIT LLC | ATTALLA | 136 | 141 | 440 | 1.1% of 440 | none |
| GRID SERVICES LLC | PRATTVILLE | 136 | 6 | 5 | 20.0% of 5 | none |
| OVERNIGHT PARTS INC |
IRONDALE | 127 | 145 | 109 | 7.3% of 109 | none |
| HODGES LOGISTICS LLC | MONTGOMERY | 126 | 134 | 176 | 1.7% of 176 | none |
| THE MCPHERSON COMPANIES INC | TRUSSVILLE | 126 | 103 | 132 | 0.8% of 132 | none |
| BALDWIN TRANSFER COMPANY INC | MOBILE | 122 | 106 | 155 | 0.0% of 154 | none |
| DIXIE TRUCKING COMPANY LLC | BIRMINGHAM | 117 | 117 | 310 | 0.6% of 310 | none |
| VULCAN MATERIALS ASPHALT AND CONSTRUCTION LLC |
BIRMINGHAM | 115 | 192 | 73 | 1.4% of 73 | none |
| SAIIA CONSTRUCTION COMPANY LLC |
BIRMINGHAM | 112 | 91 | 38 | 0.0% of 38 | none |
| SERVICE ONE TRANSPORT INC | MUSCLE SHOALS | 110 | 124 | 239 | 2.9% of 239 | none |
| SOUTHEASTERN FOOD MERCHANDISERS LP | PELHAM | 109 | 45 | 68 | 5.9% of 68 | none |
| TVS INC |
BIRMINGHAM | 109 | 107 | 197 | 1.0% of 197 | none |
| DUNN CONSTRUCTION COMPANY INC | BIRMINGHAM | 108 | 108 | 219 | 0.9% of 219 | none |
| UNIVERSITY TRANSPORTATION INC | ALABASTER | 105 | 105 | 199 | 2.0% of 199 | none |
| ESFELLER CONSTRUCTION COMPANY INC | IRVINGTON | 103 | 59 | 91 | 2.2% of 91 | none |
| VULCRAFT CARRIER CORPORATION | FORT PAYNE | 97 | 97 | 125 | 0.0% of 125 | none |
| WATKINS TRUCKING CO INC | BIRMINGHAM | 96 | 85 | 200 | 1.5% of 200 | none |
| MY-WAY TRANSPORTATION INC | HANCEVILLE | 96 | 96 | 332 | 3.6% of 332 | none |
| STOREY TRUCKING COMPANY INC | HENAGAR | 95 | 115 | 294 | 2.4% of 294 | none |
| PACE USA INC |
BESSEMER | 91 | 81 | 73 | 1.4% of 73 | none |
| SENATORS COACHES INC | FLORENCE | 91 | 144 | 202 | 2.9% of 34 | none |
| GULF COAST INTERMODAL INC | THEODORE | 90 | 72 | 99 | 2.0% of 99 | none |
| HANNA TRUCK LINE INC | NORTHPORT | 88 | 52 | 72 | 1.4% of 72 | none |
| 121 DISPOSAL COMPANY LLC |
AUBURN | 84 | 82 | 119 | 1.7% of 119 | none |
| SUMMERFORD TRUCK LINE INC | ASHFORD | 82 | 91 | 174 | 4.6% of 174 | none |
| DAVISON FUELS & OIL LLC | MOBILE | 79 | 55 | 96 | 2.1% of 96 | none |
| PROGRESS RAIL SERVICES CORPORATION | ALBERTVILLE | 77 | 82 | 95 | 1.1% of 95 | none |
| W L PETREY WHOLESALE CO INC |
LUVERNE | 77 | 82 | 82 | 0.0% of 82 | none |
| SYSCO CENTRAL ALABAMA INC | CALERA | 77 | 81 | 41 | 2.4% of 41 | none |
| RANGEWAY CARRIERS LLC | MOODY | 76 | 68 | 197 | 2.0% of 197 | 1 |
| THE DON DELL CORPORATION | VANCE | 75 | 34 | 20 | 0.0% of 20 | none |
| TRIGREEN EQUIPMENT LLC | ATHENS | 75 | 57 | 35 | 2.9% of 35 | none |
| JCO TRUCKING LLC | LEEDS | 75 | 75 | 26 | 19.2% of 26 | none |
| TRANSCHEM USA | BIRMINGHAM | 71 | 66 | 70 | 1.4% of 70 | none |
| ATS OPERATING LLC |
IRONDALE | 71 | 71 | 71 | 7.1% of 70 | none |
| MTB TRANSPORT LLC |
ENSLEY | 70 | 70 | 121 | 0.0% of 121 | none |
| FREEDOM INTERMODAL TANK SERVICES LLC | PRICHARD | 67 | 68 | 80 | 1.2% of 80 | none |
| WEIL WRECKER SERVICE INC | BIRMINGHAM | 67 | 65 | 17 | 23.5% of 17 | none |
| PRIORITY TRANSPORTATION INC |
CULLMAN | 67 | 50 | 109 | 5.5% of 109 | none |
| GULF EQUIPMENT CORPORATION |
THEODORE | 66 | 57 | 8 | 12.5% of 8 | none |
| OMAHA TRUCKING | NORTHPORT | 65 | 58 | 86 | 3.5% of 86 | none |
| MILLER TRANSPORTERS INC |
PRICHARD | 65 | 25 | 71 | 0.0% of 71 | none |
| MONTGOMERY AIR FREIGHT INC |
MONTGOMERY | 64 | 73 | 52 | 1.9% of 52 | none |
| ARAB CARTAGE & EXPRESS CO INC | ARAB | 63 | 52 | 74 | 0.0% of 74 | none |
| CLARK GAS COMPANY INC | FLORENCE | 63 | 58 | 66 | 1.5% of 66 | none |
| TANKR OF TUSCALOOSA LLC |
TUSCALOOSA | 62 | 108 | 14 | 10.0% of 10 | none |
| VERNON MILLING COMPANY INC | VERNON | 62 | 35 | 39 | 2.6% of 39 | none |
*_ac indicator in the source file, not a roadside percentile. It is rare and it is serious: 1 of the 95 carriers on this page carry one. A 0 does not mean the carrier is below FMCSA's intervention thresholds — the public file contains no percentile at all, so this site cannot tell you that. It means only that no investigation in the last year found an acute or critical violation. For percentile standing, use FMCSA's SMS site. A "no SMS" means the carrier has no SMS record, usually too few inspections in the rolling 24-month window.